To sign up for tracking with P44 click here.

Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2Posted
0428357 12/05/2025 05:00 PM12/05/2025 09:00 PMBALDWINFL32234 12/08/2025 07:00 AM12/08/2025 03:00 PMTHE VILLAGESFL32163 116.00$500.00Flat 48′FlatFULL48061.0Teresa Peterson904.886.3518teresa@shipatlantic.comX 181 KEVIN – LOAD AND GO TODAY TO DELIVER BY 1430OR LOAD TODAY BY 22:00 AND DELIVER MONDAY MORNINGY
0428367 12/08/2025 01:00 PM12/08/2025 01:00 PMLA PORTETX77571 12/10/2025 08:00 AM12/10/2025 12:00 PMALBUQUERQUENM87104 908.00$1900.00Van 53′VanFULL42033.0Adam Zimmerman904.665.1701adam@shipatlantic.comPU Mon 1300 Del Wed 0800-1000 53FT Dry Van Must trackFloor loaded paper rollsY
0428316 12/08/2025 01:30 PM12/08/2025 01:30 PMEDISONNJ08837 12/09/2025 10:00 AM12/09/2025 10:00 AMRICHMONDVA23231 323.00Call For RateVan 53′VanFULL43784.0Adam Zimmerman904.665.1701adam@shipatlantic.comN
0428440 12/08/2025 01:30 PM12/08/2025 01:30 PMBUENA VISTAVA24416 12/09/2025 10:00 AM12/09/2025 10:00 AMLEXINGTONKY40509 358.00$800.00Van 53′VanFULL10718.8Adam Zimmerman904.665.1701adam@shipatlantic.comPU Mon 1330 Del Tues 1000 53FT Dry Van Must track Need PPEY
0427762 12/08/2025 02:00 PM12/08/2025 02:00 PMJACKSONVILLEFL32218 12/10/2025 08:00 AM12/10/2025 04:00 PMGRAND RAPIDSMI49548 1134.00$1900.00Straight Box TruckVanFULL2800.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0428153 12/08/2025 02:00 PMSUMTERSC29150 12/09/2025 08:00 AMORLANDOFL32839 370.00$750.00HOT SHOTFlatFULL6000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.comLOAD BY 2PMN
S005827912/08/2025 05:00 AM12/08/2025 05:00 PMSHREVEPORTLA71101 12/09/2025 08:00 AM12/10/2025 03:00 PMWINTER GARDENFL34777 882.00$2125.00Flat 48′FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0428376 12/08/2025 05:00 AM12/08/2025 05:00 PMCLEVELANDOH44101 12/09/2025 08:00 AM12/09/2025 03:00 PMAUBURNNY13021 338.00$1050.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
S005827312/08/2025 05:00 AM12/08/2025 05:00 PMMILANOH44846 12/08/2025 08:00 AM12/09/2025 03:00 PMWINDBERPA15963 247.00$750.00Flat 48′FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0427935 12/08/2025 06:00 AM12/08/2025 03:00 PMDENVERCO80223 12/09/2025 07:30 AM12/09/2025 03:00 PMGRAND JUNCTIONCO81501 242.00$800.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0428127 12/08/2025 07:00 AM12/08/2025 02:30 PMSHREVEPORTLA71107 12/09/2025 07:00 AM12/10/2025 03:00 PMORLANDOFL32810 894.00$2175.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0427928 12/08/2025 07:00 AM12/08/2025 04:00 PMNEWARKNJ07102 12/09/2025 09:00 AM12/09/2025 02:30 PMMANCHESTERNH03109 260.00$1000.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0427918 12/08/2025 07:00 AM12/08/2025 02:00 PMCARLSBADNM88220 12/09/2025 08:00 AM12/09/2025 03:00 PMSAN ANGELOTX76903 282.00$650.00Flatbed or Step DeckFlatFULL46731.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY MUST TARP SALT PALLETS**RATE IS FIRM**LOADS 7AM-2PM**RATE IS FIRM**Y
0428214 12/08/2025 07:00 AM12/08/2025 04:00 PMMILANOH44846 12/08/2025 08:00 AM12/09/2025 03:30 PMJOHNSTOWNPA15904 242.00$750.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0428020 12/08/2025 07:00 PM12/08/2025 08:00 PMBARTLETTIL60103 12/09/2025 04:00 AM12/09/2025 05:00 AMROGERSMN55374 403.00$900.00Van 53′VanFULL30000.0Marc Chernetsky904.665.1704marc@shipatlantic.comP/U MON 12/8 7pm-9pm. DEL TUES 12/9 4am-5am. Tracking w/ Prjoect 44.Need 53 ft dry van swing door. Palletized medical supplies wght 30k.Y
0428348 12/08/2025 07:30 AM12/08/2025 03:00 PMCAPE CANAVERALFL32920 12/09/2025 07:00 AM12/09/2025 03:00 PMFORT MYERSFL33901 199.00$600.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx 142kati@ shipatlantic.comTARP46OR8′Y
0428438 12/08/2025 07:30 AM12/08/2025 10:00 AMYULEEFL32097 12/08/2025 12:00 PM12/08/2025 03:00 PMOCALAFL34470 121.00$650.00Flatbed w/TarpsFlatFULL44748.9Kevin Cason904.587.1976kevin.cason@shipatlantic.comx. 180 TERESA 2-6 fFT TARPS REQUIRED… EARLY LOAD N GOY
0427829 12/08/2025 08:00 AM12/08/2025 04:00 PMMOBILEAL36603 12/09/2025 07:00 AM12/09/2025 02:00 PMELLABELLGA31308 482.00$1350.00Flatbed w/TarpsFlatFULL31543.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.comTWIC Coil racks tarps and chains neededN
0427830 12/08/2025 08:00 AM12/08/2025 04:00 PMMOBILEAL36603 12/09/2025 07:00 AM12/09/2025 12:00 PMELLABELLGA31308 482.00$1350.00Flatbed w/TarpsFlatFULL31565.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.comTWIC Coil racks tarps and chains neededN
0427840 12/08/2025 08:00 AM12/08/2025 04:00 PMMOBILEAL36603 12/09/2025 07:00 AM12/09/2025 12:00 PMELLABELLGA31308 482.00$1350.00Flatbed w/TarpsFlatFULL31543.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.comTWIC Coil racks tarps and chains neededN
0428444 12/08/2025 08:00 AM12/08/2025 03:00 PMGAINESVILLEFL32653 12/08/2025 08:00 AM12/08/2025 03:00 PMORLANDOFL32809 127.00$400.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 MELISSA shipatlantic.comNO TARP BUT REQUIRES EDGE PROTECTORSY
0428414 12/08/2025 08:00 AM12/08/2025 10:00 AMLEEFL32059 12/08/2025 08:00 AM12/08/2025 04:00 PMHAVANAFL32333 78.00$400.00Flatbed or Step DeckFlatFULL45000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com-NO TARP- LOAD MONDAY AM DELIVER SAME DAYROUND BALES OF HAYY
0428417 12/08/2025 08:00 AM12/08/2025 10:00 AMLEEFL32059 12/08/2025 08:00 AM12/08/2025 04:00 PMHAVANAFL32333 78.00$400.00Flatbed or Step DeckFlatFULL45000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com-NO TARP- LOAD MONDAY AM DELIVER SAME DAYROUND BALES OF HAYY
0428272 12/08/2025 09:00 AM12/08/2025 01:00 PMCOPPELLTX75019 12/10/2025 08:00 AM12/10/2025 08:00 AMSAN BERNARDINOCA92410 1387.00$2500.00FlatbedFlatFULL12000.0Scott VanWey904.886.1104scott@shipatlantic.comMUST track with Project 44Y
0428273 12/08/2025 09:00 AM12/08/2025 01:00 PMCOPPELLTX75019 12/10/2025 08:00 AM12/10/2025 08:00 AMBLOOMINGTONCA92316 1390.00$2500.00FlatbedFlatFULL15000.0Scott VanWey904.886.1104scott@shipatlantic.comMUST track with Project 44Y
0428269 12/08/2025 09:00 AM12/08/2025 01:00 PMCOPPELLTX75019 12/10/2025 08:00 AM12/10/2025 08:00 AMMIRA LOMACA91752 1397.00$2850.00HOT SHOTFlatFULL9000.0Scott VanWey904.886.1104scott@shipatlantic.comStop in Hazelton PAN
0428270 12/08/2025 09:00 AM12/08/2025 01:00 PMCOPPELLTX75019 12/10/2025 08:00 AM12/10/2025 08:00 AMFONTANACA92336 1398.00$2500.00FlatbedFlatFULL18000.0Scott VanWey904.886.1104scott@shipatlantic.comMUST track with Project 44Y
0428271 12/08/2025 09:00 AM12/08/2025 01:00 PMCOPPELLTX75019 12/10/2025 08:00 AM12/10/2025 10:00 AMMORENO VALLEYCA92551 1381.01$2700.00FlatbedFlatFULL18000.0Scott VanWey904.886.1104scott@shipatlantic.comStop in Moreno ValleyY
0428442 12/08/2025 10:00 AM12/08/2025 11:00 AMRIVIERA BEACHFL33404 12/08/2025 10:00 AM12/08/2025 03:00 PMVERO BEACHFL32960 62.00$300.00Flatbed or Step DeckFlatFULL30000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 MELISSA shipatlantic.comNO TARP BUT REQUIRES EDGE PROTECTORSY
0428450 12/08/2025 10:00 AM12/08/2025 11:00 AMGARDEN CITYGA31408 12/10/2025 08:00 AM12/10/2025 09:00 AMHOUSTONTX77057 977.00$1500.00Van 53′VanFULL15168.0Adam Zimmerman904.665.1701adam@shipatlantic.comx 162 PU Mon by 1200 Del Wed 080053FT Dry Van must track with Project 44.N
0428432 12/08/2025 10:00 AM12/08/2025 01:00 PMBELCAMPMD21017 12/09/2025 07:30 AM12/09/2025 09:00 AMWARRENSVILLE HEIGHTSOH44128 389.00$700.00Straight Box TruckVanFULL1848.0Aaron Moore904.886.7433aaron@shipatlantic.comMUST have 102 inch trailer in widthSTRAIGHT TRUCK WITH LIFTGATE PALLET JACK DRIVER UNLD INSIDEN
0426553 12/08/2025 11:00 AM12/08/2025 11:00 AMJACKSONVILLEFL32206 12/09/2025 09:00 AM12/09/2025 09:00 AMATLANTAGA30336 358.00$450.00Van 53′VanFULL42454.0Adam Zimmerman904.665.1701adam@shipatlantic.comPU Mon 0800-1430 Del Tues 0900 53FT Dry Van Must trackFloor loaded paper rollsY
0427372 12/08/2025 11:00 AM12/08/2025 11:00 AMBAXTERTN38544 12/09/2025 07:00 AM12/09/2025 11:30 AMBLOOMINGDALEGA31302 458.00$1100.00Van 53′VanFULL41126.4Aaron Moore904.886.7433aaron@shipatlantic.compu 1100 delivers 12/9 0700-1130Y
0428445 12/08/2025 12:00 PM12/08/2025 12:00 PMFINDLAYOH45840 12/10/2025 07:00 AM12/10/2025 07:00 AMWINTER GARDENFL34787 1036.00$3000.00Van 53′VanFULL3931.5Adam Zimmerman904.665.1701adam@shipatlantic.comPU Mon 1200 Del Wed 0700 53Ft Dry Van Must track Need PPEFloor loaded PVC pipesY
0427733 12/08/2025 12:00 PM12/08/2025 02:00 PMSUMTERSC29150 12/09/2025 08:00 AMNORTH PORTFL34288 370.00$750.00HOT SHOTFlatFULL6000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.comLOAD BY 2PMN
0428446 12/08/2025 12:30 PM12/08/2025 12:30 PMFINDLAYOH45840 12/10/2025 08:00 AM12/10/2025 08:00 AMWINTER GARDENFL34787 1036.00Call For RateVan 53′VanFULL3931.5Adam Zimmerman904.665.1701adam@shipatlantic.comN
0428388 12/09/2025 03:00 PM12/09/2025 03:00 PMWYOMINGPA18644 12/10/2025 08:00 AM12/10/2025 12:00 PMKENTWOODMI49512 634.00Call For RateVan 53′VanFULL35000.0Aaron Moore904.886.7433aaron@shipatlantic.comN
0427748 12/09/2025 07:00 AM12/09/2025 02:00 PMTUSCALOOSAAL35401 12/10/2025 07:30 AM12/10/2025 03:00 PMPONTOTOCMS38863 137.00$550.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0427818 12/09/2025 07:00 AM12/09/2025 02:00 PMPANAMA CITYFL32401 12/12/2025 07:30 AM12/12/2025 07:30 AMINGLEWOODCA90303 2182.00$2600.00Van 53′VanFULL10547.0Rich Pellicer904.665.1712rich@shipatlantic.comPU Tues 0700–1400 deliver Fri 12/12 @ 07307 crates of glass wood floors E-tracks 7-10 straps.Y
0428352 12/09/2025 07:00 AM12/09/2025 07:00 AMBLOOMINGDALEGA31302 12/10/2025 06:00 AM12/10/2025 06:00 AMCONYERSGA30013 232.00Call For RateVan 53′VanFULL46288.1Rich Pellicer904.665.1712rich@shipatlantic.comN
0428418 12/09/2025 07:00 AM12/09/2025 03:30 PMLITHIA SPRINGSGA30122 12/10/2025 08:00 AM12/10/2025 05:00 PMFERN PARKFL32730 453.00$1300.00Flat 53′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN shipatlantic.com- NO TARPY
0428317 12/09/2025 07:00 AM12/09/2025 07:00 AMASTONPA19014 12/09/2025 09:00 AM12/09/2025 04:00 PMWARMINSTERPA18974 42.02$450.00Van 53′VanFULL11528.0Aaron Moore904.886.7433aaron@shipatlantic.comN
0428331 12/09/2025 07:00 AM12/09/2025 07:00 AMASTONPA19014 12/09/2025 11:00 AM12/09/2025 11:00 AMBETHLEHEMPA18017 70.00Call For RateVan 53′VanFULL10009.0Aaron Moore904.886.7433aaron@shipatlantic.comN
0427923 12/09/2025 07:30 AM12/09/2025 04:00 PMGILCHRISTTX77617 12/11/2025 07:30 AM12/11/2025 02:30 PMGREEN COVE SPRINGSFL32043 853.00$1900.00Flat 53′FlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.comY
0427924 12/09/2025 07:30 AM12/09/2025 04:00 PMGILCHRISTTX77617 12/11/2025 07:30 AM12/11/2025 02:30 PMGREEN COVE SPRINGSFL32043 853.00$1900.00Flat 53′FlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.comY
0427925 12/09/2025 07:30 AM12/09/2025 04:00 PMGILCHRISTTX77617 12/11/2025 07:30 AM12/11/2025 02:30 PMGREEN COVE SPRINGSFL32043 853.00$1900.00Flat 53′FlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.comY
0427926 12/09/2025 07:30 AM12/09/2025 04:00 PMGILCHRISTTX77617 12/11/2025 07:30 AM12/11/2025 02:30 PMGREEN COVE SPRINGSFL32043 853.00$1900.00Flat 53′FlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.comY
0428128 12/09/2025 08:00 AM12/09/2025 12:00 PMSAVANNAHGA31408 12/10/2025 07:30 AM12/10/2025 01:30 PMCARTERSVILLEGA30120 298.00$825.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0428436 12/09/2025 08:00 AM12/09/2025 03:00 PMPENNS GROVENJ08069 12/11/2025 08:00 AM12/11/2025 03:00 PMPEMBROKE PARKFL33021 1158.00$2400.00Flat 48′FlatFULL40000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com flatbed onlyY
0428337 12/09/2025 09:00 AM12/09/2025 09:00 AMWILMINGTONDE19801 12/12/2025 04:00 AM12/12/2025 04:00 AMOMAHANE68137 1200.00$1900.00Van 53′VanFULL40757.0Adam Zimmerman904.665.1701adam@shipatlantic.comPU Tues 0800-1500 Del Fri 0400 53FT Dry Van Must trackTWIC or $100 escort floor loaded paper rolls.Y
0428433 12/09/2025 10:00 AM12/09/2025 01:00 PMBELCAMPMD21017 12/10/2025 07:30 AM12/10/2025 09:00 AMWARRENSVILLE HEIGHTSOH44128 389.00$700.00Straight Box TruckVanFULL1848.0Aaron Moore904.886.7433aaron@shipatlantic.comMUST have 102 inch trailer in widthSTRAIGHT TRUCK WITH LIFTGATE PALLET JACK DRIVER UNLD INSIDEN
0428222 12/09/2025 10:00 AMFAIRLESS HILLSPA19030 12/09/2025 03:00 PMBALTIMOREMD21227 131.00$700.00Flatbed w/TarpsFlatFULL40000.0Anthony Boillat904.886.1113anthony@shipatlantic.comx152 Anthony@shipatlantic.comNEED TWO 8FT TARPSY
0428320 12/09/2025 11:00 AMLADSONSC29456 12/09/2025 11:00 AM12/09/2025 04:00 PMBRUNSWICKGA31520 175.00$550.00Flat 48′FlatFULL46343.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN shipatlantic.com – NO TARPLOAD AT 11AMY
0428035 12/10/2025 01:00 PM12/10/2025 01:00 PMJACKSONVILLEFL32218 12/12/2025 08:00 AM12/12/2025 10:00 AMJEANNETTEPA15644 809.00Call For RateStraight Box TruckVanFULL1500.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0428006 12/10/2025 06:00 AM12/10/2025 06:00 PMJONESBURGMO63351 12/11/2025 08:00 AM12/11/2025 04:00 PMWICHITAKS67217 378.00$1000.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0428007 12/10/2025 06:00 AM12/10/2025 06:00 PMJONESBURGMO63351 12/11/2025 08:00 AM12/11/2025 04:00 PMWICHITAKS67217 378.00$1000.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0427908 12/10/2025 06:00 AM12/10/2025 04:00 PMOXFORDNC27565 12/10/2025 08:00 AM12/11/2025 03:00 PMFREDERICKMD21703 271.00$825.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0428365 12/10/2025 07:00 AM12/10/2025 02:00 PMSHAFTERCA93263 12/11/2025 08:30 AM12/12/2025 03:30 PMSALT LAKE CITYUT84104 726.00$1650.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0428377 12/10/2025 07:00 AM12/10/2025 04:00 PMNEWARKNJ07102 12/10/2025 07:30 AM12/10/2025 03:30 PMHICKSVILLENY11801 49.00$625.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0428378 12/10/2025 07:00 AM12/10/2025 04:00 PMNEWARKNJ07102 12/10/2025 08:00 AM12/11/2025 03:00 PMMIDDLE RIVERMD21220 177.00$550.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0428338 12/10/2025 07:00 AM12/10/2025 04:00 PMNEWARKNJ07102 12/10/2025 08:00 AM12/10/2025 02:30 PMMANCHESTERCT06042 137.00$650.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0428339 12/10/2025 07:00 AM12/10/2025 04:00 PMNEWARKNJ07102 12/10/2025 08:00 AM12/10/2025 02:30 PMMANCHESTERCT06042 137.00$650.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0428340 12/10/2025 07:00 AM12/10/2025 04:00 PMNEWARKNJ07102 12/10/2025 08:00 AM12/10/2025 02:30 PMMANCHESTERCT06042 137.00$650.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0428341 12/10/2025 07:00 AM12/10/2025 04:00 PMNEWARKNJ07102 12/10/2025 08:00 AM12/10/2025 02:30 PMMANCHESTERCT06042 137.00$650.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0428243 12/10/2025 07:00 AM12/10/2025 07:00 AMASTONPA19014 12/10/2025 11:00 AM12/10/2025 11:00 AMBETHLEHEMPA18017 70.00Call For RateVan 53′VanFULL7274.0Aaron Moore904.886.7433aaron@shipatlantic.comN
0428132 12/10/2025 08:00 AM12/10/2025 04:00 PMSAVANNAHGA31408 12/11/2025 07:30 AM12/11/2025 01:30 PMCARTERSVILLEGA30120 298.00$825.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0427448 12/10/2025 11:00 AMJACKSONVILLEFL32218 12/11/2025 07:00 AMATLANTAGA30319 381.00$775.00Flatbed w/TarpsFlatFULL46000.0Anthony Boillat904.886.1113anthony@shipatlantic.comx152 ANTHONY@SHIPATLANTIC.COMNEEDS TWO 8FT TARPS -53′ FLATBEDY
0428389 12/11/2025 03:00 PM12/11/2025 03:00 PMWYOMINGPA18644 12/12/2025 08:00 AM12/12/2025 12:00 PMKENTWOODMI49512 634.00Call For RateVan 53′VanFULL35000.0Aaron Moore904.886.7433aaron@shipatlantic.comN
0428011 12/11/2025 07:00 AM12/11/2025 02:00 PMTUSCALOOSAAL35401 12/11/2025 08:00 AM12/12/2025 03:00 PMPEARLMS39208 176.00$650.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0428013 12/11/2025 07:00 AM12/11/2025 02:00 PMTUSCALOOSAAL35401 12/11/2025 08:00 AM12/12/2025 03:00 PMPEARLMS39208 176.00$650.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0428206 12/11/2025 07:00 AM12/11/2025 03:30 PMDAINGERFIELDTX75638 12/11/2025 07:00 AM12/12/2025 03:30 PMGEORGETOWNTX78626 302.00$850.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0428110 12/11/2025 08:00 AM12/11/2025 02:00 PMBUNNELLFL32110 12/12/2025 08:30 AMQUINCYFL32351 256.00$650.00Flat 48′FlatFULL45702.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.com NO TARPS102 W trailers delivers next dayN
0428434 12/11/2025 10:00 AM12/11/2025 01:00 PMBELCAMPMD21017 12/12/2025 07:30 AM12/12/2025 09:00 AMWARRENSVILLE HEIGHTSOH44128 389.00$700.00Straight Box TruckVanFULL1848.0Aaron Moore904.886.7433aaron@shipatlantic.comMUST have 102 inch trailer in widthSTRAIGHT TRUCK WITH LIFTGATE PALLET JACK DRIVER UNLD INSIDEN
0428125 12/12/2025 01:00 PM12/12/2025 01:00 PMJACKSONVILLEFL32218 12/15/2025 08:00 AM12/16/2025 04:00 PMRANCHO CUCAMONGACA91730 2386.00Call For RateVan 53′VanFULL3700.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0428283 12/12/2025 06:00 AM12/12/2025 04:00 PMOXFORDNC27565 12/13/2025 08:00 AM12/13/2025 03:00 PMANNAPOLISMD21401 262.00$800.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0428237 12/15/2025 08:00 AM12/15/2025 02:00 PMBUNNELLFL32110 12/16/2025 08:00 AMMIAMIFL33194 294.00$800.00Flat 48′FlatFULL46800.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.com NO TARPS46800 lbsN
0427853 12/16/2025 07:00 AM12/16/2025 02:00 PMBALTIMOREMD21227 12/16/2025 07:00 AM12/17/2025 03:00 PMCHARLOTTESVILLEVA22911 149.00$550.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY