If you are an approved carrier you can book your own load here.
To sign up as a carrier click here.To sign up for tracking with P44 click here.
Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2
0323533 04/02/2024 02:13 PM04/03/2024 12:00 PMFT LEWISWA98433 05/01/2024 08:00 AMLITTLE ROCKAR72205 2316.00$10.00Flat 48'FlatFULLAlejandro Rodriguez904.886.3533alex@shipatlantic.comTEST LOADS NOT A REAL LOAD
0350445 04/25/2024 02:00 PM04/25/2024 09:00 PMSAN ANTONIOTX78264 04/29/2024 07:00 AM05/01/2024 02:30 PMSALEMOR97301 2384.02$3800.00HOT SHOTFlatFULL6081.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 Cindy shipatlantic.com 20 straps NO TARPS NO mega ramps3 DROPS CENTRAL POINT OR REDMOND OR SALEM OR
0349647 04/25/2024 07:00 AM04/25/2024 04:30 PMNEWNANGA30265 04/26/2024 07:00 AM04/26/2024 03:00 PMORLANDOFL32810 453.00$1050.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
S004861404/25/2024 07:00 AM04/25/2024 04:30 PMPEACHTREE CITYGA30269 04/26/2024 07:00 AM04/26/2024 03:00 PMORLANDOFL32810 430.00$1050.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0349582 04/25/2024 07:30 AM04/25/2024 04:30 PMMACONGA31206 04/26/2024 07:30 AM04/26/2024 03:30 PMLONGWOODFL32750 357.00$1075.00Flatbed or Step DeckFlatFULL47500.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy Shipatlantic.com tarps (ANY SIZE) or screens
0350487 04/25/2024 08:00 AM04/25/2024 03:00 PMPANAMA CITYFL32405 04/26/2024 08:00 AM04/26/2024 03:00 PMMAITLANDFL32794 373.00$1000.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx154 TAMARA@SHIPATLANTIC.COMNO TARP
0350524 04/25/2024 08:00 AM04/25/2024 04:00 PMFORT VALLEYGA31030 04/26/2024 08:00 AM04/26/2024 02:00 PMINDIAN LANDSC29707 302.00$925.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com Tarps (any size) or screens
0350610 04/25/2024 09:00 AM04/25/2024 05:00 PMLAREDOTX78045 04/26/2024 09:00 AMHOUSTONTX77011 354.00$1000.00Van 53'VanFULL43000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.com
0350664 04/26/2024 05:30 PMSAN ANTONIOTX78264 04/29/2024 10:00 AM05/01/2024 03:00 PMEVANSVILLEIN47713 1038.01$1400.00HOT SHOTFlatFULL3523.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 Cindy shipatlantic.com 20 STRAPS NO TARPS NO mega ramps2 DROPS BENTON KY EVANSVILLE IN
0343376 04/26/2024 07:00 AM04/26/2024 02:30 PMTUSCALOOSAAL35401 04/26/2024 07:00 AM04/26/2024 03:00 PMMONTGOMERYAL36116 112.00$400.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comX138HEATHER@SHIPATLANTIC..COMNO TARP
0350627 04/26/2024 07:00 AM04/26/2024 02:00 PMFORT LAUDERDALEFL33309 04/26/2024 08:00 AM04/26/2024 03:00 PMFLAGLER BEACHFL32136 256.00$400.00HOT SHOTFlatPARTIAL15000.0Melissa Davis904.886.3527melissa@shipatlantic.comx154 tamara shipatlantic.comno tarp but requires edge protectors 5 plts 4x4
0350652 04/26/2024 07:00 AM04/26/2024 03:00 PMORANGE PARKFL32073 04/26/2024 08:00 AM04/26/2024 03:00 PMSARASOTAFL34243 228.00$700.00Flatbed or Step DeckFlatFULL48000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comNO TARP
0350466 04/26/2024 07:00 AM04/26/2024 10:00 AMYULEEFL32097 04/29/2024 07:00 AM04/29/2024 04:00 PMBALTIMOREMD21224 734.00$1400.00Van 53'VanFULL43800.0Chris McKnight904.665.1704chris@shipatlantic.comPU 4/26 0700-1000 -- DEL 4/29 @ 0700-1600 // 53FT Dry Van// Must track with Project 44. Palletized wood.
0349740 04/26/2024 07:00 AM04/26/2024 04:30 PMNEWNANGA30265 04/26/2024 07:00 AM04/26/2024 03:00 PMMAITLANDFL32794 456.00$1000.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0349741 04/26/2024 07:00 AM04/26/2024 04:30 PMNEWNANGA30265 04/26/2024 07:00 AM04/26/2024 03:00 PMMAITLANDFL32794 456.00$1025.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
S004861804/26/2024 07:00 AM04/26/2024 04:30 PMPEACHTREE CITYGA30269 04/29/2024 07:00 AM04/29/2024 03:00 PMORLANDOFL32810 430.00$1050.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
S004862704/26/2024 07:00 AM04/26/2024 04:30 PMPEACHTREE CITYGA30269 04/29/2024 07:00 AM04/29/2024 03:00 PMMAITLANDFL32794 433.00$1050.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0350174 04/26/2024 07:00 AM04/26/2024 07:00 PMSALTVILLEVA24370 04/29/2024 09:00 AM04/29/2024 03:00 PMPANAMA CITYFL32401 624.00$1400.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP SALTLOADS 7AM-7PM
0350687 04/26/2024 07:30 AM04/26/2024 03:00 PMCAPE CANAVERALFL32920 04/26/2024 07:30 AM04/29/2024 04:00 PMLUTZFL33558 143.00$475.00Flatbed or Step DeckFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com
0350688 04/26/2024 07:30 AM04/26/2024 03:00 PMCAPE CANAVERALFL32920 04/26/2024 08:00 AM04/26/2024 04:00 PMOCALAFL34472 122.00$475.00Flatbed or Step DeckFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx 142kati@shipatlanticNO TARP
0350690 04/26/2024 07:30 AM04/26/2024 03:00 PMCAPE CANAVERALFL32920 04/29/2024 08:00 AM04/29/2024 04:00 PMOCALAFL34472 122.00$475.00Flatbed or Step DeckFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx 142kati@shipatlanticNO TARP
0350694 04/26/2024 07:30 AM04/26/2024 03:00 PMCAPE CANAVERALFL32920 04/26/2024 07:30 AM04/29/2024 04:00 PMCRYSTAL RIVERFL34429 138.00$475.00Flatbed or Step DeckFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx 142kati@shipatlantic
S004862304/26/2024 07:30 AM04/26/2024 03:00 PMPANAMA CITYFL32401 04/29/2024 08:00 AM04/29/2024 03:00 PMCLARKMO65243 917.00$1900.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comtwic
S004861604/26/2024 07:30 AM04/26/2024 04:30 PMMACONGA31206 04/29/2024 07:30 AM04/29/2024 03:30 PMLONGWOODFL32750 357.00$1075.00Flatbed or Step DeckFlatFULL47500.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy Shipatlantic.com tarps (ANY SIZE) or screens
0350629 04/26/2024 07:30 AM04/26/2024 03:00 PMLAWRENCEVILLEVA23868 04/29/2024 07:30 AM04/29/2024 04:30 PMMYRTLE BEACHSC29579 272.00$725.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy Shipatlantic.com tarps (any size) or screens
S004856004/26/2024 08:00 AM04/26/2024 03:00 PMCAPE CANAVERALFL32920 04/29/2024 08:00 AM04/29/2024 03:00 PMJOHNSON CITYTN37601 659.00$900.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM
0350600 04/26/2024 08:00 AM04/26/2024 03:00 PMJACKSONVILLEFL32256 04/26/2024 08:00 AM04/26/2024 03:30 PMST AUGUSTINEFL32080 52.01$325.00HOT SHOTFlatPARTIAL17800.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARP- PARTIAL LOAD -2 PICK (STOP OFF IN ORANGE PARK) 1 DROP
S004860304/26/2024 08:00 AM04/26/2024 04:00 PMFORT VALLEYGA31030 04/29/2024 08:00 AM04/29/2024 02:00 PMINDIAN LANDSC29707 302.00$925.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx107 Tali shipatlantic.com Tarps (any size) or screens
S004860604/26/2024 08:00 AM04/26/2024 03:00 PMPERRYGA31069 04/26/2024 08:00 AM04/26/2024 03:00 PMSAVANNAHGA31401 170.00$400.00Flatbed w/TarpsFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM8FT TARP
S004860504/26/2024 08:00 AM04/26/2024 03:00 PMPRESTONGA31824 04/26/2024 08:00 AM04/26/2024 03:00 PMSAVANNAHGA31401 227.00$500.00Flatbed w/TarpsFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM8FT TARP
S004846904/26/2024 08:00 AM04/26/2024 03:00 PMWARRENTONGA30828 04/26/2024 08:00 AM04/26/2024 03:00 PMANDERSONSC29621 94.00$425.00Flatbed w/TarpsFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com8ft tarp
S004861704/26/2024 08:00 AM04/26/2024 03:00 PMWILMINGTONNC28401 04/29/2024 08:00 AM04/29/2024 03:00 PMBLAIRSVILLEGA30512 424.00$1150.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com
S004860404/26/2024 08:00 AM04/26/2024 03:00 PMCAMDENSC29020 04/29/2024 08:00 AM04/29/2024 03:00 PMOKEECHOBEEFL34972 556.00$1300.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142KATI@SHIPATLANTIC.COM
S004858504/26/2024 08:00 AM04/26/2024 03:00 PMCHARLESTONSC29401 04/29/2024 08:00 AM04/29/2024 03:00 PMSTATESVILLENC28625 253.00$800.00Flatbed w/TarpsFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM46OR8FT TARP
0350695 04/26/2024 08:00 AM04/26/2024 03:30 PMCOLUMBIASC29223 04/29/2024 07:30 AM04/29/2024 04:30 PMMYRTLE BEACHSC29579 136.00$500.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy shipatlantic.com NO TARP can deliver same day
0350698 04/26/2024 08:00 AM04/26/2024 03:30 PMCOLUMBIASC29223 04/29/2024 07:30 AM04/29/2024 04:30 PMMYRTLE BEACHSC29579 136.00$500.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx113 Tracy shipatlantic.com NO TARP can deliver same day
0350699 04/26/2024 08:00 AM04/26/2024 03:30 PMCOLUMBIASC29223 04/29/2024 07:30 AM04/29/2024 04:30 PMMYRTLE BEACHSC29579 136.00$500.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx113 Tracy shipatlantic.com NO TARP can deliver same day
S004846604/26/2024 08:00 AM04/26/2024 03:00 PMTRENTONSC29847 04/26/2024 08:00 AM04/26/2024 03:00 PMZEBULONGA30295 189.00$700.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@shipatlantic.com
0350368 04/26/2024 09:00 AM04/26/2024 03:00 PMAMSTERDAMNY12010 04/29/2024 08:00 AM04/29/2024 05:00 PMSAN DIEGOCA92154 2850.00$3200.00Van 53'VanFULL9000.0Aaron Moore904.886.7433aaron@shipatlantic.compu 0900-1500 delivers 4/29 0800 to 1700 fcfs 53ft dry van
0349605 04/26/2024 10:00 AMCHARLESTONSC29401 04/29/2024 08:30 AMMEMPHISTN38118 682.00$1650.00Flatbed w/TarpsFlatFULL46000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comNEEDS TWO 8FT DROP TARPS
S004862204/26/2024 11:44 AM04/26/2024 03:00 PMCAPE CANAVERALFL32920 04/29/2024 08:00 AM04/29/2024 03:00 PMWARNER ROBINSGA31088 401.00$725.00Flatbed w/TarpsFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com46or8ft tarp
0350589 04/29/2024 02:00 PM04/29/2024 02:00 PMJACKSONVILLEFL32258 04/29/2024 10:00 PM04/29/2024 10:00 PMLAKELANDFL33811 189.00$550.00Van 53'VanFULL6090.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comx shipatlantic.com
0350575 04/29/2024 07:00 AM04/29/2024 03:30 PMMOBILEAL36602 04/30/2024 07:00 AM04/30/2024 03:00 PMDECATURAL35601 339.00$1000.00Flatbed w/TarpsFlatFULL45000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- NEED 4' TARPS & TWIC
0350577 04/29/2024 07:00 AM04/29/2024 03:30 PMMOBILEAL36602 04/30/2024 07:00 AM04/30/2024 03:00 PMDECATURAL35601 339.00$1000.00Flatbed w/TarpsFlatFULL45000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- NEED 4' TARPS & TWIC
0349896 04/29/2024 07:00 AM04/29/2024 02:30 PMTUSCALOOSAAL35401 04/29/2024 07:00 AM04/29/2024 02:30 PMOXFORDAL36203 116.00$420.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comX138 Heather@shipatlantic.comno tarp
0348138 04/29/2024 07:00 AM04/29/2024 04:00 PMJACKSONVILLEFL32206 04/30/2024 08:00 AM04/30/2024 03:30 PMPORT RICHEYFL34668 195.00$550.00Flatbed or Step DeckFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx 142kati@shipatlantic.com
0347606 04/29/2024 07:00 AM04/29/2024 04:00 PMJACKSONVILLEFL32206 04/29/2024 08:00 AM04/29/2024 03:30 PMPORT RICHEYFL34668 195.00$550.00Flatbed or Step DeckFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx 142kati@shipatlantic.com
0348880 04/29/2024 07:00 AM04/29/2024 04:00 PMJACKSONVILLEFL32206 04/29/2024 07:00 AM04/29/2024 03:00 PMDUNNELLONFL34432 122.00$400.00Flat 48'FlatFULL48000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARP
0348886 04/29/2024 07:00 AM04/29/2024 04:00 PMJACKSONVILLEFL32206 04/29/2024 08:00 AM04/29/2024 03:30 PMPORT RICHEYFL34668 195.00$550.00Flatbed or Step DeckFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx 142kati@shipatlantic.com
0349905 04/29/2024 07:00 AM04/29/2024 04:00 PMJACKSONVILLEFL32206 04/29/2024 08:00 AM04/29/2024 03:00 PMBROOKSVILLEFL34601 166.00$495.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350462 04/29/2024 07:00 AM04/29/2024 02:00 PMPANAMA CITYFL32401 05/01/2024 06:00 AM05/01/2024 02:00 PMASTONPA19014 1062.00$1800.00Van 53'VanFULL43548.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comfrancisco@shipatlantic.com
0350693 04/29/2024 07:00 AM04/29/2024 02:00 PMPANAMA CITYFL32401 04/30/2024 08:00 AM04/30/2024 02:00 PMHUNTSVILLEAL35811 377.00$700.00Van 53'VanFULL5356.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comfrancisco@shipatlantic.com
0350608 04/29/2024 07:00 AM04/29/2024 02:30 PMATLANTAGA30336 04/29/2024 07:00 AM04/29/2024 01:00 PMCONLEYGA30288 26.00$300.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.com
0350609 04/29/2024 07:00 AM04/29/2024 02:30 PMATLANTAGA30336 04/29/2024 07:00 AM04/29/2024 01:00 PMCONLEYGA30288 26.00$300.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0349907 04/29/2024 07:00 AM04/29/2024 02:30 PMATLANTAGA30336 04/29/2024 08:00 AM04/29/2024 02:30 PMSMYRNAGA30082 13.00$275.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0349908 04/29/2024 07:00 AM04/29/2024 02:30 PMATLANTAGA30336 04/29/2024 07:00 AM04/29/2024 01:00 PMCONLEYGA30288 26.00$275.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0349909 04/29/2024 07:00 AM04/29/2024 02:30 PMATLANTAGA30336 04/29/2024 07:00 AM04/29/2024 01:00 PMCONLEYGA30288 26.00$275.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.com
0349922 04/29/2024 07:00 AM04/29/2024 02:30 PMATLANTAGA30336 04/29/2024 08:00 AM04/29/2024 03:00 PMJACKSONVILLEFL32207 358.00$850.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0349923 04/29/2024 07:00 AM04/29/2024 02:30 PMATLANTAGA30336 04/29/2024 08:00 AM04/29/2024 03:00 PMJACKSONVILLEFL32207 358.00$850.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.com
0349916 04/29/2024 07:00 AM04/29/2024 05:00 PMHAMPTONGA30228 04/29/2024 08:00 AM04/29/2024 03:30 PMPOOLERGA31322 220.00$625.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0350133 04/29/2024 07:00 AM04/29/2024 04:30 PMNEWNANGA30265 04/29/2024 08:00 AM04/29/2024 03:30 PMTALLAHASSEEFL32303 237.00$775.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
S004859604/29/2024 07:00 AM04/29/2024 04:30 PMPEACHTREE CITYGA30269 04/30/2024 08:00 AM04/30/2024 03:30 PMTALLAHASSEEFL32303 244.00$775.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0350025 04/29/2024 07:00 AM04/29/2024 07:00 PMSALTVILLEVA24370 04/30/2024 08:00 AM04/30/2024 03:00 PMCHATTANOOGATN37421 256.00$650.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP SALTLOADS 7AM-7PM
0349912 04/29/2024 07:30 AM04/29/2024 03:30 PMWINTER HAVENFL33880 04/29/2024 07:30 AM04/29/2024 03:00 PMORLANDOFL32810 56.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.com
0349914 04/29/2024 07:30 AM04/29/2024 03:30 PMWINTER HAVENFL33880 04/29/2024 07:30 AM04/29/2024 03:00 PMORLANDOFL32810 56.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 HEATHER@SHIPATLANTIC.COMNO TARP
S004862604/29/2024 07:30 AM04/29/2024 03:30 PMLAWRENCEVILLEVA23868 04/30/2024 07:30 AM04/30/2024 04:30 PMMYRTLE BEACHSC29579 272.00$725.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy Shipatlantic.com tarps (any size) or screens
0350506 04/29/2024 08:00 AM04/29/2024 04:00 PMHUNTSVILLEAL35806 04/30/2024 08:00 AM04/30/2024 04:00 PMSTERLINGVA20164 690.00Call For RateVan 53'VanFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.com
0350507 04/29/2024 08:00 AM04/29/2024 04:00 PMHUNTSVILLEAL35806 04/30/2024 08:00 AM04/30/2024 04:00 PMSTERLINGVA20164 690.00Call For RateVan 53'VanFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.com
0350508 04/29/2024 08:00 AM04/29/2024 04:00 PMHUNTSVILLEAL35806 04/30/2024 08:00 AM04/30/2024 04:00 PMSTERLINGVA20164 690.00Call For RateVan 53'VanFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.com
0349900 04/29/2024 08:00 AM04/29/2024 04:00 PMSAVANNAHGA31408 04/29/2024 08:00 AM04/29/2024 02:30 PMSMYRNAGA30082 265.00$675.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0349902 04/29/2024 08:00 AM04/29/2024 04:00 PMSAVANNAHGA31408 04/29/2024 08:00 AM04/29/2024 02:30 PMSMYRNAGA30082 265.00$675.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.com
0349903 04/29/2024 08:00 AM04/29/2024 04:00 PMSAVANNAHGA31408 04/29/2024 08:00 AM04/29/2024 03:30 PMRALEIGHNC27604 324.00$750.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0350470 04/29/2024 08:00 AM04/29/2024 04:00 PMBALTIMOREMD21224 05/01/2024 08:00 AM05/01/2024 08:00 PMSHELL ROCKIA50670 1016.00$1450.00Van 53'VanFULL44400.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comfrancisco@shipatlantic.com
0350471 04/29/2024 08:00 AM04/29/2024 04:00 PMBALTIMOREMD21224 05/01/2024 08:00 AM05/01/2024 08:00 PMSHELL ROCKIA50670 1016.00$1500.00Van 53'VanFULL43490.0Chris McKnight904.665.1704chris@shipatlantic.comPU 4/29 @ 0800-1600 -- DEL 5/1 @ 0800-2000 // Palletized Wood Product// 53 VAN ONLY
0350678 04/29/2024 08:00 AM04/29/2024 10:00 AMSOUTH SALT LAKEUT84119 05/02/2024 08:00 AM05/02/2024 04:00 PMEARTH CITYMO63045 1554.02Call For RateStraight Box TruckVanFULL8000.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.com
0349993 04/29/2024 10:00 AM04/29/2024 10:00 AMLAREDOTX78045 04/30/2024 11:00 PM04/30/2024 11:00 PMMEMPHISTN38122 892.00$1775.00Van 53'VanFULL41520.3Aaron Moore904.886.7433aaron@shipatlantic.compu 1000 delivers 4/30 2300 53ft dry van only
0349345 04/29/2024 10:00 AM04/29/2024 10:00 AMLAREDOTX78045 04/29/2024 11:00 PM04/29/2024 11:00 PMARLINGTONTX76010 431.00$950.00Van 53'VanFULL41920.8Aaron Moore904.886.7433aaron@shipatlantic.compu 1000 delivers straight through same day 4/29 2300 53ft dry van
0349414 04/29/2024 10:15 AMHENDERSONTN38340 04/30/2024 10:00 PMRUTHER GLENVA22546 760.00$1800.00Van 53'VanFULL7625.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.com DRY NO TOUCHMUST TRACK WITH P44 THROUGH ELDS
0350406 04/29/2024 12:00 PM04/29/2024 03:00 PMCOPPELLTX75019 05/02/2024 09:00 AM05/02/2024 09:00 AMNORTH HOLLYWOODCA91605 1456.00$1825.00Van 53'VanFULL20000.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.com
0350407 04/29/2024 12:00 PM04/29/2024 03:00 PMCOPPELLTX75019 05/02/2024 09:00 AM05/02/2024 09:00 AMNORTH HOLLYWOODCA91605 1456.00Call For RateVan 53'VanFULL20000.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.com
0350064 04/30/2024 05:00 AM04/30/2024 05:00 PMMEDINAOH44256 04/30/2024 05:00 AM04/30/2024 03:00 PMHUNTINGTONWV25703 255.00$800.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0350382 04/30/2024 06:00 AM04/30/2024 04:00 PMOKEECHOBEEFL34972 04/30/2024 08:00 AM04/30/2024 03:00 PMMELBOURNEFL32904 88.00$300.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx154 tamara shipatlantic.comno tarp but requires edge protectors
0350053 04/30/2024 07:00 AM04/30/2024 02:30 PMTUSCALOOSAAL35401 04/30/2024 07:00 AM04/30/2024 03:30 PMMOBILEAL36617 200.00$550.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350055 04/30/2024 07:00 AM04/30/2024 02:30 PMTUSCALOOSAAL35401 04/30/2024 08:00 AM04/30/2024 02:30 PMWINDERGA30680 255.00$775.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0350067 04/30/2024 07:30 AM04/30/2024 03:30 PMWINTER HAVENFL33880 04/30/2024 07:30 AM04/30/2024 03:00 PMORLANDOFL32810 56.00Call For RateFlatbed or Step DeckFlatFULL4800.0Heather Bryan904.886.3535heather@shipatlantic.com
0350068 04/30/2024 07:30 AM04/30/2024 03:30 PMWINTER HAVENFL33880 04/30/2024 07:30 AM04/30/2024 03:00 PMORLANDOFL32810 56.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350509 04/30/2024 08:00 AM04/30/2024 04:00 PMHUNTSVILLEAL35806 05/01/2024 08:00 AM05/01/2024 04:00 PMSTERLINGVA20164 690.00Call For RateVan 53'VanFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.com
0350510 04/30/2024 08:00 AM04/30/2024 04:00 PMHUNTSVILLEAL35806 05/01/2024 08:00 AM05/01/2024 04:00 PMSTERLINGVA20164 690.00Call For RateVan 53'VanFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.com
