To sign up for tracking with P44 click here.

Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2Posted
0427091 11/24/2025 03:30 PMSUMMERVILLESC29483 11/25/2025 07:00 AM11/25/2025 03:30 PMLEXINGTONKY40505 519.00$1400.00Flatbed w/TarpsFlatFULL46000.0Anthony Boillat904.886.1113anthony@shipatlantic.comx152 Anthony@shipatlantic.comNEED TWO 8FT DROP TARPS -53′ FLATBEDY
0427174 11/24/2025 04:00 PMFAIRLESS HILLSPA19030 11/26/2025 09:00 AMWALTONKY41094 655.01$1500.00Flatbed w/TarpsFlatFULL46000.0Anthony Boillat904.886.1113anthony@shipatlantic.comx152 Anthony@shipatlantic.comNEED TWO 8FT TARPS- 2 PICK 1 DROPY
0427008 11/24/2025 06:30 AM11/24/2025 03:30 PMSYLACAUGAAL35151 11/25/2025 08:00 AM11/25/2025 03:00 PMSANFORDNC27330 504.00$1600.00Flat 48′FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
0427322 11/24/2025 07:30 AM11/24/2025 03:00 PMCAPE CANAVERALFL32920 11/25/2025 08:00 AMWINTER HAVENFL33880 95.00$450.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comN
0427304 11/24/2025 08:00 AM11/24/2025 03:00 PMCAPE CANAVERALFL32920 11/25/2025 07:00 AM11/25/2025 03:00 PMBROOKSVILLEFL34604 126.00$475.00Flat 48′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN NEED TWIC-N
0427306 11/24/2025 08:00 AM11/24/2025 03:00 PMCAPE CANAVERALFL32920 11/25/2025 07:00 AM11/25/2025 03:00 PMBROOKSVILLEFL34604 126.00$475.00Flat 48′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN NEED TWIC-N
0427168 11/24/2025 08:00 AM11/24/2025 03:30 PMJACKSONVILLEFL32254 11/25/2025 08:00 AM11/25/2025 03:00 PMNAPLESFL34109 356.01$800.00Flat 48′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN- NO TARPSN
0426962 11/24/2025 08:00 AM11/24/2025 03:30 PMOKEECHOBEEFL34972 11/25/2025 09:00 AM11/25/2025 10:00 AMMIRAMAR BEACHFL32550 502.00$750.00HOT SHOTFlatPARTIAL3000.0Miranda Beyer904.886.3525miranda@shipatlantic.comX149 MIRANDA@SHIPATLANTIC.COMNO TARP -PARTIAL LOADN
0427318 11/24/2025 08:00 AM11/24/2025 03:45 PMCOLUMBIASC29203 11/25/2025 08:00 AM11/25/2025 04:30 PMHUNTSVILLEAL35806 408.00$950.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com tarps or screensN
0427321 11/24/2025 08:00 AM11/24/2025 03:45 PMCOLUMBIASC29203 11/25/2025 08:00 AM11/25/2025 04:30 PMHUNTSVILLEAL35806 408.00$950.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com tarps or screensN
0427309 11/24/2025 10:00 AM11/24/2025 02:00 PMWAXAHACHIETX75165 11/25/2025 07:00 AM11/25/2025 09:00 AMKATYTX77449 226.00$500.00Van 53′VanFULL3632.0Aaron Moore904.886.7433aaron@shipatlantic.comready now -1400 deliver 0700-0900. 53ft dry van only.Y
0427178 11/24/2025 11:00 AM11/24/2025 11:30 AMFORT PIERCEFL34946 11/24/2025 12:00 PM11/24/2025 02:00 PMWINTER GARDENFL34787 127.00$625.00Flat 48′FlatFULL32042.0Kevin Cason904.587.1976kevin.cason@shipatlantic.comX 181 KEVIN – NO TARP REBAR: LNG FIRST THING MONDAY MORNING.REBAR NO TARPSY
S005821411/25/2025 05:00 AM11/25/2025 03:00 PMSAINT LOUISMO63101 11/26/2025 08:00 AM11/26/2025 03:00 PMTULSAOK74103 395.00$1025.00Flat 48′FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0426478 11/25/2025 06:00 AM11/25/2025 06:00 PMJONESBURGMO63351 11/26/2025 08:00 AM11/26/2025 03:30 PMTULSAOK74145 378.00$1025.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0427299 11/25/2025 07:30 AM11/25/2025 03:00 PMCAPE CANAVERALFL32920 11/25/2025 08:00 AM11/25/2025 03:00 PMBROOKSVILLEFL34604 126.00$500.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTICY
0427296 11/25/2025 07:30 AM11/25/2025 03:00 PMCAPE CANAVERALFL32920 11/25/2025 08:00 AM11/25/2025 03:00 PMBROOKSVILLEFL34604 126.00$500.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTICN
0427289 11/25/2025 07:30 AM11/25/2025 03:00 PMCAPE CANAVERALFL32920 11/25/2025 08:00 AM11/25/2025 04:00 PMPLANT CITYFL33563 107.00$425.00Flatbed or Step DeckFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlanticY
0427294 11/25/2025 07:30 AM11/25/2025 03:00 PMCAPE CANAVERALFL32920 11/25/2025 07:30 AM11/25/2025 04:00 PMWINTER GARDENFL34777 67.00$400.00Flatbed or Step DeckFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx 142kati@ shipatlantic.comY
0427320 11/25/2025 08:00 AM11/25/2025 09:30 AMGREEN COVE SPRINGSFL32043 11/25/2025 12:00 PM11/25/2025 02:00 PMORMOND BEACHFL32174 70.00$475.00Flat 48′FlatFULL47000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 181 KEVIN EARLY LOAD N GO. NO TARP.N
0426794 11/25/2025 08:00 AM11/25/2025 03:00 PMPHILADELPHIAPA19134 11/26/2025 06:30 AM11/26/2025 06:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426795 11/25/2025 08:00 AM11/25/2025 03:00 PMPHILADELPHIAPA19134 11/26/2025 07:30 AM11/26/2025 07:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426796 11/25/2025 08:00 AM11/25/2025 03:00 PMPHILADELPHIAPA19134 11/26/2025 08:30 AM11/26/2025 08:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426797 11/25/2025 08:00 AM11/25/2025 03:00 PMPHILADELPHIAPA19134 11/26/2025 09:30 AM11/26/2025 09:30 AMSHELBYNC28150 590.00$1100.00Van 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comPU Tues 0800-1500 Del Wed 0930. can check in early 24/7 receiver53FT Dry Van must track TWIC or $87escort floor loaded paper boardY
0427151 11/26/2025 06:00 AM11/26/2025 02:00 PMBALTIMOREMD21227 11/26/2025 08:00 AM11/26/2025 03:00 PMCHARLOTTESVILLEVA22911 149.00$565.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0427235 11/26/2025 08:00 AM11/26/2025 09:00 AMGREEN COVE SPRINGSFL32043 11/26/2025 12:00 PM11/26/2025 02:00 PMORMOND BEACHFL32174 70.00$475.00Flat 48′FlatFULL47000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 181 KEVIN EARLY LOAD N GO. NO TARP.N
0426800 11/26/2025 08:00 AM11/26/2025 03:00 PMPHILADELPHIAPA19134 11/27/2025 05:30 AM11/27/2025 05:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426801 11/26/2025 08:00 AM11/26/2025 03:00 PMPHILADELPHIAPA19134 11/27/2025 06:30 AM11/27/2025 06:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426802 11/26/2025 08:00 AM11/26/2025 03:00 PMPHILADELPHIAPA19134 11/27/2025 07:30 AM11/27/2025 07:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426803 11/26/2025 08:00 AM11/26/2025 03:00 PMPHILADELPHIAPA19134 11/27/2025 08:30 AM11/27/2025 08:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426804 11/26/2025 08:00 AM11/26/2025 03:00 PMPHILADELPHIAPA19134 11/27/2025 09:30 AM11/27/2025 09:30 AMSHELBYNC28150 590.00$1100.00Van 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comPU Wed 0800-1500 Del Thurs 0930. 24/7 receiver. Open on Thanksgiving53FT Dry Van must track TWIC or $87escort floor loaded paper boardY
0427278 12/01/2025 05:00 AM12/01/2025 03:00 PMENNISTX75119 12/01/2025 07:00 AM12/02/2025 03:30 PMSAN ANTONIOTX78218 245.00$675.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0427279 12/01/2025 05:00 AM12/01/2025 03:00 PMENNISTX75119 12/01/2025 07:00 AM12/02/2025 03:30 PMSAN ANTONIOTX78218 245.00$675.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0427280 12/01/2025 05:00 AM12/01/2025 03:00 PMENNISTX75119 12/01/2025 07:00 AM12/02/2025 03:30 PMSAN ANTONIOTX78218 245.00$675.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0427252 12/01/2025 06:00 AM12/01/2025 04:00 PMOXFORDNC27565 12/02/2025 07:30 AM12/02/2025 03:00 PMTAVARESFL32778 652.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0427243 12/01/2025 06:00 AM12/01/2025 04:00 PMOXFORDNC27565 12/02/2025 07:30 AM12/02/2025 03:00 PMTAVARESFL32778 652.00$1500.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0427247 12/01/2025 06:00 AM12/01/2025 04:00 PMOXFORDNC27565 12/02/2025 07:30 AM12/02/2025 03:00 PMTAVARESFL32778 652.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0427255 12/01/2025 07:00 AM12/01/2025 02:00 PMTUSCALOOSAAL35401 12/01/2025 07:00 AM12/01/2025 03:30 PMTUSCALOOSAAL35405 10.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0427259 12/01/2025 07:00 AM12/01/2025 02:00 PMTUSCALOOSAAL35401 12/01/2025 07:00 AM12/01/2025 03:30 PMTUSCALOOSAAL35405 10.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0426653 12/01/2025 07:00 AM12/01/2025 03:30 PMTUSCALOOSAAL35401 12/02/2025 07:00 AM12/02/2025 03:30 PMPANAMA CITYFL32405 288.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0426654 12/01/2025 07:00 AM12/02/2025 02:00 PMTUSCALOOSAAL35401 12/02/2025 07:00 AM12/02/2025 03:30 PMPANAMA CITYFL32405 288.00$825.00Flatbed or Step DeckFlatFULL45656.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0427265 12/01/2025 07:00 AM12/01/2025 02:30 PMSHREVEPORTLA71107 12/01/2025 07:00 AM12/02/2025 03:00 PMCONROETX77301 215.00$725.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0427260 12/01/2025 07:00 AM12/01/2025 04:00 PMNEWARKNJ07102 12/02/2025 09:00 AM12/02/2025 02:30 PMMANCHESTERNH03109 260.00$990.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0427261 12/01/2025 07:00 AM12/01/2025 04:00 PMNEWARKNJ07102 12/02/2025 09:00 AM12/02/2025 02:30 PMMANCHESTERNH03109 260.00$990.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0427248 12/01/2025 07:00 AM12/01/2025 04:00 PMNEWARKNJ07102 12/02/2025 09:00 AM12/02/2025 02:30 PMMANCHESTERNH03109 260.00$990.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0427267 12/01/2025 07:00 AM12/01/2025 04:00 PMNEWARKNJ07102 12/01/2025 08:00 AM12/01/2025 03:00 PMSPRINGFIELDMA01107 156.00$700.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0427277 12/01/2025 07:00 AM12/01/2025 07:00 PMSALTVILLEVA24370 12/03/2025 07:00 AM12/03/2025 02:00 PMFORT LAUDERDALEFL33309 888.00$2200.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP POOL SALTLOADS 7AM-7PMY
0425696 12/01/2025 07:00 AM12/01/2025 07:00 PMSALTVILLEVA24370 12/03/2025 10:00 AM12/03/2025 03:00 PMWEST PALM BEACHFL33413 848.00$2100.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP POOL SALTLOADS 7AM-7PMY
0427269 12/01/2025 07:00 AM12/01/2025 07:00 PMSALTVILLEVA24370 12/03/2025 09:00 AM12/03/2025 03:00 PMBOCA RATONFL33487 871.00$2100.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP POOL SALTLOADS 7AM-7PMY
0427238 12/01/2025 07:30 AM12/01/2025 03:30 PMWINTER HAVENFL33880 12/01/2025 08:00 AM12/01/2025 03:30 PMORLANDOFL32824 51.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0426704 12/01/2025 08:00 AM12/01/2025 08:00 AMLAKE CITYFL32025 12/02/2025 06:00 AM12/02/2025 02:00 PMHAMILTONAL35570 463.00Call For RateVan 53′VanFULL21537.1Rich Pellicer904.665.1712rich@shipatlantic.comx shipatlantic.comN
0427163 12/01/2025 08:00 AM12/01/2025 04:00 PMCOLUMBIAIL62236 12/01/2025 08:00 AM12/01/2025 11:00 AMBLACKSTONEIL61313 228.00Call For RateStep DeckFlatFULL32000.0Blair Boatright904.574.8252blair@shipatlantic.comx shipatlantic.comN
0426805 12/01/2025 08:00 AM12/01/2025 03:00 PMPHILADELPHIAPA19134 12/02/2025 05:30 AM12/02/2025 05:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426806 12/01/2025 08:00 AM12/01/2025 03:00 PMPHILADELPHIAPA19134 12/02/2025 06:30 AM12/02/2025 06:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426807 12/01/2025 08:00 AM12/01/2025 03:00 PMPHILADELPHIAPA19134 12/02/2025 07:30 AM12/02/2025 07:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426808 12/01/2025 08:00 AM12/01/2025 03:00 PMPHILADELPHIAPA19134 12/02/2025 08:30 AM12/02/2025 08:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426809 12/01/2025 08:00 AM12/01/2025 03:00 PMPHILADELPHIAPA19134 12/02/2025 09:30 AM12/02/2025 09:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426885 12/01/2025 08:30 AM12/01/2025 03:00 PMCAMILLAGA31730 12/02/2025 08:00 AM12/02/2025 05:00 PMTULLAHOMATN37388 406.00$1200.00Flatbed or Step DeckFlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARP –ROUND BALES OF HAYN
0426886 12/01/2025 08:30 AM12/01/2025 03:00 PMCAMILLAGA31730 12/02/2025 08:00 AM12/02/2025 05:00 PMTULLAHOMATN37388 406.00$1200.00Flatbed or Step DeckFlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARP –ROUND BALES OF HAYN
0426887 12/01/2025 08:30 AM12/01/2025 03:00 PMCAMILLAGA31730 12/02/2025 08:00 AM12/02/2025 05:00 PMTULLAHOMATN37388 406.00$1200.00Flatbed or Step DeckFlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARP –ROUND BALES OF HAYN
0426888 12/01/2025 08:30 AM12/01/2025 03:00 PMCAMILLAGA31730 12/02/2025 08:00 AM12/02/2025 05:00 PMTULLAHOMATN37388 406.00$1200.00Flatbed or Step DeckFlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARP –ROUND BALES OF HAYN
0427264 12/02/2025 06:00 AM12/02/2025 04:00 PMOXFORDNC27565 12/03/2025 07:30 AM12/03/2025 03:00 PMTAVARESFL32778 652.00$1500.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0427298 12/02/2025 07:00 AM12/02/2025 07:00 PMSALTVILLEVA24370 12/03/2025 09:00 AM12/03/2025 03:00 PMWILMINGTONNC28401 366.00$1000.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP POOL SALT**RATE IS FIRM**LOADS 7AM-7PM **RATE IS FIRM**Y
0426849 12/02/2025 08:00 AM12/02/2025 02:00 PMBUNNELLFL32110 12/03/2025 08:30 AMQUINCYFL32351 256.00$650.00Flat 48′FlatFULL45702.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.com NO TARPS102 W trailers delivers next dayN
0426810 12/02/2025 08:00 AM12/02/2025 03:00 PMPHILADELPHIAPA19134 12/03/2025 05:30 AM12/03/2025 05:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426811 12/02/2025 08:00 AM12/02/2025 03:00 PMPHILADELPHIAPA19134 12/03/2025 06:30 AM12/03/2025 06:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426812 12/02/2025 08:00 AM12/02/2025 03:00 PMPHILADELPHIAPA19134 12/03/2025 07:30 AM12/03/2025 07:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426813 12/02/2025 08:00 AM12/02/2025 03:00 PMPHILADELPHIAPA19134 12/03/2025 08:30 AM12/03/2025 08:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426814 12/02/2025 08:00 AM12/02/2025 03:00 PMPHILADELPHIAPA19134 12/03/2025 09:30 AM12/03/2025 09:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426850 12/03/2025 08:00 AM12/03/2025 02:00 PMBUNNELLFL32110 12/04/2025 08:30 AMQUINCYFL32351 256.00$650.00Flat 48′FlatFULL45702.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.com NO TARPS102 W trailers delivers next dayN
0426933 12/03/2025 08:00 AM12/03/2025 03:30 PMCAPE CANAVERALFL32920 12/04/2025 10:00 AMPALMETTOGA30268 501.00$900.00Flatbed w/TarpsFlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN shipatlantic.com- 6FT TARPS- NEED TWICN
0426815 12/03/2025 08:00 AM12/03/2025 03:00 PMPHILADELPHIAPA19134 12/04/2025 05:30 AM12/04/2025 05:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426816 12/03/2025 08:00 AM12/03/2025 03:00 PMPHILADELPHIAPA19134 12/04/2025 06:30 AM12/04/2025 06:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN
0426817 12/03/2025 08:00 AM12/03/2025 03:00 PMPHILADELPHIAPA19134 12/04/2025 07:30 AM12/04/2025 07:30 AMSHELBYNC28150 590.00Call For RateVan 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comx shipatlantic.comN