To sign up as a carrier click here.To sign up for tracking with P44 click here.
Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2Posted
0376938 11/20/2024 08:00 AM11/20/2024 04:00 PMMOBILEAL36603 11/21/2024 08:00 AM11/21/2024 03:00 PMELLABELLGA31308 482.00$1400.00Flatbed w/TarpsFlatFULL35543.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.comTWIC Coil racks tarps and chains neededN
0376754 11/21/2024 01:00 PM11/21/2024 01:00 PMYULEEFL32097 11/21/2024 10:00 PM11/21/2024 10:00 PMFROSTPROOFFL33843 230.00$675.00Van 53'VanFULL44030.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 11/21 @ 1300 -- Deliver 11/22 @ 1000AM -- must track with project44-- 53 dry van swing door only -- plwood clean palletized --Y
0377487 11/21/2024 01:30 PM11/21/2024 01:30 PMLA PORTETX77571 11/22/2024 07:00 AM11/22/2024 10:00 AMCARROLLTONTX75006 280.00$650.00Van 53'VanFULL44000.0Adam Zimmerman904.886.9616adam@shipatlantic.comx162 PU Thurs 11/21 1330 Del Fri 11/22 0700-1000 53FT Dry VanMust track with Project 44.Y
0377522 11/21/2024 06:00 AM11/21/2024 03:00 PMSYLACAUGAAL35151 11/22/2024 08:00 AM11/22/2024 02:00 PMTAVARESFL32778 445.00$1550.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
0377523 11/21/2024 06:00 AM11/21/2024 03:00 PMSYLACAUGAAL35151 11/22/2024 08:00 AM11/22/2024 02:00 PMTAVARESFL32778 445.00$1550.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
0377525 11/21/2024 06:00 AM11/21/2024 03:00 PMSYLACAUGAAL35151 11/22/2024 08:00 AM11/22/2024 02:00 PMTAMPAFL33605 498.00$1550.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
0376843 11/21/2024 07:00 AM11/21/2024 12:00 PMLEEFL32059 11/21/2024 11:00 AM11/21/2024 04:00 PMKISSIMMEEFL34746 209.00$800.00Flatbed or Step DeckFlatFULL45000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARPROUND BALES OF HAY NO CONESTOGASY
0377419 11/21/2024 07:00 AM11/21/2024 10:00 AMSANDERSONFL32087 11/21/2024 07:00 AM11/21/2024 03:00 PMST AUGUSTINEFL32095 72.00$350.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 melissa shipatlantic.comNO TARPY
0377527 11/21/2024 07:00 AM11/21/2024 11:00 AMYULEEFL32097 11/22/2024 08:00 AM11/22/2024 03:00 PMBALTIMOREMD21224 734.00$1150.00Van 53'VanFULL42795.0Adam Zimmerman904.886.9616adam@shipatlantic.comx162 PU Thurs 11/21 0700-1100 Del Fri 11/22 0800-1400 53FT Dry VanMust track with Project 44.Y
0377521 11/21/2024 07:30 AM11/21/2024 03:00 PMCAPE CANAVERALFL32920 11/21/2024 08:00 AM11/21/2024 03:00 PMPUNTA GORDAFL33950 177.00$540.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comY
0376782 11/21/2024 07:30 AM11/21/2024 03:00 PMCAPE CANAVERALFL32920 11/22/2024 06:00 AM11/22/2024 04:00 PMAVON PARKFL33825 122.00$475.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comY
0377444 11/21/2024 07:30 AM11/21/2024 03:00 PMPALM BAYFL32905 11/21/2024 08:00 AM11/21/2024 03:00 PMST AUGUSTINEFL32086 135.00$325.00HOT SHOTFlatFULL37000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0377503 11/21/2024 07:30 AM11/21/2024 03:00 PMTAVARESFL32778 11/21/2024 08:00 AM11/21/2024 03:00 PMST AUGUSTINEFL32086 99.00$325.00Flatbed or Step DeckFlatFULL37000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
S005213011/21/2024 08:00 AM11/21/2024 04:00 PMCHAPMANAL36015 11/22/2024 08:00 AM11/22/2024 04:00 PMPONTOTOCMS38863 299.00$800.00Flatbed w/TarpsFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com 6ft tarpsN
0377481 11/21/2024 08:00 AM11/21/2024 03:00 PMMONTGOMERYAL36104 11/21/2024 08:00 AM11/21/2024 03:00 PMVALDOSTAGA31601 245.00$750.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comX140 MELISSA SHIPATLANTIC.COMNO TARP BUT REQUIRES EDGE PROTECTORSY
0377514 11/21/2024 08:00 AM11/21/2024 03:00 PMLITTLE ROCKAR72209 11/22/2024 08:00 AM11/22/2024 03:00 PMST AUGUSTINEFL32092 841.00Call For RateFlatbedFlatFULL18000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0377388 11/21/2024 08:00 AM11/21/2024 03:00 PMCAPE CANAVERALFL32920 11/22/2024 08:00 AM11/22/2024 03:00 PMHARRISONVILLEMO64701 1304.00$2000.00Flat 48'FlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARP NEED TWICY
0377505 11/21/2024 08:00 AM11/21/2024 09:00 AMFLAGLER BEACHFL32136 11/21/2024 08:00 AM11/21/2024 03:00 PMVALDOSTAGA31601 192.00$500.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 MELISSA shipatlantic.comNO TARP BUT REQUIRES EDGE PROTECTORSY
0377504 11/21/2024 08:00 AM11/21/2024 09:00 AMHOLLY HILLFL32117 11/21/2024 08:00 AM11/21/2024 03:00 PMVALDOSTAGA31601 208.00$500.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 melissa shipatlantic.comno tarp but requires edge protectorsY
0377263 11/21/2024 08:00 AM11/21/2024 03:00 PMLEESBURGFL34748 11/21/2024 08:00 AM11/21/2024 03:00 PMFORT MYERSFL33916 175.00$600.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comno tarpY
0377281 11/21/2024 08:00 AM11/21/2024 03:00 PMPANAMA CITY BEACHFL32407 11/21/2024 08:00 AM11/21/2024 03:00 PMVALDOSTAGA31601 205.00$500.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 melissa shipatlantic.comno tarp but requires edge protectorsY
0377508 11/21/2024 08:00 AM11/21/2024 05:00 PMSPRINGFIELDMA01129 11/25/2024 10:00 AM11/25/2024 10:00 AMDENVERCO80239 1905.00Call For RateVan 53'VanFULL11750.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
S005212911/21/2024 08:00 AM11/21/2024 03:00 PMJOANNASC29351 11/22/2024 08:00 AM11/22/2024 03:00 PMPHILADELPHIAPA19092 657.00$1200.00Van 53'VanFULL44000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.comN
0377356 11/21/2024 08:00 AM11/21/2024 03:15 PMLAWRENCEVILLEVA23868 11/22/2024 08:00 AM11/22/2024 03:30 PMBORDENTOWNNJ08505 353.00$1050.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com tarps (any size) or screensY
0377524 11/21/2024 09:00 AM11/21/2024 10:00 AMJACKSONVILLEFL32257 11/21/2024 12:00 PM11/21/2024 04:00 PMTAMPAFL33634 198.00$650.00FlatbedFlatFULL30000.0Rich Pellicer904.665.1712rich@shipatlantic.comx shipatlantic.comN
0377490 11/21/2024 09:00 AM11/21/2024 10:00 AMPOOLERGA31322 11/22/2024 08:00 AM11/22/2024 04:00 PMTOWSONMD21204 756.06$2500.00FlatbedFlatFULL19035.0Scott VanWey904.886.1104scott@shipatlantic.comMulti-Stop (7) 756 miles Pick up at 0800Y
0377512 11/21/2024 09:00 AM11/22/2024 11:00 AMEDISONNJ08817 11/22/2024 12:00 PM11/22/2024 12:00 PMDAYTONNJ08810 13.00$300.00Van 53'VanFULL23054.0Aaron Moore904.886.7433aaron@shipatlantic.comready now pu before 1500 delivers in morning 11/19 0830 53ft dry van.N
0377513 11/21/2024 12:00 PM11/21/2024 02:00 PMALLENTOWNPA18103 11/25/2024 09:00 AM11/25/2024 09:00 AMDENVERCO80239 1702.00Call For RateVan 53'VanFULL4784.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0375148 11/22/2024 03:00 PM11/22/2024 03:00 PMCORPUS CHRISTITX78402 11/25/2024 08:00 AM11/25/2024 08:00 AMBROOKSHIRETX77423 204.00$750.00Van 53'VanFULL44400.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 11/22 @ 1500 -- Deliver 11/25 @ 0800 -- plywood cleanpalletized -- must track with project44 -- 53 van swing door only --Y
0377345 11/22/2024 06:00 AM11/22/2024 04:00 PMSUMTERVILLEFL33585 11/22/2024 08:00 AM11/22/2024 02:00 PMJACKSONVILLEFL32209 144.00$400.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
0377305 11/22/2024 07:00 AM11/22/2024 02:00 PMTUSCALOOSAAL35401 11/22/2024 07:00 AM11/22/2024 12:00 PMMARIETTAGA30007 204.00$700.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0376604 11/22/2024 07:00 AM11/22/2024 02:30 PMTUSCALOOSAAL35401 11/22/2024 08:00 AM11/22/2024 03:00 PMPONTOTOCMS38863 136.00$500.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpN
0376606 11/22/2024 07:00 AM11/22/2024 02:30 PMTUSCALOOSAAL35401 11/22/2024 08:00 AM11/22/2024 03:00 PMPONTOTOCMS38863 136.00$525.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0377464 11/22/2024 07:00 AM11/22/2024 03:30 PMWINTER HAVENFL33880 11/22/2024 08:00 AM11/22/2024 03:30 PMORLANDOFL32824 51.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0377466 11/22/2024 07:00 AM11/22/2024 03:30 PMWINTER HAVENFL33880 11/22/2024 08:00 AM11/22/2024 03:30 PMORLANDOFL32824 51.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0376303 11/22/2024 08:00 AM11/22/2024 04:00 PMFORT LAUDERDALEFL33316 11/25/2024 08:00 AM11/25/2024 10:00 AMJACKSONVILLEFL32254 337.00$750.00Flat 53'FlatFULL48000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 180 Terea 60 ft rebar.. -must have FB53 OR SD53 AND PERMIT.N
0376914 11/22/2024 08:00 AM11/22/2024 11:00 AMJACKSONVILLEFL32206 11/22/2024 09:00 AM11/22/2024 04:00 PMHAINES CITYFL33844 182.00Call For RateVan 53'VanFULL44000.0Adam Zimmerman904.886.9616adam@shipatlantic.comx shipatlantic.comN
0377264 11/22/2024 08:00 AM11/22/2024 03:00 PMLEESBURGFL34748 11/22/2024 08:00 AM11/22/2024 01:00 PMFORT MYERSFL33916 175.00$600.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comno tarpY
0377260 11/22/2024 08:00 AM11/22/2024 03:00 PMLEESBURGFL34748 11/22/2024 08:00 AM11/22/2024 01:00 PMTAMPAFL33613 76.00$300.00Flat 48'FlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 melissa@shipatlantic.comno tarpY
0377383 11/22/2024 08:00 AM11/22/2024 03:00 PMELLAVILLEGA31806 11/25/2024 11:30 AMNASHVILLETN37201 382.00$1000.00Flat 48'FlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx141 MORGAN shipatlantic.comY
0377483 11/22/2024 08:00 AM11/22/2024 03:00 PMDES MOINESIA50315 11/25/2024 08:00 AM11/25/2024 10:00 AMINDIANAPOLISIN46250 479.00$1000.00Van 53'VanFULL4696.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0377518 11/22/2024 08:00 AM11/22/2024 05:00 PMSPRINGFIELDMA01129 11/27/2024 09:00 AM11/27/2024 09:00 AMDENVERCO80239 1905.00Call For RateVan 53'VanFULL16200.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0376557 11/22/2024 08:30 AMSUMMERVILLESC29483 11/22/2024 01:00 PMWEST COLUMBIASC29172 86.00$550.00Flatbed w/TarpsFlatFULL47000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@shipatlantic.comNEED TWO 8FT TARPSY
0377190 11/22/2024 09:00 AM11/22/2024 09:00 AMLAKE CITYFL32025 11/25/2024 06:30 AM11/25/2024 02:30 PMBENTONKY42025 739.01$900.00Van 53'VanFULL20000.0Rich Pellicer904.665.1712rich@shipatlantic.comx shipatlantic.comN
0377429 11/22/2024 09:00 AM11/22/2024 09:00 AMELWOODIL60421 11/24/2024 10:30 PM11/24/2024 10:30 PMSUWANEEGA30024 737.00Call For RateVan 53'VanFULL18679.0Adam Zimmerman904.886.9616adam@shipatlantic.comx shipatlantic.comN
0377430 11/22/2024 09:00 AM11/22/2024 09:00 AMELWOODIL60421 11/24/2024 10:30 PM11/24/2024 10:30 PMSUWANEEGA30024 737.00Call For RateVan 53'VanFULL23493.0Adam Zimmerman904.886.9616adam@shipatlantic.comx shipatlantic.comN
0376831 11/22/2024 10:00 AMJACKSONVILLEFL32218 11/25/2024 08:00 AMWEST PALM BEACHFL33401 295.00$825.00Flatbed w/TarpsFlatFULL46000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNEEDS TWO 8FT TARPSY
0377517 11/22/2024 10:00 AM11/22/2024 02:00 PMALLENTOWNPA18103 11/25/2024 09:00 AM11/25/2024 09:00 AMDENVERCO80239 1702.00Call For RateVan 53'VanFULL4600.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0377412 11/22/2024 10:00 AM11/22/2024 04:45 PMJANESVILLEWI53545 11/25/2024 07:00 AM11/25/2024 07:00 AMNORTH HAVENCT06473 983.00Call For RateVan 53'VanFULL3605.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0377163 11/22/2024 11:00 AM11/22/2024 11:00 AMELLABELLGA31308 11/25/2024 09:00 AM11/25/2024 09:00 AMBETHLEHEMPA18015 781.00$1300.00Van 53'VanFULL26664.0Adam Zimmerman904.886.9616adam@shipatlantic.comx162 PU Fri 11/15 at 1100 Del Mon 11/18 at 0700 53FT Dry VanMust track with Project 44.N
0375817 11/25/2024 02:30 PMCHESAPEAKEVA23323 11/27/2024 06:30 AMLAKELANDFL33803 804.00$2100.00Reefer 53'ReeferFULL33600.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx179 Sean shipatlantic.com FRZ LOADS at 2pmDEL THURSN
0374508 11/25/2024 04:00 PMSMITHFIELDPA15478 11/26/2024 11:59 PMPELHAMAL35124 709.00$1600.00Van 53'VanFULL8883.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.com DRY NO TOUCHMUST TRACK WITH P44 THROUGH ELDS pu 10/29 1600pm del 10/30 2359pmN
0377095 11/25/2024 05:00 AM11/25/2024 05:00 PMMEDINAOH44256 11/25/2024 08:00 AM11/25/2024 03:00 PMMORGANTOWNWV26505 198.00$600.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0377359 11/25/2024 06:00 AM11/25/2024 03:00 PMSYLACAUGAAL35151 11/26/2024 08:00 AM11/26/2024 02:00 PMTAMPAFL33605 498.00$1550.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPN
0377067 11/25/2024 06:00 AM11/25/2024 02:00 PMFREMONTCA94538 11/26/2024 08:00 AM11/26/2024 03:00 PMMONROVIACA91016 373.00$815.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPSY
0377064 11/25/2024 06:00 AM11/25/2024 03:00 PMFREDERICKMD21702 11/25/2024 08:00 AM11/25/2024 02:00 PMYORKPA17402 67.00$400.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0377096 11/25/2024 06:00 AM11/25/2024 04:00 PMOXFORDNC27565 11/26/2024 08:00 AM11/26/2024 03:00 PMTAVARESFL32778 652.00$1500.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comNO TARPY
0377003 11/25/2024 06:00 AM11/25/2024 04:00 PMOXFORDNC27565 11/25/2024 08:00 AM11/25/2024 03:00 PMROCKVILLEMD20850 243.00$745.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0377004 11/25/2024 06:00 AM11/25/2024 04:00 PMOXFORDNC27565 11/25/2024 08:00 AM11/25/2024 03:00 PMROCKVILLEMD20850 243.00$745.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 HEATHER@shipatlantic.comNO TARPY
0377027 11/25/2024 06:00 AM11/25/2024 04:00 PMOXFORDNC27565 11/26/2024 08:00 AM11/26/2024 03:00 PMTAVARESFL32778 652.00$1500.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comNO TARPY
0376983 11/25/2024 06:00 AM11/25/2024 04:00 PMOXFORDNC27565 11/25/2024 08:00 AM11/25/2024 02:00 PMGREENVILLESC29607 265.00$725.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0377269 11/25/2024 06:00 AM11/25/2024 04:00 PMOXFORDNC27565 11/25/2024 07:30 AM11/25/2024 04:00 PMFISHERSVILLEVA22939 168.00$625.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0375998 11/25/2024 06:00 PMEVANSVILLEIN47725 11/27/2024 04:00 AMSAN ANTONIOTX78218 1012.00$1800.00Van 53'VanFULL13557.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindyshipatlantic.com FOOD GRADE TRAILER NO TOUCHN
0377062 11/25/2024 06:30 AM11/25/2024 03:30 PMSYLACAUGAAL35151 11/26/2024 07:00 AM11/26/2024 03:00 PMSWAINSBOROGA30401 271.00$825.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPN
0376965 11/25/2024 06:30 AM11/25/2024 03:00 PMDALLASTX75216 11/25/2024 07:00 AM11/25/2024 03:00 PMGRANBURYTX76048 71.00$300.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0376984 11/25/2024 07:00 AM11/25/2024 02:30 PMTUSCALOOSAAL35401 11/25/2024 07:00 AM11/25/2024 01:30 PMATLANTAGA30336 195.00$700.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0376830 11/25/2024 07:00 AM11/25/2024 02:00 PMTUSCALOOSAAL35401 11/25/2024 07:30 AM11/25/2024 03:30 PMFREEPORTFL32439 249.00$800.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPN
0376043 11/25/2024 07:00 AM11/25/2024 02:30 PMTUSCALOOSAAL35401 11/25/2024 08:00 AM11/26/2024 04:00 PMPERRYGA31069 276.00$925.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPN
0374663 11/25/2024 07:00 AM11/25/2024 02:30 PMTUSCALOOSAAL35401 11/26/2024 08:00 AM11/26/2024 03:00 PMSWAINSBOROGA30401 380.00$1000.00Flatbed or Step DeckFlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPN
S005212211/25/2024 07:00 AM11/25/2024 02:00 PMTUSCALOOSAAL35401 11/26/2024 08:00 AM11/26/2024 03:00 PMPONTOTOCMS38863 136.00$525.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comX138 Heather@shipatlantic.comY
0375750 11/25/2024 07:00 AM11/25/2024 04:00 PMJACKSONVILLEFL32206 11/25/2024 08:00 AM11/25/2024 03:00 PMPORT RICHEYFL34668 195.00$550.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142KATI@SHIPATLANTIC.COMY
0377227 11/25/2024 07:00 AM11/25/2024 03:00 PMMICHIGAN CITYIN46360 11/26/2024 07:30 AM11/26/2024 03:30 PMAKRONOH44306 317.00$750.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0377228 11/25/2024 07:00 AM11/25/2024 03:00 PMMICHIGAN CITYIN46360 11/26/2024 07:30 AM11/26/2024 03:30 PMAKRONOH44306 317.00$700.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPN
0376551 11/25/2024 07:00 AM11/25/2024 02:30 PMSHREVEPORTLA71107 11/25/2024 07:00 AM11/26/2024 03:00 PMKATYTX77493 266.00$750.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0377037 11/25/2024 07:00 AM11/25/2024 02:00 PMSHREVEPORTLA71107 11/26/2024 07:00 AM11/26/2024 03:00 PMBAYTOWNTX77520 256.00$750.00Flat 48'FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0377043 11/25/2024 07:00 AM11/25/2024 02:00 PMSHREVEPORTLA71107 11/26/2024 07:00 AM11/26/2024 03:00 PMBAYTOWNTX77520 256.00$750.00Flat 48'FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0375702 11/25/2024 07:00 AM11/25/2024 02:00 PMFREDERICKMD21702 11/26/2024 08:00 AM11/26/2024 03:00 PMBAXLEYGA31513 704.00$1425.00Flat 48'FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPN
0376958 11/25/2024 07:00 AM11/25/2024 04:00 PMMILANOH44846 11/25/2024 08:00 AM11/25/2024 02:00 PMCINCINNATIOH45232 217.00$675.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0377159 11/25/2024 07:00 AM11/25/2024 07:00 PMSALTVILLEVA24370 11/26/2024 09:00 AM11/26/2024 03:00 PMPENSACOLAFL32514 655.00$1200.00Van or ReeferVanFULL44309.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY POOL SALTLOADS 7AM-7PMY
0377477 11/25/2024 07:00 AM11/25/2024 07:00 PMSALTVILLEVA24370 11/26/2024 09:00 AM11/26/2024 03:30 PMGREERSC29650 187.00$600.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP POOL SALTLOADS 7AM-7PMY
0376464 11/25/2024 07:30 AM11/25/2024 03:00 PMCAPE CANAVERALFL32920 11/26/2024 07:30 AM11/26/2024 03:00 PMHIALEAHFL33010 216.00$675.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comTARP 6or 8'Y
0377101 11/25/2024 07:30 AM11/25/2024 03:30 PMWINTER HAVENFL33880 11/25/2024 08:00 AM11/25/2024 03:00 PMPORT ORANGEFL32127 109.00$350.00Flatbed w/TarpsFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comY
0376726 11/25/2024 08:00 AM11/25/2024 08:00 AMGRAND JUNCTIONCO81505 11/25/2024 09:00 AM11/25/2024 11:30 AMDURANGOCO81301 171.00$400.00Straight Box TruckVanFULL1200.0Aaron Moore904.886.7433aaron@shipatlantic.com26 box with LG and PJY
0377393 11/25/2024 08:00 AM11/25/2024 03:00 PMCAPE CANAVERALFL32920 11/26/2024 09:30 AMDACULAGA30019 523.00$700.00Flatbed w/TarpsFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx141 MORGAN shipatlantic.com- 6ft TARP NEED TWICY
0376919 11/25/2024 08:00 AM11/25/2024 11:00 AMJACKSONVILLEFL32206 11/25/2024 09:00 AM11/25/2024 04:00 PMHAINES CITYFL33844 182.00Call For RateVan 53'VanFULL44000.0Adam Zimmerman904.886.9616adam@shipatlantic.comx shipatlantic.comN
0376920 11/25/2024 08:00 AM11/25/2024 11:00 AMJACKSONVILLEFL32206 11/25/2024 09:00 AM11/25/2024 04:00 PMHAINES CITYFL33844 182.00Call For RateVan 53'VanFULL44000.0Adam Zimmerman904.886.9616adam@shipatlantic.comx shipatlantic.comN
0377224 11/25/2024 08:00 AM11/25/2024 12:00 PMJACKSONVILLEFL32218 11/27/2024 08:00 AM11/27/2024 08:00 AMDUBUQUEIA52002 1220.00Call For RateHOT SHOTFlatFULL3000.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.comN
0377424 11/25/2024 08:00 AM11/25/2024 04:00 PMSAVANNAHGA31408 11/25/2024 08:00 AM11/25/2024 03:00 PMJACKSONVILLEFL32254 141.00$575.00Flat 48'FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPN
0376390 11/25/2024 11:00 AM11/25/2024 11:00 AMJACKSONVILLEFL32258 11/27/2024 07:00 AM11/27/2024 07:00 AMCARLISLEPA17015 826.00Call For RateVan 53'VanFULL6382.0Rich Pellicer904.665.1712rich@shipatlantic.comx shipatlantic.comN
