Atlantic Logistics Load Board

[et_pb_section admin_label=”section”] [et_pb_row admin_label=”row”] [et_pb_column type=”4_4″][et_pb_text admin_label=”Text”]
Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2Posted
0408635 06/30/2025 07:00 PM06/30/2025 08:00 PMBARTLETTIL60103 07/01/2025 04:00 AM07/01/2025 05:00 AMROGERSMN55374 403.00$1200.00Van 53′VanFULL30000.0Marc Chernetsky904.665.1704marc@shipatlantic.comPick up 6/30 1900-2000. Del 7/1 0400-0500. Tracking with Project 44..53 ft dry van swing door only. Palletized medical supplies 30k.Y
0408127 07/01/2025 01:00 PM07/01/2025 01:00 PMJACKSONVILLEFL32218 07/02/2025 08:00 AM07/02/2025 11:00 AMTAMPAFL33610 209.00$450.00Straight Box TruckVanFULL2960.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.comN
0409016 07/01/2025 01:00 PM07/01/2025 02:00 PMBELCAMPMD21017 07/02/2025 07:00 AM07/02/2025 07:00 AMHAWTHORNENY10532 195.00$600.00Straight Box TruckVanFULL4897.0Scott VanWey904.886.1104scott@shipatlantic.com102 wide opening 26ft box truck lift gate pallet jack and driver unldNO DISPATCHING SERVICES PLEASE*******************************N
0408285 07/01/2025 02:00 PM07/01/2025 02:00 PMPHILADELPHIAPA19148 07/02/2025 08:00 AM07/02/2025 08:00 AMRICHMONDVA23231 258.00$800.00Van 53′VanFULL43058.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 7/1 0800-1600 — Delivery 7/2 @ 0800 — paper rolls —tracking required — 53 dry van swing doors only —Y
0408131 07/01/2025 06:00 AM07/01/2025 03:00 PMOCALAFL34474 07/03/2025 07:30 AM07/03/2025 07:30 AMBETHLEHEMPA18015 1003.00$1400.00Van 53′VanFULL2439.0Marc Chernetsky904.665.1704marc@shipatlantic.comPick up 7/1 0600-1500. Del appt 7/3 0730. Tracking with Project 44..53 ft dry van swing door only. Palletized medical supplies 2500 lbsY
0409103 07/01/2025 06:30 AM07/01/2025 08:00 AMO BRIENFL32071 07/01/2025 08:00 AM07/01/2025 03:00 PMFORT MYERSFL33901 295.00$1000.00Flat 48′FlatFULL45000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARP-LOAD TUESDAY AMY
0409051 07/01/2025 07:00 AM07/01/2025 02:00 PMPANAMA CITYFL32401 07/03/2025 08:00 AM07/03/2025 05:00 PMPHOENIXAZ85032 1812.00Call For RateVan w/ TeamVanFULL38959.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comx shipatlantic.comN
0408687 07/01/2025 07:00 AM07/01/2025 12:00 PMBLOOMINGDALEGA31302 07/01/2025 11:59 PM07/01/2025 11:59 PMANTIOCHTN37013 480.00$1100.00Van 53′VanFULL43350.9Rich Pellicer904.665.1712rich@shipatlantic.comPick up 0700-1200 deliver the same night 2200-2359.Overnight parking okay. Palletized no touch ceramic tile.Y
0408710 07/01/2025 07:00 AM07/01/2025 02:00 PMJOPLINMO64801 07/03/2025 08:00 AM07/03/2025 03:00 PMBAXLEYGA31513 987.00$1900.00Flat 48′FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
0408994 07/01/2025 07:00 AM07/01/2025 03:00 PMENFIELDNC27823 07/02/2025 06:30 AM07/02/2025 02:00 PMMILLVILLENJ08332 368.00$1200.00Flat 48′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com – NO TARPY
0408531 07/01/2025 07:00 AM07/01/2025 02:00 PMCARLSBADNM88220 07/02/2025 08:00 AM07/02/2025 04:00 PMLAS VEGASNM87701 282.00$700.00Flatbed or Step DeckFlatFULL45364.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY MUST TARPLOADS 7AM-2PM **RATE IS FIRMY
0408301 07/01/2025 07:00 AM07/01/2025 02:00 PMCARLSBADNM88220 07/02/2025 08:00 AM07/02/2025 04:00 PMMILESTX76861 296.00$600.00Flatbed or Step DeckFlatFULL45305.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY MUST TARPLOADS 7AM-2PMY
S005597407/01/2025 07:00 AM07/01/2025 06:00 PMCASTLEWOODVA24224 07/04/2025 08:00 AM07/04/2025 04:00 PMCAMPBELLSVILLEKY42718 248.00$800.00Flatbed or Step DeckFlatFULL48500.0Tali Hooper904.886.1107tali@shipatlantic.comx108 amelia shipatlantic.com 4ft tarpsN
0409073 07/01/2025 07:00 AM07/01/2025 07:00 PMSALTVILLEVA24370 07/02/2025 12:00 AM07/02/2025 10:00 PMNORTH CHARLESTONSC29405 387.00$950.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP POOL SALTLOADS 7AM-7PMY
0409096 07/01/2025 07:30 AM07/01/2025 12:00 PMPANAMA CITYFL32405 07/01/2025 08:00 AM07/01/2025 02:00 PMEUFAULAAL36027 137.00$400.00HOT SHOTFlatPARTIAL7000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comNO TARP- PARTIAL LOADY
0409081 07/01/2025 07:30 AM07/01/2025 03:00 PMPENSACOLAFL32501 07/01/2025 08:00 AM07/01/2025 03:00 PMPANAMA CITYFL32405 103.00$600.00Flatbed or Step DeckFlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
S005597907/01/2025 08:00 AM07/01/2025 03:00 PMHOPEAR71801 07/02/2025 08:00 AM07/02/2025 03:00 PMTYLERTX75701 162.00$500.00Flat 48′FlatFULL40000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 Amelia shipatlantic.comN
0408787 07/01/2025 08:00 AM07/01/2025 03:00 PMJACKSONVILLEFL32226 07/01/2025 01:30 PMORLANDOFL32839 152.00$500.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comtwic 46or 8 ft tarpY
0409082 07/01/2025 08:00 AM07/01/2025 04:30 PMJACKSONVILLEFL32207 07/01/2025 08:00 AM07/01/2025 03:00 PMPENSACOLAFL32501 360.00$600.00HOT SHOTFlatPARTIAL14000.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 MELISSA@shipatlantic.comREQUIRES 4′ TARPS AND EDGE PROTECTORS 6 plts 4×12Y
0409097 07/01/2025 08:00 AM07/01/2025 03:00 PMJACKSONVILLEFL32207 07/01/2025 08:00 AM07/01/2025 05:00 PMMAITLANDFL32794 131.00$350.00HOT SHOTFlatPARTIAL15000.0Melissa Davis904.886.3527melissa@shipatlantic.comX140 MELISSA@SHIPATLANTIC.COM**NO TARP**JUST REQUIRES EDGE PROTECTORS 7 PLTS 4X4Y
0407371 07/01/2025 08:00 AM07/01/2025 11:00 AMJACKSONVILLEFL32226 07/01/2025 11:00 AM07/01/2025 04:00 PMHAINES CITYFL33844 189.00$650.00Van 53′VanFULL44000.0Adam Zimmerman904.665.1701adam@shipatlantic.comPU 0800 -1100 deliver direct by 1630. 53FT Dry VanMust track with Project 44. Floor loaded bales of clean paper.Y
0409110 07/01/2025 08:00 AM07/01/2025 03:00 PMSARASOTAFL34243 07/01/2025 08:00 AM07/01/2025 09:00 AMFLAGLER BEACHFL32136 198.00$400.00HOT SHOTFlatPARTIAL11500.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 MELISSA@shipatlantic.comNO TARP BUT REQUIRES EDGE PROTECTORS 3 PLTS 4X4Y
S005590107/01/2025 08:00 AM07/01/2025 03:00 PMATLANTAGA30301 07/02/2025 08:00 AM07/02/2025 03:00 PMSALISBURYNC28144 283.00$600.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeMUST REMAIN DRYY
S005594807/01/2025 08:00 AM07/01/2025 03:00 PMPORT ALLENLA70767 07/02/2025 08:00 AM07/02/2025 03:00 PMHARRISONVILLEMO64701 736.00$1200.00Flat 48′FlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com NO tarpN
0408752 07/01/2025 08:00 AM07/01/2025 03:00 PMBALTIMOREMD21222 07/02/2025 08:00 AM07/02/2025 03:00 PMKENNEBUNKME04043 479.01$2000.00Flat 48′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN NEED TWIC – 1 DROP IN SALISBURY MA 01843Y
0408627 07/01/2025 08:00 AM07/01/2025 03:00 PMBALTIMOREMD21222 07/02/2025 08:00 AM07/02/2025 03:00 PMRAYMONDNH03077 442.01$1625.00Flat 48′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- NEED TWIC- 1 DROP IN LAWRENCE MA 01843Y
0408649 07/01/2025 08:00 AM07/01/2025 04:00 PMENFIELDNC27823 07/02/2025 08:00 AM07/02/2025 03:00 PMCHRISTIANAPA17509 329.00$1100.00Flatbed w/TarpsFlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com – 6′ TARPY
S005598207/01/2025 08:00 AM07/01/2025 03:00 PMCLEVELANDOH44135 07/02/2025 08:00 AMWHITE PLAINSNY10601 483.00$1850.00Flatbed w/TarpsFlatFULL35000.0Chelsea Cravey904.886.3517chelsea@shipatlantic.comx143 CHELSEA@SHIPATLANTIC.COM**MUST BE HAZMAT CERTIFIED** -NEEDS 8′ TARPS OR 4′ & 6′ COMBINEDN
S005594907/01/2025 08:00 AM07/01/2025 03:00 PMHARRAHOK73045 07/02/2025 08:00 AM07/02/2025 03:00 PMDODGE CITYKS67801 275.00$850.00Flat 48′FlatFULL45000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 Amelia shipatlantic.com NO tarpN
S005590307/01/2025 08:00 AM07/01/2025 03:00 PMMUSKOGEEOK74401 07/02/2025 08:00 AM07/02/2025 03:00 PMHOUSTONTX77002 471.00$700.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 Amelia shipatlantic.com tarps any sizeN
0409100 07/01/2025 08:00 AM07/01/2025 03:00 PMSTILWELLOK74960 07/02/2025 08:00 AMMANSFIELDMO65704 211.00$650.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comno tarpY
S005597807/01/2025 08:00 AM07/01/2025 03:00 PMALLENDALESC29810 07/02/2025 08:00 AM07/02/2025 03:00 PMHICKORYNC28601 224.00$800.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 amelia shipatlantic.com 6ft tarpsY
0408899 07/01/2025 08:00 AM07/01/2025 11:00 AMNEWPORTTN37821 07/02/2025 09:30 AM07/02/2025 09:30 AMMONMOUTH JUNCTIONNJ08852 647.00$1900.00Van 53′VanFULL12000.0Scott VanWey904.886.1104scott@shipatlantic.compu 8-1300 delivers 7/2 0930 53ft dry van must trackY
0407766 07/01/2025 08:00 AMPORT ARTHURTX77642 07/01/2025 02:00 PM07/01/2025 06:00 PMCALDWELLTX77836 196.00$650.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0409054 07/01/2025 08:00 AM07/01/2025 09:00 AMWAXAHACHIETX75165 07/01/2025 02:00 PM07/01/2025 03:00 PMSUGAR LANDTX77478 239.00$500.00Van 53′VanFULL6616.0Scott VanWey904.886.1104scott@shipatlantic.compu 0800- 1000 deliver direct 53ft dry van onlyN
0409025 07/01/2025 08:00 AM07/01/2025 03:00 PMCHESAPEAKEVA23323 07/02/2025 08:00 AM07/02/2025 03:00 PMST AUGUSTINEFL32092 651.00Call For RateFlatbedFlatFULL17000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
S005594707/01/2025 09:00 AM07/01/2025 03:00 PMHOPEAR71801 07/02/2025 08:00 AM07/02/2025 03:00 PMDELAWAREOH43015 861.00$2100.00Flat 48′FlatFULL45000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 Amelia shipatlantic.com NO tarpN
0409083 07/01/2025 09:00 AM07/01/2025 09:00 AMLAKE CITYFL32025 07/02/2025 06:30 AM07/02/2025 12:00 PMBENTONKY42025 667.00$1100.00Van 53′VanFULL23000.0Rich Pellicer904.665.1712rich@shipatlantic.comPick up 0900am deliver 0630-1200 noon.Palletized no touch interior doors dry van. P44 tracking.Y
0407767 07/01/2025 09:30 AMPORT ARTHURTX77642 07/01/2025 02:00 PM07/01/2025 06:00 PMCALDWELLTX77836 196.00$700.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0408968 07/01/2025 11:00 AM07/01/2025 03:45 PMJACKSONVILLEFL32254 07/02/2025 09:00 AM07/02/2025 03:00 PMGAINESVILLEFL32601 69.00$400.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com No TarpCAN DEL SAME DAYN
0408969 07/01/2025 11:00 AM07/01/2025 03:45 PMJACKSONVILLEFL32254 07/01/2025 12:00 PM07/01/2025 03:00 PMGAINESVILLEFL32601 69.00$400.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com No TarpCAN DEL SAME DAYY
0408613 07/01/2025 11:00 AM07/01/2025 11:00 AMELLABELLGA31308 07/02/2025 03:00 AM07/02/2025 03:00 AMGROVEPORTOH43217 682.00$1300.00Van 53′VanFULL35000.0Marc Chernetsky904.665.1704marc@shipatlantic.comPick up 7/1 0800-1200. Del 7/2 3am. Tracking with Project 44..53 ft dry can swing door only. Palletized medical supplies 35k.Y
0408614 07/01/2025 11:00 AM07/01/2025 11:00 AMELLABELLGA31308 07/02/2025 03:00 AM07/02/2025 03:00 AMGROVEPORTOH43217 682.00$1300.00Van 53′VanFULL35000.0Marc Chernetsky904.665.1704marc@shipatlantic.comPick up 7/1 0800-1200. Del 7/2 3am. Tracking with Project 44..53 ft dry can swing door only. Palletized medical supplies 35k.Y
0408664 07/02/2025 01:00 PM07/02/2025 01:00 PMFARMERS BRANCHTX75234 07/03/2025 05:00 AM07/03/2025 05:00 AMGRAPEVINETX76051 15.00$300.00Van 53′VanFULL43700.0Marc Chernetsky904.665.1704marc@shipatlantic.comPick up 7/2 1300. Del appt 7/1 0600. Tracking with Project 44..Need 53 ft dry van swing door only. Palleetized medical supplies 44k.N
0407764 07/02/2025 01:00 PMPORT ARTHURTX77642 07/03/2025 02:00 PM07/03/2025 06:00 PMCALDWELLTX77836 196.00$650.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0409084 07/02/2025 02:00 PMJACKSONVILLEFL32218 07/03/2025 09:00 AM07/03/2025 03:00 PMCUMMINGGA30040 409.01$850.00Flatbed w/TarpsFlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comx148 TYLER shipatlantic.com- NEED 6FT TARPLOAD AT 2PM- 1 STOP IN COLLEGE PARK GA 30349N
0408150 07/02/2025 05:00 AM07/02/2025 05:00 PMCLEVELANDOH44101 07/02/2025 07:00 AM07/03/2025 03:30 PMNEW CASTLEPA16101 88.00$500.00Flatbed or Step DeckFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comY
0408661 07/02/2025 06:00 AM07/02/2025 08:00 AMORLANDOFL32819 07/02/2025 11:59 PM07/02/2025 11:59 PMSUWANEEGA30024 467.00Call For RateVan 53′VanFULL21390.0Marc Chernetsky904.665.1704marc@shipatlantic.comPick up 7/2 0600-0800. Del same day 7/2 @ 2359. Track w/ Project 44..Need 53 ft dry van swing door only. Palletized medical supplies 21k.N
0408226 07/02/2025 06:00 AM07/02/2025 06:00 PMJONESBURGMO63351 07/03/2025 07:00 AM07/03/2025 03:00 PMPENSACOLAFL32501 783.00$1500.00Flatbed or Step DeckFlatFULL46589.7Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0408227 07/02/2025 06:00 AM07/02/2025 06:00 PMJONESBURGMO63351 07/02/2025 07:00 AM07/03/2025 03:00 PMPENSACOLAFL32501 783.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0408797 07/02/2025 07:00 AM07/02/2025 04:00 PMJACKSONVILLEFL32206 07/02/2025 08:00 AM07/02/2025 03:00 PMPORT RICHEYFL34668 195.00$550.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142KATI@SHIPATLANTIC.COMY
0408756 07/02/2025 07:00 AM07/02/2025 10:30 AMBLOOMINGDALEGA31302 07/03/2025 03:00 AM07/03/2025 03:00 AMNAPLESFL34109 485.00$1550.00Van 53′VanFULL43757.6Rich Pellicer904.665.1712rich@shipatlantic.comN
0408757 07/02/2025 07:00 AM07/02/2025 10:30 AMBLOOMINGDALEGA31302 07/03/2025 02:00 AM07/03/2025 02:00 AMNAPLESFL34109 485.00$1550.00Van 53′VanFULL45195.3Rich Pellicer904.665.1712rich@shipatlantic.comPick up 0700-1300 deliver same night 2200-0200am.Palletized no touch ceramic tile quick 1hr. load / unloadY
0408758 07/02/2025 07:00 AM07/02/2025 10:30 AMBLOOMINGDALEGA31302 07/03/2025 05:00 AM07/03/2025 05:00 AMPENSACOLAFL32504 431.00$1050.00Van 53′VanFULL45169.8Rich Pellicer904.665.1712rich@shipatlantic.comPick up 0700-1300 deliver 0500am. Overnight parking okay.Palletized no touch ceramic tile quick 1hr ld / unldY
0408500 07/02/2025 07:00 AM07/02/2025 03:30 PMSAVANNAHGA31408 07/02/2025 07:00 AM07/03/2025 02:00 PMSMYRNAGA30082 265.00$750.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0408998 07/02/2025 07:00 AM07/02/2025 09:00 AMBROOKLYNNY11232 07/02/2025 07:00 AM07/02/2025 03:00 PMBALLSTON SPANY12020 201.00$1050.00Flatbed w/TarpsFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMY
0408979 07/02/2025 07:00 AM07/02/2025 04:00 PMMILANOH44846 07/03/2025 08:00 AM07/03/2025 03:00 PMERLANGERKY41018 227.00$700.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0408716 07/02/2025 07:00 AM07/02/2025 04:00 PMMILANOH44846 07/02/2025 08:00 AM07/03/2025 03:00 PMINDIANAPOLISIN46208 271.00$800.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0408717 07/02/2025 07:00 AM07/02/2025 04:00 PMMILANOH44846 07/03/2025 08:00 AM07/03/2025 03:00 PMINDIANAPOLISIN46208 271.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0408225 07/02/2025 08:00 AM07/02/2025 04:00 PMSAVANNAHGA31408 07/02/2025 08:00 AM07/03/2025 02:00 PMSMYRNAGA30082 265.00$725.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
S005595307/02/2025 08:00 AM07/02/2025 03:00 PMBROOKLYNNY11201 07/02/2025 08:00 AM07/02/2025 03:00 PMSARATOGA SPRINGSNY12866 195.00$1050.00Flatbed w/TarpsFlatFULL23000.0Shauna Edwards904.886.1103shauna@shipatlantic.comx144 SHAUNA@SHIPATLANTIC.COM2 8FT TARPSY
0408907 07/02/2025 08:00 AM07/02/2025 10:00 AMMORGANTOWNWV26505 07/02/2025 08:00 AM07/02/2025 04:00 PMFRANKLINPA16323 153.00$675.00HOT SHOTFlatFULL15000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPY
0409037 07/02/2025 09:00 AM07/02/2025 09:00 AMELLABELLGA31308 07/02/2025 11:59 PM07/02/2025 11:59 PMSUWANEEGA30024 252.00Call For RateVan 53′VanFULL35000.0Marc Chernetsky904.665.1704marc@shipatlantic.comx shipatlantic.comN
0407765 07/02/2025 09:30 AMPORT ARTHURTX77642 07/03/2025 02:00 PM07/03/2025 06:00 PMCALDWELLTX77836 196.00$650.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0409046 07/02/2025 11:00 AM07/02/2025 11:00 AMELLABELLGA31308 07/03/2025 05:00 AM07/03/2025 05:00 AMCLEAR BROOKVA22624 635.00Call For RateVan 53′VanFULL35000.0Marc Chernetsky904.665.1704marc@shipatlantic.comx shipatlantic.comN
0408813 07/03/2025 01:00 PM07/03/2025 01:00 PMBARTLETTIL60103 07/07/2025 08:00 AM07/07/2025 09:00 AMPACEFL32571 929.00$1900.00Van 53′VanFULL30000.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.comN
0408815 07/03/2025 02:00 PM07/03/2025 02:00 PMBARTLETTIL60103 07/07/2025 08:00 AM07/07/2025 09:00 AMMURRELLS INLETSC29576 987.00$2000.00Van 53′VanFULL30000.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.comN
0408816 07/03/2025 03:30 PM07/03/2025 03:30 PMBARTLETTIL60103 07/07/2025 08:00 AM07/07/2025 09:00 AMWADSWORTHOH44281 396.00$1100.00Van 53′VanFULL30000.0Scott VanWey904.886.1104scott@shipatlantic.comx shipatlantic.comN
0408625 07/03/2025 06:00 AM07/03/2025 04:00 PMOXFORDNC27565 07/03/2025 08:00 AM07/03/2025 03:00 PMCONOVERNC28613 170.00$545.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpN
0408626 07/03/2025 06:00 AM07/03/2025 04:00 PMOXFORDNC27565 07/03/2025 08:00 AM07/03/2025 03:00 PMCONOVERNC28613 170.00$560.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0408705 07/03/2025 07:00 AM07/03/2025 04:00 PMMILANOH44846 07/03/2025 08:00 AM07/03/2025 03:30 PMWHITE OAKPA15131 191.00$675.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0409074 07/03/2025 08:00 AM07/03/2025 05:00 PMWILMINGTONDE19801 07/05/2025 08:00 AM07/05/2025 03:00 PMJACKSONVILLEFL32206 821.00$2500.00Step DeckFlatFULL38000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- NEED TWIC-N
0409075 07/03/2025 08:00 AM07/03/2025 11:00 AMWILMINGTONDE19801 07/05/2025 08:00 AM07/05/2025 03:30 PMJACKSONVILLEFL32206 821.00$1900.00Flat 48′FlatFULL40000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN shipatlantic.com- MUST HAVE TWICN
0409076 07/03/2025 08:00 AM07/03/2025 11:00 AMWILMINGTONDE19801 07/05/2025 08:00 AM07/05/2025 04:00 PMJACKSONVILLEFL32206 821.00$3500.00RGN 3 AXLEOtherFULL38000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGANshipatlantic.com-OD LOAD-NEED TWIC25′ L X 8′ W X 12’6″ H”N
0409091 07/03/2025 08:00 AM07/03/2025 11:00 AMWILMINGTONDE19801 07/05/2025 08:00 AM07/05/2025 04:00 PMJACKSONVILLEFL32206 821.00$3500.00RGN 3 AXLEOtherFULL38000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGANshipatlantic.com-OD LOAD-NEED TWIC25′ L X 8′ W X 12’6″ H”N
0409095 07/03/2025 08:00 AM07/03/2025 05:00 PMWILMINGTONDE19801 07/05/2025 08:00 AM07/05/2025 03:00 PMJACKSONVILLEFL32206 821.00$2500.00Step DeckFlatFULL38000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx157 shipatlantic.com- NEED TWIC- Need dunnage and chainsWe have 2 loadsN
0408518 07/03/2025 10:00 AM07/03/2025 10:00 AMORLANDOFL32824 07/08/2025 08:00 AM07/08/2025 08:00 AMSAN ANTONIOTX78256 1183.00$1500.00Van 53′VanFULL22000.0Scott VanWey904.886.1104scott@shipatlantic.comDelivery is 7/8; not any earlierN
0408948 07/07/2025 05:00 AM07/07/2025 03:30 PMBROOKVILLEIN47012 07/08/2025 09:00 AM07/08/2025 03:00 PMEVANSVILLEIN47711 248.00$800.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0408953 07/07/2025 05:00 AM07/07/2025 03:30 PMBROOKVILLEIN47012 07/07/2025 08:00 AM07/07/2025 03:00 PMINDIANAPOLISIN46219 85.00$475.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARPY
0408954 07/07/2025 05:00 AM07/07/2025 03:30 PMBROOKVILLEIN47012 07/07/2025 08:00 AM07/07/2025 03:00 PMINDIANAPOLISIN46219 85.00$475.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0408951 07/07/2025 05:00 AM07/07/2025 03:30 PMBROOKVILLEIN47012 07/08/2025 09:00 AM07/08/2025 03:00 PMEVANSVILLEIN47711 248.00$800.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0408952 07/07/2025 05:00 AM07/07/2025 03:30 PMBROOKVILLEIN47012 07/08/2025 09:00 AM07/08/2025 03:00 PMEVANSVILLEIN47711 248.00$800.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comN
0408928 07/07/2025 05:00 AM07/07/2025 08:00 PMIRVINGTX75061 07/07/2025 07:00 AM07/08/2025 03:00 PMGRANBURYTX76048 66.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0408988 07/07/2025 06:00 AM07/07/2025 06:00 PMJONESBURGMO63351 07/08/2025 07:00 AM07/08/2025 04:00 PMBETHEL HEIGHTSAR72764 341.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0408989 07/07/2025 06:00 AM07/07/2025 06:00 PMJONESBURGMO63351 07/08/2025 07:00 AM07/08/2025 04:00 PMBETHEL HEIGHTSAR72764 341.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0408990 07/07/2025 06:00 AM07/07/2025 06:00 PMJONESBURGMO63351 07/07/2025 07:00 AM07/08/2025 04:00 PMBETHEL HEIGHTSAR72764 341.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
