If you are an approved carrier you can book your own load here.
To sign up as a carrier click here.To sign up for tracking with P44 click here.
Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2Posted
0367536 09/13/2024 06:00 PMSAN ANTONIOTX78264 09/16/2024 07:00 AM09/16/2024 04:00 PMCHATTANOOGATN37405 1100.01$1650.00HOT SHOTFlatFULL4264.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 Cindy shipatlantic.com 20 straps NO TARPS NO mega ramps2 drop spring hill tn chattanooga tnY
0367535 09/16/2024 02:00 PM09/16/2024 02:00 PMCLARIONPA16214 09/17/2024 07:00 AM09/17/2024 10:00 AMBALTIMOREMD21219 272.00$835.00Van 53'VanFULL34970.8Rich Pellicer904.665.1712rich@shipatlantic.comPick up 1300-1400 deliver the next morning 0700am.Palletized no touch ceramic tile. Dry van only.Y
0367825 09/16/2024 05:00 AM09/16/2024 05:00 PMENNISTX75119 09/17/2024 07:00 AM09/17/2024 03:00 PMSAN ANTONIOTX78217 245.00$675.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367827 09/16/2024 05:00 AM09/16/2024 05:00 PMENNISTX75119 09/17/2024 07:00 AM09/17/2024 03:00 PMSAN ANTONIOTX78217 245.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
S005101409/16/2024 06:30 AM09/16/2024 04:00 PMTROYAL36081 09/17/2024 07:00 AM09/17/2024 04:30 PMGAINESVILLEFL32607 395.01$800.00Flat 48'FlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com no tarp no stepsY
0367205 09/16/2024 06:30 AM09/16/2024 03:30 PMSUMMITIL60501 09/16/2024 07:00 AM09/16/2024 03:00 PMWEST MILWAUKEEWI53219 100.00$500.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPY
0367749 09/16/2024 07:00 AM09/16/2024 02:00 PMTUSCALOOSAAL35401 09/16/2024 08:00 AM09/17/2024 03:00 PMJACKSONVILLEFL32254 444.00$1375.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367752 09/16/2024 07:00 AM09/16/2024 02:00 PMTUSCALOOSAAL35401 09/16/2024 08:00 AM09/17/2024 03:00 PMJACKSONVILLEFL32254 444.00$1375.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367875 09/16/2024 07:00 AM09/16/2024 02:30 PMTUSCALOOSAAL35401 09/16/2024 07:30 AM09/16/2024 01:30 PMATLANTAGA30336 195.00$700.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367880 09/16/2024 07:00 AM09/16/2024 02:30 PMTUSCALOOSAAL35401 09/16/2024 07:30 AM09/16/2024 01:30 PMATLANTAGA30336 195.00$700.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367923 09/16/2024 07:00 AM09/16/2024 02:00 PMTUSCALOOSAAL35401 09/16/2024 08:00 AM09/17/2024 03:00 PMJACKSONVILLEFL32254 444.00$1375.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367773 09/16/2024 07:00 AM09/16/2024 02:30 PMTUSCALOOSAAL35401 09/16/2024 07:30 AM09/16/2024 01:30 PMATLANTAGA30336 195.00$725.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367841 09/16/2024 07:00 AM09/16/2024 02:00 PMTUSCALOOSAAL35401 09/16/2024 08:00 AM09/17/2024 03:00 PMJACKSONVILLEFL32254 444.00$1375.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367947 09/16/2024 07:00 AM09/16/2024 02:30 PMTUSCALOOSAAL35401 09/16/2024 08:00 AM09/16/2024 03:00 PMHUNTSVILLEAL35801 157.00$525.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0367949 09/16/2024 07:00 AM09/16/2024 02:30 PMTUSCALOOSAAL35401 09/16/2024 08:00 AM09/16/2024 03:00 PMHUNTSVILLEAL35801 157.00$525.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0367950 09/16/2024 07:00 AM09/16/2024 02:30 PMTUSCALOOSAAL35401 09/16/2024 08:00 AM09/16/2024 03:00 PMHUNTSVILLEAL35801 157.00$525.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comNO TARPY
0367678 09/16/2024 07:00 AM09/16/2024 03:30 PMJACKSONVILLEFL32254 09/17/2024 08:00 AM09/17/2024 03:00 PMFORT PIERCEFL34951 316.00$750.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comX141 MORGAN- NEED 6FT TARPSN
0367044 09/16/2024 07:00 AM09/16/2024 02:00 PMPANAMA CITYFL32401 09/19/2024 05:30 AM09/19/2024 05:30 AMTEMPEAZ85288 1797.00$2400.00Van 53'VanFULL12841.0Rich Pellicer904.665.1712rich@shipatlantic.comPick up 0700-1400 deliver Thursday 0530 - 0800am.Crated insulated glass. Etrack straps.Y
0367045 09/16/2024 07:00 AM09/16/2024 02:00 PMPANAMA CITYFL32401 09/19/2024 08:00 AM09/19/2024 08:00 AMTEMPEAZ85288 1797.00$2500.00Van 53'VanFULL13177.0Rich Pellicer904.665.1712rich@shipatlantic.comPU 9/16 7am-2pm // deliver 9/19 @ 08:00AM // PPE requiredneed wood floors e-tracks 12 straps $50 escort fee if no twic //Y
0367046 09/16/2024 07:00 AM09/16/2024 02:00 PMPANAMA CITYFL32401 09/19/2024 10:30 AM09/19/2024 10:30 AMTEMPEAZ85288 1797.00$2400.00Van 53'VanFULL13609.0Rich Pellicer904.665.1712rich@shipatlantic.comPU 9/9 7am-2pm // deliver 9/12 @ 5:30AM // PPE requiredneed wood floors e-tracks 12 straps $50 escort fee if no twic //N
0366184 09/16/2024 07:00 AM09/16/2024 04:00 PMPANAMA CITYFL32401 09/17/2024 10:00 AMVONORETN37885 442.00$1200.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- 6' TARP - NEED TWICY
0366185 09/16/2024 07:00 AM09/16/2024 04:00 PMPANAMA CITYFL32401 09/17/2024 10:00 AMVONORETN37885 442.00$1450.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- 6' TARP - NEED TWICN
0367065 09/16/2024 07:00 AM09/16/2024 02:00 PMSHREVEPORTLA71107 09/17/2024 08:00 AM09/17/2024 02:00 PMHOUSTONTX77008 241.00$725.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367179 09/16/2024 07:00 AM09/16/2024 04:00 PMMILANOH44846 09/16/2024 08:00 AM09/16/2024 03:30 PMWHITE OAKPA15131 191.00$600.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPY
0367821 09/16/2024 07:00 AM09/16/2024 01:00 PMDALLASTX75212 09/16/2024 08:00 AM09/17/2024 03:00 PMAUSTINTX78744 208.00$550.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367823 09/16/2024 07:00 AM09/16/2024 01:00 PMDALLASTX75212 09/16/2024 08:00 AM09/17/2024 03:00 PMAUSTINTX78744 208.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367166 09/16/2024 07:00 AM09/16/2024 02:00 PMENNISTX75120 09/16/2024 07:30 AM09/17/2024 03:30 PMAUSTINTX78728 161.00$575.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367925 09/16/2024 07:00 AM09/16/2024 02:00 PMFORT WORTHTX76118 09/16/2024 08:00 AM09/17/2024 03:30 PMNOLANVILLETX76559 147.00$475.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx144 shauna@shipatlantic.comno tarp must laod and goY
0367942 09/16/2024 07:30 AM09/16/2024 02:00 PMGREEN COVE SPRINGSFL32043 09/17/2024 09:00 AMWELLINGTONFL33414 273.00$850.00Flat 48'FlatFULL47500.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com FLAT ONLY NO TARP MUST TRACKY
0367903 09/16/2024 08:00 AM09/16/2024 03:00 PMPORT RICHEYFL34668 09/16/2024 08:00 AM09/16/2024 02:30 PMFORT LAUDERDALEFL33309 287.00$575.00HOT SHOTFlatFULL45000.0Kati Rogers904.886.1105kati@shipatlantic.comx142 kati shipatlantic.comTARP VBOARDSY
0367913 09/16/2024 08:00 AM09/16/2024 03:00 PMTALLAHASSEEFL32301 09/16/2024 08:00 AM09/16/2024 03:00 PMRIVIERA BEACHFL33404 410.00$900.00HOT SHOTFlatFULL18000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comY
0367930 09/16/2024 08:00 AM09/16/2024 03:00 PMBAXLEYGA31513 09/17/2024 08:00 AM09/17/2024 03:00 PMPEMBROKENC28372 315.00$975.00Flatbed w/TarpsFlatFULL48000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 MIRANDA@shipatlantic.comno tarpY
0367794 09/16/2024 08:00 AM09/16/2024 12:00 PMELWOODIL60421 09/19/2024 03:00 AM09/19/2024 03:00 AMCHINOCA91708 1970.00$2350.00Van 53'VanFULL37044.0Adam Zimmerman904.886.9616adam@shipatlantic.comx162 PU Mon 09/16 0800 Del Thursday 09/19 at 0300 53FT Dry VanMust track with Project 44.Y
0367756 09/16/2024 08:00 AM09/16/2024 12:00 PMELWOODIL60421 09/17/2024 10:30 PM09/17/2024 10:30 PMSUWANEEGA30024 737.00$1600.00Van 53'VanFULL22320.0Adam Zimmerman904.886.9616adam@shipatlantic.comx162 PU Mon 0800-1200 Del Tues 09/17 2230 53FT Dry VanMust track with Project 44.Y
S005102009/16/2024 08:00 AM09/16/2024 03:00 PMRUSTONLA71270 09/16/2024 08:00 AM09/16/2024 03:00 PMFORT SMITHAR72901 328.00$1000.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com 6ft tarps requiredN
0367831 09/16/2024 08:00 AM09/16/2024 02:00 PMDALLASTX75212 09/16/2024 08:00 AM09/16/2024 02:30 PMWHITE OAKTX75693 126.00Call For RateFlat 53'FlatFULL39000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
S005101809/16/2024 08:00 AM09/16/2024 03:00 PMCASTLEWOODVA24224 09/16/2024 08:00 AM09/16/2024 03:00 PMELLERBENC28338 265.00$725.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
S005102509/16/2024 08:00 AM09/16/2024 08:00 AMCASTLEWOODVA24224 09/18/2024 08:00 AM09/18/2024 03:00 PMMIAMIFL33101 917.00$1050.00Flatbed or Step DeckFlatFULL48500.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
S005102609/16/2024 08:00 AM09/16/2024 03:00 PMCASTLEWOODVA24224 09/16/2024 08:00 AM09/16/2024 03:00 PMAYDENNC28513 368.00$750.00Flatbed or Step DeckFlatFULL49000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
S005102709/16/2024 08:00 AM09/16/2024 03:00 PMCASTLEWOODVA24224 09/16/2024 08:00 AM09/16/2024 03:00 PMDUNNNC28334 296.00$575.00Flatbed or Step DeckFlatFULL48500.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
0366733 09/16/2024 10:00 AM09/16/2024 10:00 AMYULEEFL32097 09/18/2024 07:15 AM09/18/2024 07:15 AMHAGERSTOWNMD21740 748.00$1200.00Van 53'VanFULL43620.0Chris McKnight904.665.1704chris@shipatlantic.comPU 9/16 @ 1000 -- Deliver 9/18 @ 0715 // plywood palletized //must track project 44 // 53 dry van swing doorsY
0367929 09/16/2024 10:00 AMOXFORDNC27565 09/17/2024 07:00 AM09/17/2024 04:00 PMCHARLESTONSC29401 325.00$725.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx135 Heather@shipatlantic.comno tarpY
0367104 09/16/2024 11:00 AM09/16/2024 11:00 AMLUDLOWMA01056 09/17/2024 06:00 AM09/17/2024 06:00 AMNEW CASTLEDE19720 270.00$650.00Van 53'VanFULL3900.0Chris McKnight904.665.1704chris@shipatlantic.comPU 9/16 @ 1100 -- DEL 9/17 @ 0600 // PVC PIPE// 53 van swing door // PPE gear requiredY
0367475 09/17/2024 01:30 PM09/17/2024 01:30 PMBARTLETTIL60103 09/20/2024 08:00 AM09/20/2024 09:00 AMLAS VEGASNV89123 1737.00$2800.00Van 53'VanFULL25000.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0367473 09/17/2024 02:00 PM09/17/2024 02:00 PMBARTLETTIL60103 09/20/2024 08:00 AM09/20/2024 09:00 AMRENONV89512 1889.00$2800.00Van 53'VanFULL25000.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0367904 09/17/2024 02:30 PMSAN ANTONIOTX78264 09/19/2024 07:00 AM09/19/2024 05:00 PMEDMONTONABT5S 0J5 2424.01$2700.00HOT SHOTFlatFULL6628.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx177 Cindy shipatlantic.com 6 straps NO TARPS NO mega ramps3 DROPS WINNEPEG WINNEPEG SASKATOONN
0367938 09/17/2024 03:14 PM09/17/2024 03:14 PMANDALUSIAAL36421 09/18/2024 03:14 PM09/18/2024 03:14 PMELLABELLGA31308 396.00Call For RateFlatbed w/TarpsFlatFULLGabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0367939 09/17/2024 03:14 PM09/17/2024 03:14 PMANDALUSIAAL36421 09/18/2024 03:14 PM09/18/2024 03:14 PMELLABELLGA31308 396.00Call For RateFlatbed w/TarpsFlatFULLGabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0367848 09/17/2024 06:00 AM09/17/2024 03:00 PMBALTIMOREMD21227 09/17/2024 07:30 AM09/17/2024 12:00 PMCAMDENNJ08104 108.00$485.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPY
0367849 09/17/2024 06:00 AM09/17/2024 03:00 PMBALTIMOREMD21227 09/17/2024 07:30 AM09/17/2024 12:00 PMCAMDENNJ08104 108.00$500.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPN
0367934 09/17/2024 06:00 AM09/17/2024 04:00 PMOXFORDNC27565 09/18/2024 07:00 AM09/18/2024 04:00 PMCHARLESTONSC29401 325.00$725.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx135 Heather@shipatlantic.comno tarpY
0367306 09/17/2024 07:00 AM09/17/2024 10:00 AMHOPE HULLAL36043 09/17/2024 12:00 PM09/17/2024 02:00 PMWEST COLUMBIASC29169 379.00$1250.00Flat 48'FlatFULL48000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 180 TERESA- NO TARPY
0367945 09/17/2024 07:00 AM09/17/2024 02:30 PMTUSCALOOSAAL35401 09/17/2024 08:00 AM09/17/2024 03:00 PMHUNTSVILLEAL35801 157.00$525.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comNO TARPY
0366061 09/17/2024 07:00 AM09/17/2024 04:00 PMPANAMA CITYFL32401 09/18/2024 10:00 AMVONORETN37885 442.00$1200.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- 6' TARP - NEED TWICY
0366062 09/17/2024 07:00 AM09/17/2024 04:00 PMPANAMA CITYFL32401 09/18/2024 10:00 AMVONORETN37885 442.00$1450.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- 6' TARP - NEED TWICN
0367049 09/17/2024 07:00 AM09/17/2024 02:00 PMPANAMA CITYFL32401 09/20/2024 05:30 AM09/20/2024 05:30 AMTEMPEAZ85288 1797.00$2400.00Van 53'VanFULL14087.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 9/17 7am-2pm // deliver 9/20 @ 5:30AM // PPE requiredneed wood floors e-tracks 12 straps $50 escort fee if no twic //Y
0367583 09/17/2024 07:00 AM09/17/2024 02:00 PMSHREVEPORTLA71107 09/18/2024 07:00 AM09/18/2024 03:00 PMBAYTOWNTX77520 256.00$750.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367196 09/17/2024 07:00 AM09/17/2024 05:00 PMNORWOODMA02062 09/18/2024 08:00 AM09/18/2024 03:00 PMFREDERICKMD21703 451.00$775.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPY
0367197 09/17/2024 07:00 AM09/17/2024 05:00 PMNORWOODMA02062 09/18/2024 08:00 AM09/18/2024 03:00 PMFREDERICKMD21703 451.00$775.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPN
0367865 09/17/2024 07:00 AM09/17/2024 07:00 PMMYERSTOWNPA17067 09/17/2024 08:00 AM09/17/2024 02:00 PMSOUDERTONPA18964 64.00$485.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPY
0367670 09/17/2024 07:30 AM09/17/2024 03:00 PMCAPE CANAVERALFL32920 09/17/2024 02:00 PMYULEEFL32097 182.00$585.00Flatbed w/TarpsFlatFULL47000.0Kati Rogers904.886.1105kati@shipatlantic.comx 142kati@ shipatlantic.comTARP 8*6'Y
0364400 09/17/2024 08:00 AM09/17/2024 04:00 PMCRAWFORDVILLEFL32327 09/18/2024 09:00 AM09/18/2024 05:00 PMBIRMINGHAMAL35214 430.05$890.00Straight Box TruckVanFULL10000.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comY
0364402 09/17/2024 08:00 AM09/17/2024 04:00 PMCRAWFORDVILLEFL32327 09/18/2024 09:00 AM09/18/2024 05:00 PMSELMAAL36701 372.04$800.00Straight Box TruckVanFULL10000.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0364403 09/17/2024 08:00 AM09/17/2024 04:00 PMCRAWFORDVILLEFL32327 09/18/2024 09:00 AM09/18/2024 05:00 PMGREENSBOROAL36744 412.05$875.00Straight Box TruckVanFULL10000.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0367948 09/17/2024 08:00 AMPONTE VEDRAFL32081 09/17/2024 12:00 PM09/17/2024 03:30 PMRIDGEVILLESC29472 261.00$900.00Flat 48'FlatFULL48000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 180 TERESA NO TARP/ NO TWICY
0367884 09/17/2024 08:00 AM09/17/2024 03:00 PMNEW ORLEANSLA70115 09/18/2024 08:00 AM09/18/2024 03:00 PMDECATURAL35601 424.00$1250.00Flatbed w/TarpsFlatFULL46000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- NEED TWIC & 4' TARPSN
S005088609/17/2024 08:00 AM09/17/2024 03:00 PMCASTLEWOODVA24224 09/18/2024 08:00 AM09/18/2024 08:00 AMJONESBOROGA30236 353.00$750.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
0367206 09/17/2024 09:00 AM09/17/2024 04:00 PMGAINESVILLEFL32609 09/19/2024 09:00 AM09/19/2024 12:00 PMCHICAGOIL60608 1055.00$1450.00Van 53'VanFULL15000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.comN
0367230 09/17/2024 09:00 AM09/17/2024 09:00 AMPASADENATX77507 09/18/2024 10:30 PM09/18/2024 10:30 PMURBANCRESTOH43123 1215.00$2050.00Van 53'VanFULL35000.0Adam Zimmerman904.886.9616adam@shipatlantic.comx shipatlantic.comN
0367935 09/17/2024 11:00 AM09/17/2024 02:00 PMSPRINGFIELDVA22151 09/18/2024 06:00 AM09/18/2024 08:00 AMLEVITTOWNPA19057 180.00$750.00Straight Box TruckVanFULL1500.0Aaron Moore904.886.7433aaron@shipatlantic.comPU 28th 0800-1400 DEL 29th @ 0730 / Crated AC Unitsmust track with project44N
0366700 09/17/2024 12:00 PMHENDERSONTN38340 09/17/2024 10:00 PMDANVILLEIL61834 409.00$850.00Van 53'VanFULL11622.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.com DRY NO TOUCHMUST TRACK WITH P44 THROUGH ELDSN
0367441 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMFORT WORTHTX76118 221.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367442 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMFORT WORTHTX76118 221.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367443 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMFORT WORTHTX76118 221.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367447 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMFORT WORTHTX76118 221.00$725.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367448 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMFORT WORTHTX76118 221.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367449 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMFORT WORTHTX76118 221.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367454 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMCARROLLTONTX75006 199.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367456 09/18/2024 07:00 AM09/18/2024 02:00 PMSHREVEPORTLA71107 09/19/2024 07:00 AM09/19/2024 02:00 PMCARROLLTONTX75006 199.00$650.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0367331 09/18/2024 07:00 AM09/18/2024 05:00 PMNORWOODMA02062 09/19/2024 08:00 AM09/19/2024 03:00 PMFREDERICKMD21703 451.00$775.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPY
0367544 09/18/2024 07:00 AM09/18/2024 02:00 PMENNISTX75120 09/18/2024 07:00 AM09/19/2024 03:30 PMSAN ANTONIOTX78217 243.00$625.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0364452 09/18/2024 08:00 AM09/18/2024 04:00 PMCRAWFORDVILLEFL32327 09/19/2024 09:00 AM09/19/2024 05:00 PMBLACKSHEARGA31516 360.05$780.00Straight Box TruckVanFULL10000.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0364455 09/18/2024 08:00 AM09/18/2024 04:00 PMCRAWFORDVILLEFL32327 09/19/2024 09:00 AM09/19/2024 05:00 PMGARDEN CITYGA31408 399.03$800.00Straight Box TruckVanFULL10000.0Aaron Moore904.886.7433aaron@shipatlantic.comx shipatlantic.comN
0367961 09/18/2024 08:00 AM09/18/2024 02:00 PMMOUNT JOYPA17552 09/20/2024 07:00 AM09/20/2024 02:00 PMTAMPAFL33619 1014.00$1850.00FlatbedFlatFULL41944.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.comNo tarps needed...bring chains to secureN
S005100309/18/2024 08:00 AM09/18/2024 03:00 PMCASTLEWOODVA24224 09/19/2024 08:00 AM09/19/2024 08:00 AMJONESBOROGA30236 353.00$750.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
0367866 09/18/2024 09:00 AMSUMMERVILLESC29486 09/18/2024 01:00 PMWEST COLUMBIASC29172 86.00$525.00Flatbed w/TarpsFlatFULL46000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comNEED TWO 8FT TARPSY
0367519 09/19/2024 07:00 AM09/19/2024 02:00 PMSHREVEPORTLA71107 09/20/2024 07:00 AM09/20/2024 02:00 PMFORT WORTHTX76118 221.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0367521 09/19/2024 07:00 AM09/19/2024 02:00 PMSHREVEPORTLA71107 09/20/2024 07:00 AM09/20/2024 02:00 PMFORT WORTHTX76118 221.00$725.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
