To sign up for tracking with P44 click here.

Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2Posted
0408354 06/24/2025 12:01 AM06/24/2025 11:59 PMLESTERPA19029 07/23/2025 12:01 AM07/23/2025 11:59 PMLESTERPA19029 .00Call For RateWAREHOUSING/HANDLINGOtherFULL68000.0Johnnie Greene904.886.1108johnnie@shipatlantic.comx shipatlantic.comN
S005625207/15/2025 05:00 AM07/15/2025 05:30 PMDALLASTX75201 07/16/2025 08:00 AM07/17/2025 03:00 PMCLEVELANDOH44101 1186.00$2525.00Flat 48′FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
S005624407/15/2025 05:00 AM07/15/2025 05:30 PMDALLASTX75201 07/16/2025 08:00 AM07/17/2025 03:00 PMAKRONOH44301 1168.00$2525.00Flat 48′FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0410196 07/15/2025 05:00 AM07/15/2025 06:00 PMENNISTX75119 07/16/2025 07:30 AM07/17/2025 03:30 PMAKRONOH44306 1198.00$2550.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0410211 07/15/2025 05:00 AM07/15/2025 06:00 PMENNISTX75119 07/16/2025 07:30 AM07/17/2025 03:30 PMAKRONOH44306 1198.00$2450.00Flatbed or Step DeckFlatFULL48002.4Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno taprN
0410434 07/16/2025 01:00 PM07/16/2025 01:00 PMWILMINGTONDE19801 07/17/2025 08:00 AM07/17/2025 08:00 AMRICHMONDVA23231 231.00$850.00Van 53′VanFULL42391.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 7/16 @ 1300 – Deliver 7/17 @ 0800 — paper rolls floor loaded —tracking required — Twic or $100 for escort — 53 dry van — 42.5kY
0410834 07/16/2025 01:30 PMPORT ARTHURTX77642 07/16/2025 02:00 PM07/17/2025 06:00 PMCALDWELLTX77836 196.00$750.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0410835 07/16/2025 01:30 PMPORT ARTHURTX77642 07/16/2025 02:00 PM07/17/2025 06:00 PMCALDWELLTX77836 196.00$750.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0410435 07/16/2025 02:00 PM07/16/2025 02:00 PMWILMINGTONDE19801 07/17/2025 09:00 AM07/17/2025 09:00 AMRICHMONDVA23231 231.00$850.00Van 53′VanFULL42391.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 7/16 0800-1400 – Deliver 7/17 @ 0900 — paper rolls floor loaded —tracking required — Twic or $100 for escort — 53 dry van — 42.5kY
0409942 07/16/2025 05:00 AM07/16/2025 05:00 PMCLEVELANDOH44101 07/16/2025 08:00 AM07/17/2025 03:30 PMJOHNSTOWNPA15904 199.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0409943 07/16/2025 05:00 AM07/16/2025 05:00 PMCLEVELANDOH44101 07/16/2025 08:00 AM07/17/2025 03:30 PMJOHNSTOWNPA15904 199.00$675.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
S005625907/16/2025 05:00 AM07/16/2025 05:30 PMENNISTX75119 07/17/2025 08:00 AM07/18/2025 03:00 PMAKRONOH44301 1196.00$2525.00Flat 48′FlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0409753 07/16/2025 07:00 AM07/16/2025 04:00 PMENFIELDNC27823 07/17/2025 06:30 AM07/17/2025 02:00 PMMILLVILLENJ08332 368.00$1275.00Flat 48′FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com – NO TARPY
0410603 07/16/2025 07:00 AM07/16/2025 04:00 PMENFIELDNC27823 07/17/2025 06:30 AM07/17/2025 02:00 PMMILLVILLENJ08332 368.00$1200.00Flat 48′FlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com – NO TARPY
0410872 07/16/2025 07:00 AM07/16/2025 04:00 PMENFIELDNC27823 07/17/2025 06:30 AM07/17/2025 02:00 PMMILLVILLENJ08332 368.00$1275.00Flat 48′FlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com – NO TARPY
0410274 07/16/2025 07:00 AM07/16/2025 03:00 PMIVYLANDPA18974 07/17/2025 12:00 AM07/17/2025 12:00 AMWESTFIELDMA01085 223.00$900.00Flat 48′FlatFULL48000.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP REBAR**6 PIECES OF 4X4 DUNNAGELOADS 7am-3pmY
0410367 07/16/2025 07:30 AM07/16/2025 03:00 PMCAPE CANAVERALFL32920 07/16/2025 08:00 AM07/17/2025 03:00 PMNAPLESFL34114 252.00$550.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM6OR8′ TARPSY
S005622907/16/2025 08:00 AM07/16/2025 03:00 PMHOPEAR71801 07/17/2025 08:00 AM07/17/2025 03:00 PMCOLUMBUSOH43081 853.00$1750.00Flat 48′FlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 Amelia shipatlantic.comFIRM RATEN
S005625307/16/2025 08:00 AM07/16/2025 03:00 PMCAPE CANAVERALFL32920 07/17/2025 08:00 AM07/17/2025 03:00 PMWILLIAMSBURGIN47393 1025.00$1400.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comY
S005625407/16/2025 08:00 AM07/16/2025 03:00 PMCAPE CANAVERALFL32920 07/17/2025 08:00 AM07/17/2025 03:00 PMLEXINGTONIN47138 946.00$1300.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comY
0410843 07/16/2025 08:00 AM07/16/2025 02:00 PMFORT LAUDERDALEFL33309 07/16/2025 08:00 AM07/17/2025 03:30 PMST AUGUSTINEFL32080 284.00$450.00HOT SHOTFlatPARTIAL12000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
S005625507/16/2025 08:00 AM07/16/2025 03:00 PMHAVANAFL32333 07/17/2025 08:00 AM07/17/2025 03:00 PMAUBURNGA30011 302.00$850.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com8ft tarpY
0410775 07/16/2025 08:00 AM07/16/2025 02:30 PMELLABELLGA31308 07/16/2025 08:00 AM07/16/2025 03:30 PMRINCONGA31326 32.00$400.00Flatbed w/TarpsFlatFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.com….Straight through DLVRYcoil racks TARPS CHAINSN
0410776 07/16/2025 08:00 AM07/16/2025 02:30 PMELLABELLGA31308 07/16/2025 08:00 AM07/16/2025 03:30 PMRINCONGA31326 32.00$400.00Flatbed w/TarpsFlatFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.com….Straight through DLVRYcoil racks TARPS CHAINSN
0410777 07/16/2025 08:00 AM07/16/2025 02:30 PMELLABELLGA31308 07/16/2025 08:00 AM07/16/2025 03:30 PMRINCONGA31326 32.00$400.00Flatbed w/TarpsFlatFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.com….Straight through DLVRYcoil racks TARPS CHAINSN
0410849 07/16/2025 08:00 AM07/16/2025 04:00 PMMACONGA31206 07/17/2025 08:00 AM07/17/2025 03:30 PMHAINES CITYFL33844 372.00$1250.00Flatbed w/TarpsFlatFULL40000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 Amelia shipatlantic.com tarps any sizeY
S005618207/16/2025 08:00 AM07/16/2025 03:00 PMROMEGA30161 07/17/2025 08:00 AM07/17/2025 03:00 PMCHARLOTTENC28202 299.00$600.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 amelia shipatlantic.com tarps any sizeFIRM RATEN
0410491 07/16/2025 08:00 AM07/16/2025 04:00 PMSAVANNAHGA31408 07/16/2025 08:00 AM07/16/2025 02:00 PMJACKSONVILLEFL32209 138.00$600.00Flat 48′FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comNO TARP- FLATBED ONLYY
0410754 07/16/2025 08:00 AM07/16/2025 02:00 PMDRACUTMA01826 07/17/2025 07:30 AM07/17/2025 08:00 AMBLOOMFIELDNJ07003 235.00$700.00Van HazmatOtherFULL20087.0Scott VanWey904.886.1104scott@shipatlantic.comUN1760 8 pgII pu 8-1400 delivers 7/17 0730N
0410159 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410262 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410263 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410264 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410265 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410266 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410267 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410268 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410269 07/16/2025 08:00 AM07/16/2025 03:00 PMBALTIMOREMD21222 07/16/2025 08:00 AM07/16/2025 04:00 PMSPARROWS POINTMD21219 6.00Call For RateFlatbed or Step DeckFlatFULL24308.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
S005622507/16/2025 08:00 AM07/16/2025 03:00 PMMANSFIELDMO65704 07/17/2025 08:00 AM07/17/2025 03:00 PMFORT SMITHAR72901 215.00$750.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com8ft tarpY
S005620207/16/2025 08:00 AM07/16/2025 03:00 PMCOLUMBUSMS39701 07/17/2025 08:00 AM07/17/2025 03:00 PMCARROLLTONTX75006 571.00$950.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 Amelia shipatlantic.com tarps any sizeFIRM RATEN
S005624607/16/2025 08:00 AM07/16/2025 03:00 PMFUQUAY VARINANC27526 07/17/2025 08:00 AMWAKE FORESTNC27587 35.00$200.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comY
0410855 07/16/2025 08:00 AM07/16/2025 03:00 PMCHESWICKPA15024 07/17/2025 10:00 AM07/17/2025 11:00 AMCLEVELAND HEIGHTSOH44106 137.00$700.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPY
S005620307/16/2025 08:00 AM07/16/2025 03:00 PMHENDERSONTX75652 07/17/2025 08:00 AM07/17/2025 03:00 PMSCHERTZTX78108 306.00$800.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 amelia shipatlantic.com tarps any sizeFIRM RATEN
0410781 07/16/2025 08:00 AM07/16/2025 03:00 PMPORT ARTHURTX77642 07/17/2025 08:00 AM07/17/2025 03:00 PMWYLIETX75098 350.00Call For RateFlatbedFlatFULL43000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410782 07/16/2025 08:00 AM07/16/2025 03:00 PMPORT ARTHURTX77642 07/17/2025 08:00 AM07/17/2025 03:00 PMWYLIETX75098 350.00Call For RateFlatbedFlatFULL43000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410783 07/16/2025 08:00 AM07/16/2025 03:00 PMPORT ARTHURTX77642 07/17/2025 08:00 AM07/17/2025 03:00 PMWYLIETX75098 350.00Call For RateFlatbedFlatFULL43000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410100 07/16/2025 11:30 AMPORT ARTHURTX77642 07/16/2025 02:00 PM07/17/2025 06:00 PMCALDWELLTX77836 196.00$750.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0410821 07/16/2025 12:00 PMOXFORDNC27565 07/17/2025 08:00 AM07/17/2025 03:00 PMSANFORDNC27330 76.00$375.00Flat 48′FlatFULL48000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARPY
0410438 07/17/2025 01:00 PM07/17/2025 01:00 PMWILMINGTONDE19801 07/18/2025 09:00 AM07/18/2025 09:00 AMRICHMONDVA23231 231.00$750.00Van 53′VanFULL42391.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410436 07/17/2025 01:00 PM07/17/2025 01:00 PMWILMINGTONDE19801 07/18/2025 07:00 AM07/18/2025 07:00 AMRICHMONDVA23231 231.00$750.00Van 53′VanFULL42391.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410809 07/17/2025 01:30 PM07/17/2025 01:30 PMPERRYGA31069 07/18/2025 09:00 AM07/18/2025 09:00 AMNORCROSSGA30071 122.00Call For RateVan 53′VanFULL3764.2Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410437 07/17/2025 02:00 PM07/17/2025 02:00 PMWILMINGTONDE19801 07/18/2025 08:00 AM07/18/2025 08:00 AMRICHMONDVA23231 231.00$750.00Van 53′VanFULL42391.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410101 07/17/2025 02:15 PMPORT ARTHURTX77642 07/17/2025 03:00 PM07/18/2025 06:00 PMCALDWELLTX77836 196.00$750.00Flat 48′FlatFULL43000.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comaluminum billets 6pieces 43000lbs no tarp TWIC requiredN
0410798 07/17/2025 02:20 PM07/17/2025 02:20 PMYULEEFL32097 07/18/2025 08:00 AM07/18/2025 08:00 AMDORALFL33178 372.00Call For RateVan 53′VanFULL42795.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comx shipatlantic.comN
0410389 07/17/2025 03:00 PM07/17/2025 03:00 PMBARTLETTIL60103 07/21/2025 08:00 AM07/21/2025 09:00 AMGLENDALEAZ85308 1778.00$2600.00Van 53′VanFULL30000.0Aaron Moore904.886.7433aaron@shipatlantic.compu 1500 delivers 7/21 0800 53ft dry van only.Y
0410080 07/17/2025 05:00 AM07/17/2025 05:00 PMCLEVELANDOH44101 07/17/2025 08:00 AM07/18/2025 03:30 PMJOHNSTOWNPA15904 199.00$625.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0409862 07/17/2025 05:00 AM07/17/2025 08:00 PMIRVINGTX75061 07/17/2025 08:00 AM07/17/2025 03:00 PMSHERMANTX75092 74.00$380.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
0410192 07/17/2025 06:00 AM07/17/2025 06:00 PMJONESBURGMO63351 07/17/2025 09:00 AM07/18/2025 03:00 PMSPRINGFIELDMO65802 202.00$625.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0410146 07/17/2025 07:00 AM07/17/2025 02:30 PMTUSCALOOSAAL35401 07/18/2025 07:00 AM07/18/2025 12:00 PMMARIETTAGA30007 204.00$750.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TRPY
0410083 07/17/2025 07:00 AM07/17/2025 02:30 PMTUSCALOOSAAL35401 07/18/2025 07:30 AM07/18/2025 01:30 PMATLANTAGA30336 195.00$765.00Flatbed w/TarpsFlatFULL30000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comY
0409853 07/17/2025 07:00 AM07/17/2025 04:00 PMIRVINGTX75061 07/17/2025 08:00 AM07/18/2025 03:00 PMSHERMANTX75092 74.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0410459 07/17/2025 08:00 AM07/17/2025 02:00 PMWILMINGTONDE19801 07/18/2025 07:00 AM07/18/2025 11:00 AMRICHMONDVA23231 231.00Call For RateVan 53′VanFULL40190.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410876 07/17/2025 08:00 AM07/17/2025 03:30 PMJACKSONVILLEFL32254 07/18/2025 07:00 AM07/18/2025 04:00 PMAUGUSTAGA30904 261.00$750.00Flatbed w/TarpsFlatFULL48000.0Tyler Greene904.886.4747tyler@shipatlantic.comX141 MORGAN SHIPATLANTIC.COM- 6FT TARPSY
S005623907/17/2025 08:00 AM07/17/2025 03:00 PMBALTIMOREMD21201 07/18/2025 08:00 AMCLEMMONSNC27012 366.00$825.00Flat 48′FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@ashipatlantic.comtwicY
0410784 07/17/2025 08:00 AM07/17/2025 03:00 PMPORT ARTHURTX77642 07/18/2025 08:00 AM07/18/2025 03:00 PMWYLIETX75098 350.00Call For RateFlatbedFlatFULL43000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410785 07/17/2025 08:00 AM07/17/2025 03:00 PMPORT ARTHURTX77642 07/18/2025 08:00 AM07/18/2025 03:00 PMWYLIETX75098 350.00Call For RateFlatbedFlatFULL43000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410786 07/17/2025 08:00 AM07/17/2025 03:00 PMPORT ARTHURTX77642 07/18/2025 08:00 AM07/18/2025 03:00 PMWYLIETX75098 350.00Call For RateFlatbedFlatFULL43000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0410117 07/17/2025 09:00 AMFAIRLESS HILLSPA19030 07/18/2025 09:30 AMCINCINNATIOH45202 653.01$1500.00Flatbed w/TarpsFlatFULL46000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comNEED TWO 8FT TARPS- 2 picks 1 drop (stop off in Baltimore MD)Y
0410750 07/17/2025 11:00 AM12/29/2025 11:00 AMELLABELLGA31308 07/22/2025 05:00 AM12/30/2025 05:00 AMGROVEPORTOH43217 682.00$1300.00Van 53′VanFULL35000.0Adam Zimmerman904.665.1701adam@shipatlantic.comDedicated Lane Opportunity email for details adam@shipatlantic.comNeed 3 Drop trailers 8-10 Loads per week. Not round trip.Y
0410659 07/17/2025 11:00 AM07/17/2025 11:00 AMELLABELLGA31308 07/18/2025 04:00 AM07/18/2025 04:00 AMCLEAR BROOKVA22624 635.00$1600.00Van 53′VanFULL35000.0Marc Chernetsky904.665.1704marc@shipatlantic.comP/U Thurs 7/17 8am-1pm. Del Fri 7/18 4am. Tracking w/ Project 44…Need 53 ft dry van swing door only. Palletized medical supplies 35k.Y
0410518 07/18/2025 01:00 PM07/18/2025 01:00 PMWILMINGTONDE19801 07/21/2025 09:00 AM07/21/2025 09:00 AMRICHMONDVA23231 231.00$750.00Van 53′VanFULL40631.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410516 07/18/2025 01:00 PM07/18/2025 01:00 PMWILMINGTONDE19801 07/21/2025 07:00 AM07/21/2025 07:00 AMRICHMONDVA23231 231.00$750.00Van 53′VanFULL43548.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410517 07/18/2025 02:00 PM07/18/2025 02:00 PMWILMINGTONDE19801 07/21/2025 08:00 AM07/21/2025 08:00 AMRICHMONDVA23231 231.00$750.00Van 53′VanFULL43548.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0410391 07/18/2025 03:00 PM07/18/2025 03:00 PMBARTLETTIL60103 07/21/2025 08:00 AM07/21/2025 09:00 AMMEDINAOH44256 386.00$1100.00Van 53′VanFULL30000.0Aaron Moore904.886.7433aaron@shipatlantic.compu 1500 delivers 7/21 0800Y
0410200 07/18/2025 06:00 AM07/18/2025 07:00 AMJONESBURGMO63351 07/18/2025 07:00 AM07/18/2025 03:00 PMCHAMPAIGNIL61820 233.00$675.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0410280 07/18/2025 06:00 AM07/18/2025 06:00 PMJONESBURGMO63351 07/18/2025 08:00 AM07/18/2025 03:00 PMHAZELWOODMO63042 55.00$300.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0410247 07/18/2025 06:00 AM07/18/2025 06:00 PMJONESBURGMO63351 07/21/2025 07:00 AM07/21/2025 03:00 PMPENSACOLAFL32501 783.00$1425.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0410323 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 08:00 AM07/21/2025 03:00 PMRALEIGHNC27604 614.00$1750.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpN
0410237 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/18/2025 07:30 AM07/18/2025 01:30 PMATLANTAGA30336 195.00$725.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0410242 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/18/2025 08:00 AM07/21/2025 03:00 PMPANAMA CITYFL32405 288.00$850.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpN
0410243 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/18/2025 08:00 AM07/21/2025 03:00 PMPANAMA CITYFL32405 288.00$850.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0409933 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 07:00 AM07/21/2025 03:30 PMCHARLOTTENC28208 442.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0409934 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 07:00 AM07/21/2025 03:30 PMCHARLOTTENC28208 442.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0409935 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 07:00 AM07/21/2025 03:30 PMCHARLOTTENC28208 442.00$1375.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpN
0409936 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 07:00 AM07/21/2025 03:30 PMCHARLOTTENC28208 442.00$1375.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0410325 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 08:00 AM07/21/2025 03:00 PMRALEIGHNC27604 614.00Call For RateFlatbed or Step DeckFlatFULL48759.9Heather Bryan904.886.3535heather@shipatlantic.comN
0410326 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 08:00 AM07/21/2025 03:00 PMRALEIGHNC27604 614.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comN
0410327 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 08:00 AM07/21/2025 03:00 PMRALEIGHNC27604 614.00$1750.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0410328 07/18/2025 07:00 AM07/18/2025 02:30 PMTUSCALOOSAAL35401 07/21/2025 08:00 AM07/21/2025 03:00 PMRALEIGHNC27604 614.00$1750.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpN
0409677 07/18/2025 07:00 AM07/18/2025 02:00 PMTAMPAFL33610 07/18/2025 07:00 AM07/19/2025 03:30 PMMAITLANDFL32794 85.00$275.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 heather@shipatlantic.comno tarpY
0410290 07/18/2025 07:00 AM07/18/2025 05:00 PMHAMPTONGA30228 07/18/2025 07:00 AM07/18/2025 02:00 PMALPHARETTAGA30005 65.00$350.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comx154 tamara@shipatlantic.comno tarpY
