To sign up as a carrier click here.To sign up for tracking with P44 click here.
Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2Posted
0374307 10/30/2024 01:00 PMSAVANNAHGA31415 10/31/2024 07:00 AM10/31/2024 03:00 PMJACKSONVILLEFL32209 138.00$550.00Flat 48'FlatFULL48000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN- NEED TWICY
0373655 10/30/2024 02:00 PM10/30/2024 02:00 PMJACKSONVILLEFL32206 10/30/2024 11:59 PM10/31/2024 08:00 AMBUFORDGA30518 382.00$400.00Van 53'VanFULL39924.0Adam Zimmerman904.886.9616adam@shipatlantic.comx162 PU Wed 10/30 1400 del direct 24/7 receiver. 53FT Dry VanMust track with Project 44. Floor loaded Paper RollsY
0373711 10/30/2024 02:00 PM10/30/2024 02:00 PMCORPUS CHRISTITX78402 10/31/2024 09:05 AM10/31/2024 09:05 AMSUGAR LANDTX77478 198.00$675.00Van 53'VanFULL43125.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 10/30 @ 1400 // Next day delivery @ 0900AM // plywood cleanpalletized // must track with project44 //Y
0374361 10/30/2024 03:00 PMST AUGUSTINEFL32092 11/04/2024 08:00 AMAURORACO80011 1773.00Call For RateFlatbedFlatFULLGabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374363 10/30/2024 03:00 PMST AUGUSTINEFL32092 11/04/2024 08:00 AMAURORACO80011 1773.00Call For RateFlatbedFlatFULLGabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374306 10/30/2024 05:30 PMSAN ANTONIOTX78264 11/01/2024 12:00 AMS MILWAUKEEWI53172 1372.02$1800.00HOT SHOTFlatFULL7997.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 CINDY@shipatlantic.com 20 straps NO TARPS NO mega ramps3 DROPS LANSING IL BROADVIEW IL MILWAULKEE ILN
0374308 10/30/2024 06:00 PMSAN ANTONIOTX78264 11/04/2024 12:00 AMMADISONWI53718 1381.03$1950.00HOT SHOTFlatFULL6683.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 CINDY@shipatlantic.com 20 straps NO TARPS NO mega ramps4 DROPS MELROSE PARK IL MACHESNEY IL MADISON WI ADISON WIN
0374005 10/30/2024 07:00 AM10/30/2024 01:30 PMCENTREVILLEAL35042 10/31/2024 09:00 AMORLANDOFL32839 525.00$1900.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM8FT TARPY
0372525 10/30/2024 07:00 AM10/30/2024 03:00 PMTHEODOREAL36582 10/31/2024 08:00 AM10/31/2024 03:00 PMSANDERSONFL32087 378.00$1000.00Van 53'VanFULL42500.0Melissa Davis904.886.3527melissa@shipatlantic.comx140 melissa shipatlantic.comY
0373229 10/30/2024 07:00 AM10/30/2024 03:30 PMDENVERCO80223 10/31/2024 07:30 AM10/31/2024 03:00 PMGRAND JUNCTIONCO81501 242.00$825.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARPY
0374179 10/30/2024 07:00 AM10/30/2024 03:00 PMPENSACOLAFL32501 10/31/2024 07:00 AM10/31/2024 02:00 PMTAMPAFL33605 470.00$1275.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPY
0374181 10/30/2024 07:00 AM10/30/2024 03:00 PMPENSACOLAFL32501 10/31/2024 07:00 AM10/31/2024 02:00 PMTAMPAFL33605 470.00$1275.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0374183 10/30/2024 07:00 AM10/30/2024 03:00 PMPENSACOLAFL32501 10/31/2024 07:00 AM10/31/2024 02:00 PMTAMPAFL33605 470.00$1275.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0374185 10/30/2024 07:00 AM10/30/2024 03:00 PMPENSACOLAFL32501 10/31/2024 07:00 AM10/31/2024 02:00 PMTAMPAFL33605 470.00$1275.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0374186 10/30/2024 07:00 AM10/30/2024 03:00 PMPENSACOLAFL32501 10/31/2024 07:00 AM10/31/2024 02:00 PMTAMPAFL33605 470.00$1275.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0374187 10/30/2024 07:00 AM10/30/2024 03:00 PMPENSACOLAFL32501 10/31/2024 07:00 AM10/31/2024 02:00 PMTAMPAFL33605 470.00$1275.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0374062 10/30/2024 07:00 AM10/30/2024 04:30 PMWADESBORONC28170 10/31/2024 07:00 AM10/31/2024 03:30 PMNICEVILLEFL32578 612.00$1150.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com tarps (any size) or screensN
0374207 10/30/2024 07:00 AM10/30/2024 03:00 PMSUGARCREEKOH44681 11/01/2024 10:00 AM11/01/2024 03:00 PMGAINESVILLEFL32609 889.00$2100.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 amelia shipatlantic.com tarps (any size) or screensY
0374309 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374298 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00$550.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0374305 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374378 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/30/2024 03:00 PMLUFKINTX75901 129.00$450.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0374384 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/30/2024 03:00 PMLUFKINTX75901 129.00$450.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0374385 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/30/2024 03:00 PMLUFKINTX75901 129.00$450.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0374387 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374383 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/30/2024 03:00 PMLUFKINTX75901 129.00$450.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0374401 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00$550.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374406 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374407 10/30/2024 07:00 AM10/30/2024 09:00 PMDAINGERFIELDTX75638 10/30/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374317 10/30/2024 07:30 AM10/30/2024 03:30 PMOCALAFL34471 10/30/2024 08:00 AM10/30/2024 03:00 PMFLAGLER BEACHFL32136 80.00$300.00HOT SHOTFlatPARTIAL12000.0Melissa Davis904.886.3527melissa@shipatlantic.comx142 KATI@SHIPATLANTIC.COMNO TARP -PARTIAL LOAD -NEED VBOARDSY
0374358 10/30/2024 07:30 AM10/30/2024 03:00 PMMACONGA31216 10/30/2024 08:00 AM10/31/2024 03:00 PMPOOLERGA31322 166.00$500.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0374109 10/30/2024 08:00 AM10/30/2024 04:00 PMMOBILEAL36603 10/31/2024 08:00 AM10/31/2024 10:00 AMELLABELLGA31308 482.00$1400.00Flatbed or Step DeckFlatFULL45412.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.comTWIC COIL RACKS TARPS CHAINS NEEDEDN
0374114 10/30/2024 08:00 AM10/30/2024 04:00 PMMOBILEAL36603 10/31/2024 08:00 AM10/31/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL29129.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374115 10/30/2024 08:00 AM10/30/2024 04:00 PMMOBILEAL36603 10/31/2024 08:00 AM10/31/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL29085.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374116 10/30/2024 08:00 AM10/30/2024 04:00 PMMOBILEAL36603 10/31/2024 08:00 AM10/31/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL28975.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374117 10/30/2024 08:00 AM10/30/2024 04:00 PMMOBILEAL36603 10/31/2024 08:00 AM10/31/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL28953.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374122 10/30/2024 08:00 AM10/30/2024 04:00 PMMOBILEAL36603 10/31/2024 08:00 AM10/31/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL26541.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374213 10/30/2024 08:00 AM10/30/2024 04:00 PMMOBILEAL36603 10/31/2024 08:00 AM10/31/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL23223.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
S005177710/30/2024 08:00 AM10/30/2024 02:00 PMTUSCALOOSAAL35401 10/31/2024 08:00 AMORLANDOFL32801 557.00$1850.00Flatbed w/TarpsFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM8'TARPY
0374152 10/30/2024 08:00 AM10/30/2024 04:00 PMCHANDLERAZ85226 11/01/2024 08:00 AM11/01/2024 05:00 PMPARKERCO80134 846.00$2200.00Van 53'VanFULL9524.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 10/30 0800-1600 // Deliver 10/31 or 11/1 0800-1600 FCFS //must track with project44 // medical supplies palletized //Y
0374148 10/30/2024 08:00 AM10/30/2024 12:00 PMONTARIOCA91761 11/01/2024 06:00 PM11/01/2024 06:00 PMLAFAYETTELA70507 1722.00$4500.00Van 53'VanFULL38000.0Chris McKnight904.665.1704chris@shipatlantic.comPU 10/30 0900 --1700 DEL 11/01 @ 1800 // Palletized Consumer Goods// Amazon Delivery -- Must download GPS Camera app and take picturesY
0374326 10/30/2024 08:00 AM10/30/2024 03:00 PMMELBOURNEFL32904 10/30/2024 08:00 AM10/30/2024 03:00 PMCLEARWATERFL33764 144.00$450.00Flatbed or Step DeckFlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comvboards tarpY
0374222 10/30/2024 08:00 AM10/30/2024 04:00 PMELLABELLGA31308 10/30/2024 08:00 AM10/30/2024 10:00 PMLAGRANGEGA30240 237.00$800.00Flatbed w/TarpsFlatFULL42461.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabriel@shipatlantic.comCoil racks Tarps chainsN
S005176410/30/2024 08:00 AM10/30/2024 03:00 PMMUSKOGEEOK74401 10/31/2024 08:00 AM10/31/2024 03:00 PMHOUSTONTX77002 471.00$675.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx108 amelia shipatlanitc.com tarps any sizeN
S005176910/30/2024 08:00 AM10/30/2024 03:00 PMHENDERSONTX75652 10/31/2024 08:00 AM10/31/2024 03:00 PMSCHERTZTX78108 306.00$750.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
S005178710/30/2024 08:00 AM10/30/2024 03:00 PMSCHERTZTX78108 10/31/2024 08:00 AM10/31/2024 03:00 PMMUSKOGEEOK74401 491.00$800.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com tarps any sizeN
S005178110/30/2024 08:00 AM10/30/2024 03:00 PMCASTLEWOODVA24224 10/31/2024 08:00 AM10/31/2024 03:00 PMSMITHVILLETN37166 258.00$575.00Flatbed or Step DeckFlatFULL48500.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com 4ft tarpsN
0374332 10/30/2024 08:00 AM10/30/2024 04:00 PMMENOMONEE FALLSWI53051 10/31/2024 08:00 AM10/31/2024 12:00 PMMEMPHISTN38116 643.00$1700.00Van 53'VanFULL4536.0Francisco Rodriguez904.886.3524francisco@shipatlantic.com24-48 hour drop trailer // medical supplies palletized // 53 dry van// must track with project44 //Y
0374197 10/30/2024 08:30 AM10/30/2024 02:30 PMCEDARTOWNGA30125 10/31/2024 08:00 AMMONTICELLOFL32344 286.00$950.00Flat 48'FlatFULL40000.0Morgan McClelland904.886.3887morgan@shipatlantic.comX141 MORGAN shipatlantic.com- NO TARPY
S005177410/30/2024 08:54 AM10/30/2024 03:00 PMNEWNANGA30263 10/31/2024 08:00 AM10/31/2024 03:00 PMCUMMINGGA30028 90.00$325.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COMY
S005177510/30/2024 08:54 AM10/30/2024 03:00 PMNEWNANGA30263 10/31/2024 08:00 AMTUCKERGA30084 55.00$325.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COMY
S005177310/30/2024 08:54 AM10/30/2024 03:00 PMWILMINGTONNC28401 10/31/2024 08:00 AM10/31/2024 03:00 PMMILLERSBURGOH44654 642.00$1325.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comx142KATI@SHIPATLANTIC.COMTWICY
0374205 10/30/2024 09:00 AMSAN ANTONIOTX78264 11/04/2024 07:30 AM11/04/2024 01:00 PMMACONGA31220 1327.04$2400.00HOT SHOTFlatFULL7383.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 Cindy shipatlantic.com 20 straps NO TARPS NO mega ramps5 DROPS IRONDALE AL HUNTSVILLE AL HUNTSVILLE AL PERRY GA MACON GAN
0372598 10/30/2024 09:00 AMSEABROOKTX77586 10/30/2024 10:00 AM10/30/2024 03:00 PMHOUSTONTX77018 39.00$350.00Flat 48'FlatFULL38279.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com-NEED TWICLOAD WEDNESDAY 9AM- DELIVER SAME DAYN
S005159910/30/2024 09:15 AM10/30/2024 03:00 PMWILMINGTONNC28401 10/31/2024 08:00 AMSPARROWS POINTMD21219 416.00$1125.00Flat 48'FlatFULL48000.0Kati Callahan904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COMTWICY
0374013 10/30/2024 11:00 AM10/30/2024 03:00 PMBARTLETTIL60103 11/01/2024 04:00 AM11/01/2024 04:00 AMBETHLEHEMPA18015 772.00$1800.00Van 53'VanFULL20020.0Adam Zimmerman904.886.9616adam@shipatlantic.comx162 PU Wed 10/30 1100-1500 Del Fri 11/01 at 0400. 53Ft Dry VanMust track with Project 44.Y
0373445 10/30/2024 11:00 AMOXFORDNC27565 10/31/2024 08:00 AM10/31/2024 03:00 PMGLOUCESTERVA23061 175.00$535.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0374169 10/30/2024 12:00 AM10/30/2024 03:00 PMPENSACOLAFL32501 10/31/2024 07:00 AM10/31/2024 02:00 PMTAMPAFL33605 470.00$1275.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comX144 SHAUNA@SHIPATLANTIC.COMNO TARPN
0373653 10/31/2024 01:00 PM10/31/2024 01:00 PMJACKSONVILLEFL32206 10/31/2024 10:00 PM10/31/2024 10:00 PMBUFORDGA30518 382.00Call For RateVan 53'VanFULL39924.0Adam Zimmerman904.886.9616adam@shipatlantic.comx shipatlantic.comN
0372686 10/31/2024 01:00 PM10/31/2024 01:00 PMYULEEFL32097 11/01/2024 07:00 AM11/01/2024 07:00 AMFROSTPROOFFL33843 230.00$800.00Van 53'VanFULL40125.0Rich Pellicer904.665.1712rich@shipatlantic.comx shipatlantic.comN
0372505 10/31/2024 01:00 PM10/31/2024 01:00 PMCORPUS CHRISTITX78402 11/01/2024 09:18 AM11/01/2024 09:18 AMSUGAR LANDTX77478 198.00$675.00Van 53'VanFULL43500.0Francisco Rodriguez904.886.3524francisco@shipatlantic.complywood clean palletized // must track with project44 // PU 10/31 @1300 // next day delivery @ 0900AMN
0373713 10/31/2024 01:00 PM10/31/2024 01:00 PMCORPUS CHRISTITX78402 11/01/2024 08:52 AM11/01/2024 08:52 AMSUGAR LANDTX77478 198.00$700.00Van 53'VanFULL43125.0Chris McKnight904.665.1704chris@shipatlantic.comx shipatlantic.comN
0373487 10/31/2024 02:00 PMJACKSONVILLEFL32218 11/01/2024 09:00 AMAUBURNGA30011 389.00$850.00Flatbed w/TarpsFlatFULL46000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comNEEDS TWO 8FT TARPSY
0374329 10/31/2024 07:00 AM10/31/2024 12:00 PMJACKSONVILLEFL32254 11/01/2024 12:01 PM11/01/2024 03:00 PMELLABELLGA31308 143.00$500.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx117 RAY shipatlantic.com NO TARPMUST DELIVER SAME DAY****N
0374330 10/31/2024 07:00 AM10/31/2024 12:00 PMJACKSONVILLEFL32254 11/01/2024 12:01 PM11/01/2024 03:00 PMELLABELLGA31308 143.00$500.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx117 RAY shipatlantic.com NO TARPMUST DELIVER SAME DAY****N
0374321 10/31/2024 07:00 AM10/31/2024 12:00 PMJACKSONVILLEFL32254 11/01/2024 12:01 PM11/01/2024 03:00 PMELLABELLGA31308 143.00$575.00Flatbed or Step DeckFlatFULL48000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 tali shipatlantic.com NO TARPMUST DELIVER SAME DAY****N
0373370 10/31/2024 07:00 AM10/31/2024 03:30 PMWINTER HAVENFL33880 10/31/2024 07:00 AM10/31/2024 03:00 PMORLANDOFL32810 56.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpY
0373375 10/31/2024 07:00 AM10/31/2024 03:30 PMWINTER HAVENFL33880 10/31/2024 07:00 AM10/31/2024 03:00 PMORLANDOFL32810 56.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpN
0373376 10/31/2024 07:00 AM10/31/2024 03:30 PMWINTER HAVENFL33880 10/31/2024 07:00 AM10/31/2024 03:00 PMORLANDOFL32810 56.00$225.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarpN
0374241 10/31/2024 07:00 AM10/31/2024 10:30 AMBLOOMINGDALEGA31302 11/01/2024 05:00 AM11/01/2024 05:00 AMSUMMERFIELDFL34491 249.00$950.00Van 53'VanFULL45087.7Rich Pellicer904.665.1712rich@shipatlantic.comN
0374310 10/31/2024 07:00 AM10/31/2024 09:00 PMDAINGERFIELDTX75638 10/31/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00$550.00Flatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comX154 TAMARA@SHIPATLANTIC.COMNO TARPY
0374311 10/31/2024 07:00 AM10/31/2024 09:00 PMDAINGERFIELDTX75638 10/31/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374314 10/31/2024 07:00 AM10/31/2024 09:00 PMDAINGERFIELDTX75638 10/31/2024 07:00 AM10/31/2024 03:00 PMBURLESONTX76028 184.00Call For RateFlatbed or Step DeckFlatFULL48000.0Tamara Boillat904.664.8024tamara@shipatlantic.comN
0374369 10/31/2024 07:00 AM10/31/2024 07:00 PMSALTVILLEVA24370 11/01/2024 07:00 AM11/01/2024 03:00 PMFORT WALTON BEACHFL32548 653.00$1300.00Flatbed or Step DeckFlatFULL46915.0Ray Criswell904.886.1117ray@shipatlantic.comX117 RAY NO TARP SALTLOADS 7AM-7PMY
0374017 10/31/2024 07:30 AM10/31/2024 01:00 PMBREMERTONWA98312 11/04/2024 08:00 AM11/04/2024 02:00 PMNORFOLKVA23505 2992.00Call For RateStep DeckFlatFULL26000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374018 10/31/2024 07:30 AM10/31/2024 01:00 PMBREMERTONWA98312 11/04/2024 08:00 AM11/04/2024 02:00 PMNORFOLKVA23505 2992.00Call For RateStep DeckFlatFULL26000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374119 10/31/2024 08:00 AM10/31/2024 04:00 PMMOBILEAL36603 11/01/2024 08:00 AM11/01/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL28327.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374120 10/31/2024 08:00 AM10/31/2024 04:00 PMMOBILEAL36603 11/01/2024 08:00 AM11/01/2024 10:00 AMELLABELLGA31308 482.00Call For RateFlatbed or Step DeckFlatFULL26916.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0374004 10/31/2024 08:00 AM10/31/2024 03:00 PMFT LAUDERDALEFL33316 11/01/2024 08:00 AM11/01/2024 03:00 PMJACKSONVILLEFL32226 340.00Call For RateRGN 7 AXLEOtherFULL49383.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.comN
0373887 10/31/2024 08:00 AM10/31/2024 10:00 AMLEEFL32059 10/31/2024 08:00 AM10/31/2024 04:00 PMFARGOGA31631 60.00$400.00Flatbed or Step DeckFlatFULL45000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARPROUND BALES OF HAYN
0373888 10/31/2024 08:00 AM10/31/2024 10:00 AMLEEFL32059 10/31/2024 08:00 AM10/31/2024 04:00 PMFARGOGA31631 60.00$400.00Flatbed or Step DeckFlatFULL45000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARPROUND BALES OF HAYN
0373895 10/31/2024 08:00 AM10/31/2024 10:00 AMLEEFL32059 10/31/2024 08:00 AM10/31/2024 04:00 PMFARGOGA31631 60.00$400.00Flatbed or Step DeckFlatFULL45000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARPROUND BALES OF HAYN
0373896 10/31/2024 08:00 AMLEEFL32059 10/31/2024 08:00 AM10/31/2024 04:00 PMFARGOGA31631 60.00$400.00Flatbed or Step DeckFlatFULL45000.0Tyler Greene904.886.4747tyler@shipatlantic.comx141 MORGAN shipatlantic.com- NO TARPROUND BALES OF HAY- LOAD AT 8AM-driver can run 2 loadsY
0374319 10/31/2024 08:00 AM10/31/2024 05:00 PMSPRINGFIELDMA01129 11/04/2024 09:30 AM11/04/2024 09:30 AMDENVERCO80239 1905.00Call For RateVan 53'VanFULL7600.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0374073 10/31/2024 08:00 AM10/31/2024 03:30 PMPHILADELPHIAPA19134 11/01/2024 08:00 AMMECHANICSBURGPA17050 130.01$800.00Flatbed w/TarpsFlatFULL12654.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx191 gabe@shipatlantic.comTWIC anchor is 12.6 ft long by 8.3 ft wide 12154 lbs 1 crate 500lbsN
0374267 10/31/2024 08:00 AM11/07/2024 04:00 PMWHITEHALLPA18052 11/04/2024 08:00 AM11/04/2024 08:00 AMDENVERCO80239 1701.00Call For RateVan 53'VanFULL3960.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comN
0373727 10/31/2024 08:00 AM10/31/2024 03:00 PMQUEBECQCG1E 0B8 11/04/2024 07:00 AM11/04/2024 01:00 PMBAYTOWNTX77523 2074.00$2800.00Van 53'VanFULL39353.6Aaron Moore904.886.7433aaron@shipatlantic.compu 10/31 0800-1500 delivers 11/4 0700-120053ft dry van only must track.Y
0374168 10/31/2024 10:30 AMSUMMERVILLESC29483 11/01/2024 06:30 AM11/01/2024 02:00 PMJEFFERSONVILLEKY40337 539.00$1300.00Flatbed w/TarpsFlatFULL47000.0Miranda Beyer904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNEED TWO 8FT TARPSY
0374334 11/01/2024 01:00 PM11/01/2024 01:00 PMCORPUS CHRISTITX78402 11/04/2024 08:26 AM11/04/2024 08:26 AMSUGAR LANDTX77478 198.00$675.00Van 53'VanFULL43930.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comY
