| Load ID | Early Pickup | Late Pickup | Origin City | Origin State | Origin Zip | Early Delivery | Late Delivery | Destination City | Destination State | Destination Zip | Miles | Extra Stops | Rate | Equipment Type | Equipment | Load Type | Weight | Dispatcher | Phone | Comment 1 | Comment 2 | Posted | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0459153 | 09/01/2026 04:15 PM | 09/01/2026 04:15 PM | JACKSONVILLE | FL | 32209 | 09/30/2026 04:15 PM | 09/30/2026 04:15 PM | JACKSONVILLE | FL | 32226 | 10.0 | 0 | Call For Rate | WAREHOUSING/HANDLING | Other | FULL | 0.0 | Juan Baez | 904.886.1106 | juan@shipatlantic.com | x shipatlantic.com | N | |
| 0458659 | 09/01/2026 04:15 PM | 09/01/2026 04:15 PM | JACKSONVILLE | FL | 32226 | 09/30/2026 04:15 PM | 09/30/2026 04:15 PM | JACKSONVILLE | FL | 32226 | 0.0 | 0 | Call For Rate | WAREHOUSING/HANDLING | Other | FULL | 0.0 | Juan Baez | 904.886.1106 | juan@shipatlantic.com | x shipatlantic.com | N | |
| 0460914 | 09/01/2026 04:15 PM | 09/01/2026 04:15 PM | JACKSONVILLE | FL | 32209 | 09/30/2026 04:15 PM | 09/30/2026 04:15 PM | JACKSONVILLE | FL | 32226 | 10.0 | 0 | Call For Rate | WAREHOUSING/HANDLING | Other | FULL | 0.0 | Juan Baez | 904.886.1106 | juan@shipatlantic.com | x shipatlantic.com | N | |
| 0459012 | 09/01/2026 07:00 AM | 09/01/2026 04:00 PM | JACKSONVILLE | FL | 32209 | 09/30/2026 07:00 AM | 09/30/2026 05:00 PM | JACKSONVILLE | FL | 32209 | 0.0 | 0 | Call For Rate | WAREHOUSING/HANDLING | Other | FULL | 0.0 | Juan Baez | 904.886.1106 | juan@shipatlantic.com | x shipatlantic.com | N | |
| 0460982 | 09/18/2026 08:00 AM | 09/18/2026 04:00 PM | PHENIX CITY | AL | 36869 | 09/21/2026 08:00 AM | 09/21/2026 03:00 PM | GAINESVILLE | FL | 32609 | 279.0 | 0 | $1100.00 | Flatbed w/Tarps | Flat | FULL | 47000.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | x107 Tali shipatlantic.com REQUIRES 6ft TARPS | Y | |
| 0460971 | 09/21/2026 01:00 PM | NORTH BRUNSWICK | NJ | 08902 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | WOBURN | MA | 01801 | 257.0 | 0 | $1700.00 | Flatbed w/Tarps | Flat | FULL | 43000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 miranda@shipatlantic.com | NEED TWO 8FT TARPS | Y | |
| 0460972 | 09/21/2026 01:30 PM | NORTH BRUNSWICK | NJ | 08902 | 09/22/2026 07:00 AM | 09/22/2026 03:00 PM | SHARON | MA | 02067 | 248.0 | 0 | $1600.00 | Flatbed w/Tarps | Flat | FULL | 43000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 miranda@shipatlantic.com | NEED TWO 8FT TARPS | Y | |
| 0461150 | 09/21/2026 06:00 AM | 09/21/2026 03:00 PM | JACKSONVILLE | FL | 32209 | 09/23/2026 08:00 AM | 09/25/2026 03:00 PM | JACKSONVILLE | FL | 32226 | 10.0 | 0 | Call For Rate | CONTAINER- 40′ | Other | FULL | 47521.0 | Juan Baez | 904.886.1106 | juan@shipatlantic.com | x shipatlantic.com | N | |
| 0460981 | 09/21/2026 07:00 AM | 09/21/2026 03:00 PM | BIRMINGHAM | AL | 35207 | 09/22/2026 07:00 AM | 09/22/2026 03:00 PM | BROOKSVILLE | FL | 34601 | 492.0 | 0 | $1900.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | X141 MORGAN- MUST TARP | Y | |
| 0460789 | 09/21/2026 07:00 AM | 09/21/2026 02:00 PM | BIRMINGHAM | AL | 35235 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | WEST COLUMBIA | SC | 29172 | 363.0 | 0 | $1400.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Melissa Davis | 904.886.3527 | melissa@shipatlantic.com | x140 melissa shipatlantic.com | no tarp but requires edge protectors | Y |
| 0461165 | 09/21/2026 07:00 AM | 09/21/2026 02:00 PM | BROOKLYN | NY | 11232 | 09/22/2026 07:00 AM | 09/22/2026 03:30 PM | ROCHESTER | NY | 14624 | 350.0 | 0 | $1675.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Shauna Edwards | 904.886.1103 | shauna@shipatlantic.com | x shipatlantic.com | Y | |
| 0460726 | 09/21/2026 07:00 AM | 09/25/2026 03:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | KISSIMMEE | FL | 34744 | 733.0 | 0 | $2300.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460727 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | LONGWOOD | FL | 32750 | 698.0 | 0 | $2200.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460723 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | STUART | FL | 34997 | 821.0 | 0 | $2600.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460860 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | HOLLY HILL | FL | 32117 | 655.0 | 0 | $2200.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460813 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | MIAMI | FL | 33155 | 929.0 | 0 | $2900.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460724 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | BROOKSVILLE | FL | 34604 | 740.0 | 0 | $2300.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460725 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | BROOKSVILLE | FL | 34604 | 740.0 | 0 | $2300.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460859 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | HOLLY HILL | FL | 32117 | 655.0 | 0 | $2400.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460701 | 09/21/2026 07:00 AM | 09/25/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/28/2026 09:00 AM | 09/28/2026 03:00 PM | LONGWOOD | FL | 32750 | 698.0 | 0 | $2200.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM **NO LANDSTAR** | Y |
| 0460753 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | MILTON | FL | 32583 | 480.0 | 0 | $800.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x 142kati@shipatlantic.com | tarp 6*8 ft tarps | Y | |
| 0460754 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | MILTON | FL | 32583 | 480.0 | 0 | $945.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x 142kati@shipatlantic.com | tarp and dunnage | Y | |
| S0061255 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | MURFREESBORO | TN | 37127 | 708.0 | 0 | $1425.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | TARP AND DUNNAGE | Y | |
| S0061256 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | BOWLING GREEN | KY | 42101 | 808.0 | 0 | $1625.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | TARP AND DUNNAGE | Y |
| S0061257 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/23/2026 08:00 AM | AUGUSTA | GA | 30901 | 414.0 | 0 | $825.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | TARP AND DUNNAGE | Y | |
| 0460306 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | PENSACOLA | FL | 32505 | 499.0 | 0 | $1000.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | TARP AND DUNNAGE | Y |
| 0459941 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 09:30 AM | PENSACOLA | FL | 32503 | 498.0 | 0 | $945.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC | TARP AND DUNNAGE | Y | |
| S0061244 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | RICHMOND | VA | 23222 | 759.0 | 0 | $1400.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142KATI@SHIPATLANTIC.COM | NO TARP REQUIRES DUNNAGE | Y | |
| 0461080 | 09/21/2026 07:30 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/21/2026 08:00 AM | 09/22/2026 03:00 PM | MAYFIELD | KY | 42066 | 887.0 | 0 | $1800.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | NO TARP REQUIRES DUNNAGE | Y |
| 0461109 | 09/21/2026 08:00 AM | 09/21/2026 03:00 PM | WILTON | CT | 06897 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | WASHINGTON | PA | 15301 | 431.0 | 0 | Call For Rate | Hot Shot | Flat | FULL | 6200.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
| S0061237 | 09/21/2026 08:00 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | AUBURN | AL | 36830 | 475.0 | 0 | $945.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | no tarp requires dunnage | Y |
| 0460751 | 09/21/2026 08:00 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 07:00 AM | 09/22/2026 01:00 PM | FORT MYERS | FL | 33901 | 208.0 | 0 | $725.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | TARP AND DUNNAGE | Y |
| 0461146 | 09/21/2026 08:00 AM | 09/21/2026 04:00 PM | ORLANDO | FL | 32824 | 09/24/2026 08:00 AM | 09/25/2026 03:00 PM | SALT LAKE CITY | UT | 84120 | 2335.0 | 0 | Call For Rate | Flatbed | Flat | FULL | 25000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
| 0461124 | 09/21/2026 08:00 AM | 09/21/2026 01:00 PM | SPRINGFIELD | MO | 65803 | 09/22/2026 08:00 AM | 09/23/2026 02:00 PM | SEMINOLE | TX | 79360 | 744.0 | 0 | $3000.00 | Flatbed or Step Deck | Flat | FULL | 25000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | No tarps but need 8 chains to secure | Y |
| 0461126 | 09/21/2026 08:00 AM | 09/21/2026 02:00 PM | SPRINGFIELD | MO | 65803 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | WOODWARD | OK | 73801 | 387.0 | 0 | $1500.00 | Flatbed or Step Deck | Flat | FULL | 20000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | No tarps but need 12-15 straps to secure | Y |
| 0461130 | 09/21/2026 08:00 AM | 09/21/2026 02:00 PM | SPRINGFIELD | MO | 65803 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | WOODWARD | OK | 73801 | 387.0 | 0 | $1500.00 | Flatbed or Step Deck | Flat | FULL | 25000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | No tarps but need 12-15 straps to secure | Y |
| 0461131 | 09/21/2026 08:00 AM | 09/21/2026 02:00 PM | SPRINGFIELD | MO | 65803 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | WOODWARD | OK | 73801 | 387.0 | 0 | $1500.00 | Flatbed or Step Deck | Flat | FULL | 20000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | No tarps but need 12-15 straps to secure | Y |
| 0460868 | 09/21/2026 08:00 PM | 09/21/2026 08:00 PM | BARTLETT | IL | 60103 | 09/22/2026 04:00 AM | 09/22/2026 05:00 AM | ROGERS | MN | 55374 | 404.0 | 0 | $1400.00 | Van 53′ | Van | FULL | 30000.0 | Marc Chernetsky | 904.665.1704 | marc@shipatlantic.com | P/U MON NIGHT 9/21 8pm. DEL TUES 9/22 4am-5am. Track Project 44 | . Need 53 ft dry van swing door. Palletized medical supplies. wght 30k | Y |
| S0061265 | 09/21/2026 09:16 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | RALEIGH | NC | 27601 | 611.0 | 0 | $1300.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | no tarp requires dunnage | Y |
| S0061267 | 09/21/2026 09:16 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | BUTNER | NC | 27509 | 648.0 | 0 | $1200.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | no tarp requires dunnage | Y | |
| S0061268 | 09/21/2026 09:16 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | ASHEVILLE | NC | 28801 | 600.0 | 0 | $1400.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | NO TARP REQUIRES DUNNAGE | Y | |
| S0061281 | 09/21/2026 09:21 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | OAKWOOD | GA | 30566 | 532.0 | 0 | $1025.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142KATI@SHIPATLANTIC.COM | NO TARP REQUIRES DUNNAGE | Y | |
| S0061282 | 09/21/2026 09:21 AM | 09/21/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/22/2026 08:00 AM | ARAB | AL | 35016 | 653.0 | 0 | $1225.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142KATI@SHIPATLANTIC.COM | Y | ||
| 0460499 | 09/21/2026 12:00 AM | 09/21/2026 11:59 PM | MYERSTOWN | PA | 17067 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | NIANTIC | CT | 06357 | 259.8 | 0 | $1400.00 | Flatbed or Step Deck | Flat | FULL | 49019.9 | Kasey Adkins | 904.886.1104 | kasey@shipatlantic.com | X139 KASEY@SHIPATLANTIC.COM | NO TARPEDGE PROTECTORS | Y |
| 0461183 | 09/22/2026 06:00 AM | 09/22/2026 06:00 PM | PORT NORRIS | NJ | 08349 | 09/23/2026 08:00 AM | 09/23/2026 03:00 PM | CAPITOL HEIGHTS | MD | 20743 | 164.0 | 0 | Call For Rate | Flatbed w/Tarps | Flat | FULL | 30500.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
| 0461117 | 09/22/2026 07:00 AM | 09/22/2026 02:00 PM | SHAFTER | CA | 93263 | 09/23/2026 07:30 AM | 09/24/2026 03:30 PM | SALT LAKE CITY | UT | 84104 | 726.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 45650.8 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
| 0461100 | 09/22/2026 07:00 AM | 09/22/2026 02:00 PM | BLOOMINGDALE | GA | 31302 | 09/24/2026 10:00 PM | 09/24/2026 10:00 PM | EL PASO | TX | 79925 | 1650.0 | 0 | Call For Rate | Van 53′ | Van | FULL | 41543.5 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | N | ||
| 0460300 | 09/22/2026 07:00 AM | 09/22/2026 03:00 PM | MICHIGAN CITY | IN | 46360 | 09/22/2026 09:00 AM | 09/22/2026 03:00 PM | PLAIN CITY | OH | 43064 | 256.4 | 0 | $1250.00 | Flatbed or Step Deck | Flat | FULL | 47969.9 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0460648 | 09/22/2026 07:00 AM | 09/22/2026 05:00 PM | BOSTON | MA | 02109 | 09/23/2026 07:30 AM | 09/23/2026 02:30 PM | SPRINGFIELD | VA | 22151 | 454.3 | 0 | $1275.00 | Flatbed or Step Deck | Flat | FULL | 46980.0 | Kasey Adkins | 904.886.1104 | kasey@shipatlantic.com | X139 KASEY@SHIPATLANTIC.COM | NO TARPEDGE PROTECTORS | Y |
| 0459861 | 09/22/2026 08:00 AM | 09/22/2026 04:00 PM | HAWTHORNE | FL | 32640 | 09/23/2026 09:00 AM | POMPANO BEACH | FL | 33064 | 298.0 | 0 | $1050.00 | Flat 48′ | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 HEATHER@SHIPATLANTIC.COM | NO TARP | Y | |
| 0461002 | 09/22/2026 08:00 AM | 09/22/2026 11:00 AM | JACKSONVILLE | FL | 32226 | 09/22/2026 11:00 AM | 09/22/2026 04:30 PM | HAINES CITY | FL | 33844 | 189.0 | 0 | $800.00 | Van 53′ | Van | FULL | 44000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | Pickup 0800-1100 Del direct by 1630 53ft Dry Van Must track | TWIC or Escort (Paid) Floor loaded paper boards | Y |
| 0461003 | 09/22/2026 08:00 AM | 09/22/2026 11:00 AM | JACKSONVILLE | FL | 32226 | 09/22/2026 11:00 AM | 09/22/2026 04:30 PM | HAINES CITY | FL | 33844 | 189.0 | 0 | $800.00 | Van 53′ | Van | FULL | 44000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | x shipatlantic.com | N | |
| 0461004 | 09/22/2026 08:00 AM | 09/22/2026 11:00 AM | JACKSONVILLE | FL | 32226 | 09/22/2026 11:00 AM | 09/22/2026 04:30 PM | HAINES CITY | FL | 33844 | 189.0 | 0 | $800.00 | Van 53′ | Van | FULL | 44000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | x shipatlantic.com | N | |
| 0461132 | 09/22/2026 08:00 AM | 09/22/2026 01:00 PM | SPRINGFIELD | MO | 65803 | 09/23/2026 08:00 AM | 09/23/2026 02:00 PM | SHERRILL | AR | 72152 | 251.0 | 0 | $950.00 | Flatbed or Step Deck | Flat | FULL | 43000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | No tarps but need 12-15 straps to secure | Y |
| 0461133 | 09/22/2026 08:00 AM | 09/22/2026 01:00 PM | SPRINGFIELD | MO | 65803 | 09/23/2026 08:00 AM | 09/23/2026 02:00 PM | SHERRILL | AR | 72152 | 251.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 43000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
| 0461134 | 09/22/2026 08:00 AM | 09/22/2026 01:00 PM | SPRINGFIELD | MO | 65803 | 09/23/2026 08:00 AM | 09/23/2026 02:00 PM | SHERRILL | AR | 72152 | 251.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 43000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
| 0461155 | 09/22/2026 08:00 AM | 09/22/2026 01:00 PM | SPRINGFIELD | MO | 65803 | 09/23/2026 08:00 AM | 09/23/2026 03:00 PM | GEISMAR | LA | 70734 | 578.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 20000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
| 0461156 | 09/22/2026 08:00 AM | 09/22/2026 01:00 PM | SPRINGFIELD | MO | 65803 | 09/23/2026 08:00 AM | 09/23/2026 03:00 PM | GEISMAR | LA | 70734 | 578.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 32000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
| 0461157 | 09/22/2026 08:00 AM | 09/22/2026 01:00 PM | SPRINGFIELD | MO | 65803 | 09/23/2026 08:00 AM | 09/23/2026 02:00 PM | SEMINOLE | TX | 79360 | 744.0 | 0 | $3000.00 | Flatbed or Step Deck | Flat | FULL | 35000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | No tarps but need 8 chains to secure | N |
| 0460930 | 09/22/2026 08:00 AM | 09/22/2026 03:00 PM | DELAVAN | WI | 53115 | 09/22/2026 08:00 AM | 09/22/2026 02:00 PM | NAPERVILLE | IL | 60563 | 91.0 | 0 | $675.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Melissa Davis | 904.886.3527 | melissa@shipatlantic.com | X140 MELISSA@SHIPATLANTIC.COM | NO TARP BUT REQUIRES EDGE PROTECTORS | Y |
| 0460760 | 09/22/2026 11:00 AM | JACKSONVILLE | FL | 32206 | 09/23/2026 09:00 AM | 09/23/2026 09:00 AM | SMYRNA | GA | 30082 | 364.0 | 0 | Call For Rate | Van 53′ | Van | FULL | 44496.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | N | |||
| 0460761 | 09/22/2026 11:00 AM | JACKSONVILLE | FL | 32206 | 09/23/2026 08:00 AM | 09/23/2026 08:00 AM | SMYRNA | GA | 30082 | 364.0 | 0 | Call For Rate | Van 53′ | Van | FULL | 44496.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | N | |||
| 0460691 | 09/22/2026 12:00 PM | 09/22/2026 03:00 PM | STERLING | VA | 20164 | 09/23/2026 08:00 AM | PORTSMOUTH | VA | 23707 | 199.0 | 0 | $3900.00 | RGN EXTENDABLE | Other | FULL | 11000.0 | Blair Boatright | 904.574.8252 | blair@shipatlantic.com | X134 blair@shipatlantic.com | Dimensions : L x W x H: 38’4″H x 10’0W x 11’6″H – 11K pounds | N | |
| 0460399 | 09/22/2026 12:00 PM | 09/22/2026 03:00 PM | STERLING | VA | 20164 | 09/23/2026 08:00 AM | PORTSMOUTH | VA | 23707 | 199.0 | 0 | $3000.00 | Double Drop Extendable | Flat | FULL | 11000.0 | Blair Boatright | 904.574.8252 | blair@shipatlantic.com | X134 blair@shipatlantic.com | Dimensions : L x W x H: 38’4″H x 10’0W x 11’6″H – 11000 | N | |
| 0460403 | 09/22/2026 12:00 PM | 09/22/2026 03:00 PM | STERLING | VA | 20164 | 09/23/2026 08:00 AM | PORTSMOUTH | VA | 23707 | 199.0 | 0 | $4000.00 | RGN EXTENDABLE | Other | FULL | 11000.0 | Blair Boatright | 904.574.8252 | blair@shipatlantic.com | X134 blair@shipatlantic.com | Dimensions : L x W x H: 38’4″H x 10’0W x 11’6″H – 11K pounds | N | |
| 0460879 | 09/23/2026 02:00 PM | SUMTER | SC | 29150 | 09/24/2026 08:00 AM | ORLANDO | FL | 32824 | 361.0 | 0 | $950.00 | Flat 48′ | Flat | FULL | 40000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com | N | |||
| 0460883 | 09/23/2026 02:00 PM | SUMTER | SC | 29150 | 09/24/2026 08:00 AM | ORLANDO | FL | 32824 | 361.0 | 0 | $950.00 | Flat 48′ | Flat | FULL | 30000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com | N | |||
| 0460884 | 09/23/2026 02:00 PM | SUMTER | SC | 29150 | 09/24/2026 08:00 AM | ORLANDO | FL | 32824 | 361.0 | 0 | $950.00 | Flat 48′ | Flat | FULL | 25000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com | N | |||
| 0460492 | 09/23/2026 07:00 AM | 09/23/2026 03:00 PM | MICHIGAN CITY | IN | 46360 | 09/23/2026 09:00 AM | 09/23/2026 03:00 PM | PLAIN CITY | OH | 43064 | 256.4 | 0 | $1200.00 | Flatbed or Step Deck | Flat | FULL | 47969.9 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | N |
