Load IDEarly PickupLate PickupOrigin CityOrigin StateOrigin ZipEarly DeliveryLate DeliveryDestination CityDestination StateDestination ZipMilesExtra StopsRateEquipment TypeEquipmentLoad TypeWeightDispatcherPhoneEmailComment 1Comment 2
0351264 04/30/2024 07:00 AM04/30/2024 03:00 PMCHANDLERAZ85226 05/02/2024 08:00 AM05/02/2024 03:00 PMPARKERCO80134 846.00$2200.00Van 53'VanFULL5247.0Aaron Moore904.886.7433aaron@shipatlantic.compu before 1500 today delivers 4/1or 4/2 8-1700 53ft dry van only
0351247 04/30/2024 07:30 AM04/30/2024 03:00 PMVERNONCA90058 05/02/2024 09:00 AM05/02/2024 12:00 PMPORTLANDOR97220 976.00$1800.00Straight Box TruckVanFULL2000.0Chris McKnight904.665.1704chris@shipatlantic.com26 boxtruck with liftgate pallet jack and driver assist required.Driver must lower pallets to the ground at receiver.
0351270 04/30/2024 08:00 AM04/30/2024 07:00 PMCALEXICOCA92231 05/02/2024 10:00 AM05/02/2024 10:00 AMAURORACO80011 1144.00$3300.00Van 53'VanFULL9681.0Aaron Moore904.886.7433aaron@shipatlantic.compu 0800-1700 delivers 5/2 1000 53ft dry van only must track
S004874704/30/2024 08:00 AM04/30/2024 07:00 PMHARRISBURGPA17101 05/01/2024 08:00 AM05/01/2024 03:00 PMROCHESTERNY14603 266.00$1025.00Flatbed or Step DeckFlatFULL48000.0Shauna Edwards904.886.1103shauna@shipatlantic.comx144 shauna@shipatlantic.comno tarp
0351060 04/30/2024 08:00 AM04/30/2024 07:00 PMHOLLY HILLSC29059 05/01/2024 07:30 AM05/01/2024 03:30 PMWILDWOODFL34785 357.00$850.00Flatbed w/TarpsFlatFULL47500.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy shipatlantic.com 6ft Tarps Required
0351143 04/30/2024 08:00 AM04/30/2024 07:00 PMHOLLY HILLSC29059 05/01/2024 08:00 AM05/01/2024 03:00 PMGAINESVILLEFL32609 304.00$775.00Flatbed w/TarpsFlatFULL47500.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy shipatlantic.com 6ft Tarps Required
0323533 04/30/2024 09:00 AM04/30/2024 12:00 PMFT LEWISWA98433 05/01/2024 08:00 AMLITTLE ROCKAR72205 2316.00$10.00Flat 48'FlatFULLAlejandro Rodriguez904.886.3533alex@shipatlantic.comTEST LOADS NOT A REAL LOAD
0349617 05/01/2024 01:00 PM05/01/2024 01:00 PMCHATSWORTHGA30705 05/02/2024 07:00 AM05/02/2024 10:30 AMBLOOMINGDALEGA31302 327.00$650.00Van 53'VanFULL41712.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comfrancisco@shipatlantic.com
0349618 05/01/2024 02:00 PM05/01/2024 02:00 PMCHATSWORTHGA30705 05/02/2024 07:00 AM05/02/2024 10:30 AMBLOOMINGDALEGA31302 327.00$650.00Van 53'VanFULL41712.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comfrancisco@shipatlantic.com
0351224 05/01/2024 04:30 PMSAN ANTONIOTX78264 05/06/2024 08:00 AM05/06/2024 03:00 PMWEST CALDWELLNJ07006 1863.02$2700.00HOT SHOTFlatFULL8029.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 Cindy shipatlantic.com 20 straps NO TARPS NO mega ramps3 DROPS MOUNT JOY PA LANCASTER PA WEST CALDWELL NJ
0351227 05/01/2024 05:30 PMSAN ANTONIOTX78264 05/06/2024 12:00 AMCORNELIUSOR97113 2421.03$3700.00HOT SHOTFlatFULL4005.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 Cindy shipatlantic.com 10 straps NO TARPS NO mega ramps4 DROPS CENTRAL POINT OR REDMOND OR PORTLAND OR CORNEIUS OR
0351229 05/01/2024 05:30 PMSAN ANTONIOTX78264 05/06/2024 12:00 AMKENTWA98032 2504.04$4000.00HOT SHOTFlatFULL3578.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 Cindy shipatlantic.com 18 straps NO TARPS NO mega ramps5 DROPS BILLINGS MT KALISPELL MT POST FALLS ID SPOKANE WA KENT WA
0350288 05/01/2024 06:00 AM05/01/2024 04:00 PMOXFORDNC27565 05/01/2024 08:00 AM05/01/2024 03:00 PMMORRISTOWNTN37814 315.00$800.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350055 05/01/2024 07:00 AM05/01/2024 02:30 PMTUSCALOOSAAL35401 05/01/2024 08:00 AM05/01/2024 02:30 PMWINDERGA30680 255.00$775.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0351249 05/01/2024 07:00 AM05/01/2024 02:30 PMGREEN COVE SPRINGSFL32043 05/02/2024 10:00 AMBRISTOLFL32321 229.00$675.00Flat 48'FlatFULL40000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 180 TERESA NO TARP/ PRECAST CONCRETEPRELOAD WEDNESDAY/ DELIVER THURSDAY AM
0351250 05/01/2024 07:00 AM05/01/2024 02:30 PMGREEN COVE SPRINGSFL32043 05/02/2024 10:00 AMBRISTOLFL32321 229.00$675.00Flat 48'FlatFULL40000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 180 TERESA NO TARP/ PRECAST CONCRETEPRELOAD WED 730-2:00/ DELIVERY NEXT MORNING.
0351134 05/01/2024 07:00 AM05/01/2024 03:30 PMJACKSONVILLEFL32254 05/02/2024 09:00 AM05/02/2024 04:00 PMMIAMIFL33142 360.00$950.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comX141 MORGAN 6' TARPS
0350618 05/01/2024 07:00 AM05/01/2024 12:00 PMJACKSONVILLEFL32209 05/02/2024 07:00 AM05/02/2024 01:00 PMPANAMA CITYFL32401 284.00$575.00Van 53'VanFULL30000.0Francisco Rodriguez904.886.3524francisco@shipatlantic.com
0350462 05/01/2024 07:00 AM05/01/2024 02:00 PMPANAMA CITYFL32401 05/03/2024 06:00 AM05/03/2024 02:00 PMASTONPA19014 1062.00$1900.00Van 53'VanFULL43548.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comfrancisco@shipatlantic.comTWIC / e-tracks wood floors needs 12 ratchet straps POD upon deliv
0351069 05/01/2024 07:00 AM05/01/2024 03:30 PMENFIELDNC27823 05/02/2024 06:30 AM05/02/2024 02:00 PMDELANCONJ08075 371.00$1200.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com - 6' TARP
0351208 05/01/2024 07:00 AM05/01/2024 03:30 PMMORRISVILLENC27560 05/02/2024 08:00 AM05/02/2024 03:00 PMWILDWOODFL34785 586.00$1400.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx107 Tali Tarps (any size) or screens
0351210 05/01/2024 07:00 AM05/01/2024 03:30 PMMORRISVILLENC27560 05/02/2024 08:00 AM05/02/2024 03:00 PMWILDWOODFL34785 586.00$1400.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx107 Tali Tarps (any size) or screens
S004873505/01/2024 07:00 AM05/01/2024 03:00 PMWADESBORONC28170 05/02/2024 07:00 AM05/02/2024 12:00 PMNICEVILLEFL32578 612.00$1150.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali shipatlantic.com tarps (any size) or screens
0351162 05/01/2024 07:00 AM05/01/2024 03:00 PMGREENCASTLEPA17225 05/03/2024 08:00 AM05/03/2024 03:30 PMLONGWOODFL32750 911.00$2050.00Flatbed or Step DeckFlatFULL47500.0Tracy Gresham904.886.1113tracy@shipatlantic.comx107 Tali Shipatlantic.com MUST HAVE V BOARDS NO TARP
0350840 05/01/2024 07:00 AM05/01/2024 09:00 PMDAINGERFIELDTX75638 05/01/2024 07:00 AM05/01/2024 03:00 PMWHITE SETTLEMENTTX76108 187.00Call For RateFlatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.com
0350847 05/01/2024 07:00 AM05/01/2024 09:00 PMDAINGERFIELDTX75638 05/01/2024 07:00 AM05/01/2024 03:00 PMWHITE SETTLEMENTTX76108 187.00$650.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
S004874905/01/2024 07:00 AM05/01/2024 09:00 PMDAINGERFIELDTX75638 05/01/2024 08:00 AM05/02/2024 03:00 PMFORT WORTHTX76102 166.00$675.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comx123 amanda.pozo@shipatlantic.com***no tarp***
S004874505/01/2024 08:00 AM05/01/2024 03:00 PMFAIRFIELDAL35064 05/02/2024 08:00 AM05/02/2024 03:00 PMLAWRENCEVILLEGA30043 189.00$625.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM
S004874605/01/2024 08:00 AM05/01/2024 03:00 PMFAIRFIELDAL35064 05/02/2024 08:00 AMMARIETTAGA30007 155.00$625.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM
S004874305/01/2024 08:00 AM05/01/2024 03:00 PMHANCEVILLEAL35077 05/02/2024 08:00 AM05/02/2024 03:00 PMCLEVELANDMS38732 279.00$775.00Flatbed w/TarpsFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com8 ft tarp
0351246 05/01/2024 08:00 AM05/01/2024 03:00 PMVERNONCA90058 05/02/2024 09:00 AM05/02/2024 12:00 PMPORTLANDOR97220 976.00$1800.00Straight Box TruckVanFULL2000.0Chris McKnight904.665.1704chris@shipatlantic.com26 boxtruck with liftgate pallet jack and driver assist required.must lower pallets to the ground at receiver.
S004872605/01/2024 08:00 AM05/01/2024 03:00 PMCAPE CANAVERALFL32920 05/02/2024 08:00 AM05/02/2024 03:00 PMORANGE BEACHAL36561 529.00$700.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM
S004872705/01/2024 08:00 AM05/01/2024 03:00 PMCAPE CANAVERALFL32920 05/01/2024 08:00 AM05/01/2024 03:00 PMFAYETTEVILLENC28301 551.00$800.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM
S004872905/01/2024 08:00 AM05/01/2024 03:00 PMCAPE CANAVERALFL32920 05/02/2024 08:00 AM05/02/2024 03:00 PMHOPKINSVILLEKY42240 813.00$1200.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM
S004872205/01/2024 08:00 AM05/01/2024 03:00 PMCAPE CANAVERALFL32920 05/02/2024 08:00 AM05/02/2024 03:00 PMROSSVILLEGA30741 606.00$700.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com
S004872305/01/2024 08:00 AM05/01/2024 03:00 PMCAPE CANAVERALFL32920 05/02/2024 08:00 AM05/02/2024 03:00 PMFRANKLINTN37064 746.00$900.00Flatbed w/TarpsFlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.com
S004872405/01/2024 08:00 AM05/01/2024 03:00 PMCAPE CANAVERALFL32920 05/02/2024 08:00 AM05/02/2024 03:00 PMGREENVILLESC29601 546.00$725.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTC.COM
S004872505/01/2024 08:00 AM05/01/2024 03:00 PMCAPE CANAVERALFL32920 05/01/2024 08:00 AM05/01/2024 03:00 PMHATTIESBURGMS39401 647.00$800.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comX142KATI@SHIPATLANTIC.COM
0351132 05/01/2024 08:00 AM05/01/2024 03:00 PMJACKSONVILLEFL32254 05/02/2024 08:00 AM05/02/2024 04:00 PMBOCA RATONFL33431 316.00$850.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comX141 MORGAN SHIPATLANTIC.COM - NEED 6FT TARPS
0351133 05/01/2024 08:00 AM05/01/2024 03:30 PMJACKSONVILLEFL32254 05/02/2024 07:00 AM05/02/2024 03:00 PMHIALEAHFL33013 356.00$950.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com
0351128 05/01/2024 08:00 AM05/01/2024 03:00 PMJACKSONVILLEFL32256 05/01/2024 08:00 AM05/01/2024 03:00 PMORLANDOFL32808 132.00$350.00HOT SHOTFlatPARTIAL9000.0Melissa Davis904.886.3527melissa@shipatlantic.comx154 tamara shipatlantic.comno tarp but requires edge protectors 3 plts 4x4
0351054 05/01/2024 08:00 AM05/01/2024 03:00 PMJACKSONVILLEFL32254 05/02/2024 07:00 AM05/02/2024 03:30 PMFORT MYERSFL33912 330.01$900.00Flatbed w/TarpsFlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN shipatlantic.com- NEED 6' TARPS-2 DROPS IN FT MYERS
0351062 05/01/2024 08:00 AM05/01/2024 04:00 PMMOUNT DORAFL32757 05/03/2024 12:00 AMMECHANICSVILLEVA23116 747.00$1800.00Reefer 53'ReeferFULL6000.0Morgan Munson904.886.3887morgan@shipatlantic.comx141 MORGAN 70 DEGREES
S004873305/01/2024 08:00 AM05/01/2024 03:00 PMPANAMA CITYFL32401 05/02/2024 08:00 AM05/02/2024 03:00 PMABERDEENMS39730 372.00$700.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comtwic
S004873405/01/2024 08:00 AM05/01/2024 03:00 PMPANAMA CITYFL32401 05/02/2024 08:00 AM05/02/2024 03:00 PMCARRIER MILLSIL62917 657.00$1100.00Flat 48'FlatFULL48000.0Kati Rogers904.886.1105kati@shipatlantic.comx142kati@shipatlantic.comtwic
S004875305/01/2024 08:00 AM05/01/2024 04:30 PMMADISONNC27025 05/02/2024 08:00 AM05/02/2024 04:00 PMSOUTH SEAVILLENJ08246 463.00$1350.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali Needs tarps any size or screens
S004875605/01/2024 08:00 AM05/01/2024 04:00 PMMONCURENC27559 05/02/2024 07:30 AM05/02/2024 03:30 PMPIEDMONTSC29673 246.00$700.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali Shipatlantic.com
S004871205/01/2024 08:00 AM05/01/2024 07:00 PMHOLLY HILLSC29059 05/02/2024 07:30 AM05/02/2024 03:30 PMWILDWOODFL34785 357.00$850.00Flatbed w/TarpsFlatFULL47500.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy shipatlantic.com 6ft Tarps Required
S004874005/01/2024 08:00 AM05/01/2024 07:00 PMHOLLY HILLSC29059 05/02/2024 08:00 AM05/02/2024 03:00 PMGAINESVILLEFL32609 300.00$775.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx113 Tracy shipatlantic.com 6ft Tarps Required
0349836 05/01/2024 11:00 AMJONESBOROAR72401 05/02/2024 11:59 PMMONROEMI48162 695.00$1300.00Van 53'VanFULL24980.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindy@shipatlantic.comFOOD GRADE
0351272 05/01/2024 12:00 PMOXFORDNC27565 05/01/2024 12:00 PM05/01/2024 04:00 PMSANFORDNC27330 76.00$400.00Flat 48'FlatFULL48000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 MIRANDA@SHIPATLANTIC.COMNO TARP
0349786 05/02/2024 01:00 PM05/02/2024 01:00 PMCHATSWORTHGA30705 05/03/2024 07:00 AM05/03/2024 10:30 AMBLOOMINGDALEGA31302 327.00$650.00Van 53'VanFULL41712.0Francisco Rodriguez904.886.3524francisco@shipatlantic.comPU 5/2 1:00PM // francisco@shipatlantic.comDelivery 5/3 0700AM - 10:30AM
0350797 05/02/2024 05:30 AM05/02/2024 02:00 PMTAMPAFL33619 05/02/2024 07:00 AM05/02/2024 03:00 PMSARASOTAFL34243 49.00$225.00Flatbed or Step DeckFlatFULL48000.0Miranda Lee904.886.3525miranda@shipatlantic.comx149 miranda@shipatlantic.comno tarp shingles
0351261 05/02/2024 06:00 AM05/02/2024 03:00 PMJACKSONVILLEFL32254 05/03/2024 07:00 AM05/03/2024 04:00 PMMEDLEYFL33178 359.00$900.00Flat 48'FlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comX141 MORGAN - NO TARPS
0350520 05/02/2024 06:00 AM05/02/2024 04:00 PMOXFORDNC27565 05/02/2024 08:00 AM05/02/2024 03:30 PMASHEVILLENC28801 240.00$775.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350364 05/02/2024 06:00 AM05/02/2024 04:00 PMOXFORDNC27565 05/02/2024 07:00 AM05/02/2024 03:30 PMGAINESVILLEFL32609 567.00$1175.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350348 05/02/2024 07:00 AM05/02/2024 03:00 PMTUSCALOOSAAL35401 05/02/2024 08:00 AM05/02/2024 03:00 PMJACKSONVILLEFL32207 466.00$1100.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.com
0350360 05/02/2024 07:00 AM05/02/2024 11:59 PMTUSCALOOSAAL35401 05/02/2024 08:00 AM05/02/2024 11:59 PMJACKSONVILLEFL32207 466.00$1200.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COMNO TARP
0351282 05/02/2024 07:00 AM05/02/2024 08:00 AMJACKSONVILLEFL32254 05/02/2024 10:00 AM05/02/2024 12:00 PMJACKSONVILLEFL32208 7.00$975.00Flat 48'FlatFULL45000.0Teresa Peterson904.886.3518teresa@shipatlantic.comx. 180 TERESA- HOTSHOT or FLATBED STRAPS & DUNNAGE REQ - NO TARPsmall bundle of 27' braces and some hardware (5100lbs)
0351252 05/02/2024 07:00 AM05/02/2024 07:00 AMJACKSONVILLEFL32258 05/02/2024 12:00 PM05/02/2024 03:00 PMFORT PIERCEFL34946 213.00$400.00Straight Box TruckVanFULL3000.0Scott VanWey904.886.1104scott@shipatlantic.com26 box with liftgate and pallet jackPick up at 0700 and run direct
0350355 05/02/2024 07:00 AM05/02/2024 04:30 PMNEWNANGA30265 05/03/2024 07:00 AM05/03/2024 03:00 PMMAITLANDFL32794 456.00$1025.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0350356 05/02/2024 07:00 AM05/02/2024 04:30 PMNEWNANGA30265 05/02/2024 07:00 AM05/02/2024 03:00 PMORLANDOFL32810 453.00$1050.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0350523 05/02/2024 07:00 AM05/02/2024 02:30 PMSHREVEPORTLA71107 05/02/2024 07:00 AM05/02/2024 03:00 PMCONROETX77301 217.00$775.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0351212 05/02/2024 07:00 AM05/02/2024 03:30 PMMORRISVILLENC27560 05/03/2024 08:00 AM05/03/2024 03:00 PMWILDWOODFL34785 586.00$1400.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx107 Tali Tarps (any size) or screens
0351209 05/02/2024 07:00 AM05/02/2024 03:30 PMMORRISVILLENC27560 05/03/2024 08:00 AM05/03/2024 03:00 PMWILDWOODFL34785 586.00$1400.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx107 Tali Tarps (any size) or screens
0350848 05/02/2024 07:00 AM05/02/2024 09:00 PMDAINGERFIELDTX75638 05/02/2024 07:00 AM05/02/2024 03:00 PMWHITE SETTLEMENTTX76108 187.00$650.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
0350849 05/02/2024 07:00 AM05/02/2024 09:00 PMDAINGERFIELDTX75638 05/02/2024 07:00 AM05/02/2024 03:00 PMWHITE SETTLEMENTTX76108 187.00Call For RateFlatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.com
0350362 05/02/2024 07:30 AM05/02/2024 03:30 PMWINTER HAVENFL33880 05/02/2024 08:00 AM05/02/2024 03:30 PMSARASOTAFL34240 98.00$300.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350363 05/02/2024 07:30 AM05/02/2024 03:30 PMWINTER HAVENFL33880 05/02/2024 08:00 AM05/02/2024 03:30 PMSARASOTAFL34240 98.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.com
0350515 05/02/2024 08:00 AM05/02/2024 04:00 PMHUNTSVILLEAL35806 05/03/2024 08:00 AM05/03/2024 04:00 PMSTERLINGVA20164 690.00Call For RateFlatbedFlatFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.com
0350516 05/02/2024 08:00 AM05/02/2024 04:00 PMHUNTSVILLEAL35806 05/03/2024 08:00 AM05/03/2024 04:00 PMSTERLINGVA20164 690.00Call For RateFlatbedFlatFULL30000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx shipatlantic.com
0351257 05/02/2024 08:00 AM05/02/2024 03:30 PMCHARLOTTENC28269 05/03/2024 08:00 AM05/03/2024 03:00 PMFORT PIERCEFL34947 622.00$1700.00FlatbedFlatFULL10000.0Gabriel Palmer904.886.3531gabriel@shipatlantic.comx177 cindy@shipatlantic.com48'long x 8' H x 8'H weighs 18k lbs
0350954 05/02/2024 08:00 AM05/02/2024 04:30 PMMADISONNC27025 05/03/2024 08:00 AM05/03/2024 04:00 PMTHE VILLAGESFL32163 605.00$1500.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx113 Tracy shipatlantic.com tarps (any size) or screens
0350975 05/02/2024 08:00 AM05/02/2024 04:30 PMMADISONNC27025 05/03/2024 08:00 AM05/03/2024 04:00 PMTHE VILLAGESFL32163 605.00$1500.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx113 Tracy shipatlantic.com tarps (any size) or screens
S004870105/02/2024 08:00 AM05/02/2024 03:00 PMOXFORDNC27565 05/02/2024 08:00 AM05/02/2024 03:00 PMASHEVILLENC28801 251.00$775.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.com
S004874105/02/2024 08:00 AM05/02/2024 07:00 PMGREENCASTLEPA17225 05/06/2024 08:00 AM05/06/2024 03:00 PMLONGWOODFL32750 911.00$2050.00Flatbed or Step DeckFlatFULL47000.0Tali Hooper904.886.1107tali@shipatlantic.comx107 Tali Shipatlantic.com MUST HAVE V BOARDS NO TARP
0350617 05/03/2024 05:30 PMKENTONOH43326 05/06/2024 08:30 AMWEST JORDANUT84081 1644.00$3100.00Van 53'VanFULL6780.0Cindy Calloway904.665.1703cindy@shipatlantic.comx177 cindyshipatlantic.com FOOD GRADE TRAILER NO TOUCH
0351260 05/03/2024 06:00 AM05/03/2024 03:00 PMJACKSONVILLEFL32254 05/06/2024 07:00 AM05/06/2024 04:00 PMMEDLEYFL33178 359.00$900.00Flat 48'FlatFULL48000.0Morgan Munson904.886.3887morgan@shipatlantic.comX141 MORGAN - NOTARPS
0350670 05/03/2024 06:00 AM05/03/2024 04:00 PMOXFORDNC27565 05/03/2024 08:00 AM05/03/2024 03:30 PMASHEVILLENC28801 240.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.com
0350671 05/03/2024 06:00 AM05/03/2024 04:00 PMOXFORDNC27565 05/03/2024 08:00 AM05/03/2024 03:30 PMASHEVILLENC28801 240.00$775.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comx138 Heather@shipatlantic.comno tarp
0350669 05/03/2024 06:00 AM05/03/2024 04:00 PMOXFORDNC27565 05/03/2024 08:00 AM05/03/2024 03:30 PMASHEVILLENC28801 240.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.com
0350647 05/03/2024 06:00 AM05/03/2024 04:00 PMOXFORDNC27565 05/03/2024 08:00 AM05/06/2024 03:30 PMCHARLESTONSC29405 325.00$725.00Flatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.comX138 Heather@shipatlantic.comno tarp
0350648 05/03/2024 06:00 AM05/03/2024 04:00 PMOXFORDNC27565 05/03/2024 08:00 AM05/03/2024 03:30 PMCHARLESTONSC29405 325.00Call For RateFlatbed or Step DeckFlatFULL48000.0Heather Bryan904.886.3535heather@shipatlantic.com
0350633 05/03/2024 07:00 AM05/03/2024 02:30 PMTUSCALOOSAAL35401 05/03/2024 07:00 AM05/03/2024 01:30 PMCARTERSVILLEGA30120 200.00$700.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARP
0351225 05/03/2024 07:00 AM05/03/2024 03:00 PMARCADIAFL34266 05/03/2024 08:00 AM05/03/2024 03:00 PMMELBOURNEFL32904 147.00$350.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx154 tamara shipatlantic.comno tarp but requires edge protectors
0351226 05/03/2024 07:00 AM05/03/2024 10:00 AMARCADIAFL34266 05/03/2024 08:00 AM05/03/2024 03:00 PMMELBOURNEFL32904 147.00$350.00Flatbed or Step DeckFlatFULL48000.0Melissa Davis904.886.3527melissa@shipatlantic.comx154 tamara shipatlantic.comno tarp but requires edge protectors
0351213 05/03/2024 07:00 AM05/03/2024 03:30 PMMORRISVILLENC27560 05/06/2024 08:00 AM05/06/2024 03:00 PMWILDWOODFL34785 586.00$1400.00Flatbed or Step DeckFlatFULL47000.0Tracy Gresham904.886.1113tracy@shipatlantic.comx107 Tali Tarps (any size) or screens
0350911 05/03/2024 07:00 AM05/03/2024 07:00 PMMYERSTOWNPA17067 05/03/2024 08:00 AM05/03/2024 02:00 PMTINTON FALLSNJ07724 152.00$650.00Flatbed or Step DeckFlatFULL48000.0Sanel Zahirovic904.886.3520sanel@shipatlantic.comX166 SANEL@SHIPATLANTIC.COM - NO TARP
0350891 05/03/2024 07:00 AM05/03/2024 09:00 PMDAINGERFIELDTX75638 05/03/2024 07:00 AM05/03/2024 03:00 PMWHITE SETTLEMENTTX76108 187.00$650.00Flatbed or Step DeckFlatFULL48000.0Amanda Pozo904.886.3522amanda.pozo@shipatlantic.comX123 AMANDA.POZO@SHIPATLANTIC.COM***NO TARP***
