Load ID | Early Pickup | Late Pickup | Origin City | Origin State | Origin Zip | Early Delivery | Late Delivery | Destination City | Destination State | Destination Zip | Miles | Extra Stops | Rate | Equipment Type | Equipment | Load Type | Weight | Dispatcher | Phone | Comment 1 | Comment 2 | Posted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0413490 | 08/05/2025 02:00 PM | 08/05/2025 11:59 PM | CALVERT | AL | 36513 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | SPRING HILL | TN | 37174 | 382.0 | 0 | $1350.00 | Flatbed w/Tarps | Flat | FULL | 44158.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x181 Kevin.cason@shipatlantic.com Tarps and chains needed | Coil Racks Beveled Dunnage rubber mats/strips Metal edge protectors | Y |
0413689 | 08/05/2025 04:00 PM | 08/05/2025 04:30 PM | CALVERT | AL | 36513 | 08/06/2025 07:30 AM | 08/07/2025 12:00 PM | ELLABELL | GA | 31308 | 486.0 | 0 | $1375.00 | Flatbed w/Tarps | Flat | PARTIAL | 43960.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x 181 kevin.cason@shipatlantic.com | Coil racks tarps chains coil dunnage and PPE needed to load | N |
0413385 | 08/05/2025 08:00 AM | 08/05/2025 11:59 PM | CALVERT | AL | 36513 | 08/06/2025 07:30 AM | 08/07/2025 12:00 PM | ELLABELL | GA | 31308 | 486.0 | 0 | $1375.00 | Flatbed w/Tarps | Flat | FULL | 45525.0 | Kevin Cason | 904.587.1976 | kevin.cason@shipatlantic.com | x 181 kevin.cason@shipatlantic.com | Coil racks tarps chains coil dunnage and PPE needed to load | Y |
0413557 | 08/05/2025 08:00 AM | 08/05/2025 04:00 PM | MOBILE | AL | 36603 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1200.00 | Flatbed w/Tarps | Flat | FULL | 33294.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | Y |
0413558 | 08/05/2025 08:00 AM | 08/05/2025 04:00 PM | MOBILE | AL | 36603 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1200.00 | Flatbed w/Tarps | Flat | FULL | 33294.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | Y |
0409622 | 08/06/2025 01:00 PM | 08/06/2025 01:00 PM | JACKSONVILLE | FL | 32206 | 08/07/2025 08:00 AM | 08/07/2025 04:00 PM | DULUTH | GA | 30096 | 369.0 | 0 | $500.00 | Van 53′ | Van | FULL | 42662.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | N | ||
0413675 | 08/06/2025 01:00 PM | 08/06/2025 01:00 PM | JACKSONVILLE | FL | 32258 | 08/07/2025 08:00 AM | 08/07/2025 08:00 AM | BROUSSARD | LA | 70518 | 677.0 | 0 | Call For Rate | HOT SHOT | Flat | FULL | 5070.0 | Scott VanWey | 904.886.1104 | scott@shipatlantic.com | x shipatlantic.com | N | |
0413418 | 08/06/2025 01:30 PM | 08/06/2025 01:30 PM | JACKSON | MS | 39272 | 08/08/2025 08:30 AM | 08/08/2025 08:30 AM | SEBRING | FL | 33870 | 752.0 | 0 | $1950.00 | Van 53′ | Van | FULL | 3786.9 | Francisco Rodriguez | 904.886.3524 | francisco@shipatlantic.com | PU 8/6 @ 1330 — Delivery 8/8 @ 0830 — tracking required — | pvc pipes — 53 dry van only — PPE required | Y |
S0056655 | 08/06/2025 01:38 PM | MEMPHIS | TN | 37501 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | SUGAR LAND | TX | 77478 | 600.0 | 0 | $1250.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | 8ft tarp | Y | |
S0056661 | 08/06/2025 04:15 PM | SCHENECTADY | NY | 12345 | 08/06/2025 04:16 PM | SCHENECTADY | NY | 12345 | .0 | 0 | $500.00 | Van 53′ | Van | FULL | 7000.0 | Francisco Rodriguez | 904.886.3524 | francisco@shipatlantic.com | pvc pipes — PPE required — must track | N | |||
S0056662 | 08/06/2025 04:16 PM | SCHENECTADY | NY | 12345 | 08/06/2025 04:16 PM | SCHENECTADY | NY | 12345 | .0 | 0 | $475.00 | Van 53′ | Van | FULL | 7000.0 | Francisco Rodriguez | 904.886.3524 | francisco@shipatlantic.com | pvc pipes — ppe required — must track — 53 dry van only — | N | |||
S0056640 | 08/06/2025 07:00 AM | 08/06/2025 02:00 PM | SHAFTER | CA | 93263 | 08/07/2025 08:00 AM | 08/08/2025 03:00 PM | PORTLAND | OR | 97086 | 851.0 | 0 | $1800.00 | Flat 48′ | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0412815 | 08/06/2025 07:00 AM | 08/06/2025 02:00 PM | SHAFTER | CA | 93263 | 08/07/2025 07:00 AM | 08/08/2025 03:00 PM | BEAVERTON | OR | 97008 | 843.0 | 0 | $1800.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0412816 | 08/06/2025 07:00 AM | 08/06/2025 02:00 PM | SHAFTER | CA | 93263 | 08/07/2025 08:00 AM | 08/08/2025 03:30 PM | BEAVERTON | OR | 97008 | 843.0 | 0 | $1675.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0413670 | 08/06/2025 07:00 AM | 08/06/2025 03:00 PM | CAPE CANAVERAL | FL | 32920 | 08/07/2025 07:00 AM | 08/07/2025 03:00 PM | CHARLOTTE | NC | 28273 | 534.0 | 0 | $900.00 | Flat 48′ | Flat | FULL | 48000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com – NO TARPS | Y | |
0413419 | 08/06/2025 07:00 AM | 08/06/2025 01:00 PM | BLOOMINGDALE | GA | 31302 | 08/07/2025 03:00 AM | 08/07/2025 03:00 AM | HOMEWOOD | AL | 35209 | 391.0 | 0 | $825.00 | Van 53′ | Van | FULL | 43937.4 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Pick up 0700-1300 deliver same day 2200-0300. Overnight parking ok | Palletized no touch ceramic tile dry van P44 tracking. | Y |
S0056659 | 08/06/2025 07:00 AM | 08/06/2025 04:00 PM | SHADY DALE | GA | 31085 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | DAHLONEGA | GA | 30533 | 99.0 | 0 | $475.00 | Flat 48′ | Flat | FULL | 45000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com FIRM RATE | N | |
0413685 | 08/06/2025 07:00 AM | 08/06/2025 03:00 PM | SPARROWS POINT | MD | 21219 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | LANCASTER | PA | 17603 | 74.0 | 0 | $550.00 | Flat 48′ | Flat | FULL | 48000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com- FLATBED ONLY | NO SD | N |
0413436 | 08/06/2025 07:00 AM | 08/06/2025 06:30 PM | ARDMORE | OK | 73401 | 08/06/2025 08:30 AM | 08/06/2025 03:30 PM | TULSA | OK | 74145 | 206.0 | 0 | $600.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | X166 SANEL@SHIPATLANTIC.COM | NO TARP – CAN LOAD UNTIL 6PM | Y |
0413437 | 08/06/2025 07:00 AM | 08/06/2025 06:30 PM | ARDMORE | OK | 73401 | 08/06/2025 08:30 AM | 08/06/2025 03:30 PM | TULSA | OK | 74145 | 206.0 | 0 | $600.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | X166 SANEL@SHIPATLANTIC.COM | NO TARP – CAN LOAD TILL 6PM | Y |
S0056660 | 08/06/2025 07:00 AM | 08/06/2025 02:00 PM | MYERSTOWN | PA | 17067 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | BERLIN | CT | 06037 | 249.0 | 0 | $1025.00 | Flat 48′ | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0412654 | 08/06/2025 07:00 AM | 08/06/2025 07:00 PM | MYERSTOWN | PA | 17067 | 08/06/2025 08:00 AM | 08/07/2025 02:30 PM | MANCHESTER | CT | 06042 | 267.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0412655 | 08/06/2025 07:00 AM | 08/06/2025 07:00 PM | MYERSTOWN | PA | 17067 | 08/06/2025 08:00 AM | 08/07/2025 02:30 PM | MANCHESTER | CT | 06042 | 267.0 | 0 | $1025.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x54 tamara@shipatlantic.com | no tarp | Y |
0413050 | 08/06/2025 07:00 AM | 08/06/2025 09:00 PM | DAINGERFIELD | TX | 75638 | 08/06/2025 07:00 AM | 08/07/2025 03:00 PM | GRANBURY | TX | 76048 | 210.0 | 0 | $575.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | X154 TAMARA@SHIPATLANTIC.COM | NO TARP | Y |
0413677 | 08/06/2025 07:00 AM | 08/06/2025 02:00 PM | ENNIS | TX | 75120 | 08/06/2025 07:00 AM | 08/06/2025 03:00 PM | WACO | TX | 76706 | 77.0 | 0 | $400.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tapr | Y |
0413617 | 08/06/2025 07:30 AM | 08/06/2025 03:00 PM | CAPE CANAVERAL | FL | 32920 | 08/08/2025 08:00 AM | NASHVILLE | TN | 37201 | 742.0 | 0 | $1050.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | 46 OR 8FT TARP | Y | |
0413560 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 33219.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413561 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 32690.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413562 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 32447.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413563 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 31499.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413543 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1250.00 | Flatbed w/Tarps | Flat | FULL | 47972.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413544 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1250.00 | Flatbed w/Tarps | Flat | FULL | 47631.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413545 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 43753.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413546 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 43157.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413547 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 42739.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413548 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 42430.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413549 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 42077.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413550 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 37483.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413551 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 36976.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413552 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 35653.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413553 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 34639.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413554 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 33713.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413555 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 33713.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413556 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 33294.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
0413559 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | MOBILE | AL | 36603 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ELLABELL | GA | 31308 | 482.0 | 0 | $1300.00 | Flatbed w/Tarps | Flat | FULL | 33250.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | TWIC Coil racks tarps and chains needed | N |
S0056621 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | HOPE | AR | 71801 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | BELLE CHASSE | LA | 70037 | 444.0 | 0 | $850.00 | Flat 48′ | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com | FIRM RATE | N |
0413466 | 08/06/2025 08:00 AM | 08/06/2025 01:00 PM | WILMINGTON | DE | 19801 | 08/08/2025 12:00 PM | 08/08/2025 12:00 PM | HOPKINSVILLE | KY | 42240 | 817.0 | 0 | $1300.00 | Van 53′ | Van | FULL | 38704.0 | Francisco Rodriguez | 904.886.3524 | francisco@shipatlantic.com | PU 8/6 0800-1400 — Delivery 8/8 0800-1200 — paper rolls — | 53 dry van swing doors only — $100 escort if no twic — must track — | Y |
S0056615 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | SAVANNAH | GA | 31401 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ROSWELL | GA | 30075 | 272.0 | 0 | $650.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | twic no tarp | Y |
S0056616 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | SAVANNAH | GA | 31401 | 08/07/2025 08:00 AM | OAKWOOD | GA | 30566 | 290.0 | 0 | $700.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | no tarp twic | Y | |
S0056643 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | SAVANNAH | GA | 31401 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | AUGUSTA | GA | 30901 | 136.0 | 0 | $575.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | X142KATI@SHIPATLANTIC.COM | TWIC | Y |
S0056658 | 08/06/2025 08:00 AM | 08/06/2025 04:00 PM | SHADY DALE | GA | 31085 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | DAWSONVILLE | GA | 30534 | 105.0 | 0 | $475.00 | Flat 48′ | Flat | FULL | 45000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com FIRM RATE | N | |
S0056647 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | TERRE HAUTE | IN | 47802 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | ORLAND PARK | IL | 60462 | 180.0 | 0 | $550.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com tarps any size | FIRM RATE | N |
S0056612 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | WADESBORO | NC | 28170 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | FIELDSBORO | NJ | 08505 | 552.0 | 0 | $1675.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia Tarps any size | N | |
S0056639 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | WADESBORO | NC | 28170 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | FREEPORT | FL | 32439 | 599.0 | 0 | $1000.00 | Flat 48′ | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com FIRM RATE | tarps any size | N |
S0056602 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | WILMINGTON | NC | 28401 | 08/07/2025 08:00 AM | CLEMMONS | NC | 27012 | 244.0 | 0 | $625.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | no tarp twic | Y | |
S0056604 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | WILMINGTON | NC | 28401 | 08/07/2025 08:00 AM | SOUTHERN PINES | NC | 28387 | 133.0 | 0 | $350.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | no tarp twic | Y | |
S0056654 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | BROKEN BOW | OK | 74728 | 08/07/2025 08:00 AM | BISMARCK | ND | 58501 | 1209.0 | 0 | $3150.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | 8ft tarp | Y | |
S0056625 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | MUSKOGEE | OK | 74401 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | HOUSTON | TX | 77002 | 471.0 | 0 | $725.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com tarps any size | FIRM RATE | N |
S0056649 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | WATSONTOWN | PA | 17777 | 08/11/2025 08:00 AM | 08/11/2025 03:00 PM | DENVER | CO | 80012 | 1611.0 | 0 | $3200.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com tarps any size FIRM RATE | N | |
S0056632 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | ST MATTHEWS | SC | 29135 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | CHARLOTTE | NC | 28202 | 130.0 | 0 | $550.00 | Flatbed or Step Deck | Flat | FULL | 48500.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com FIRM RATE | 4FT TARPS 4 COILRACKS SETS AND DUNNAGE | N |
0413650 | 08/06/2025 08:00 AM | 08/06/2025 02:00 PM | NASHVILLE | TN | 37210 | 08/07/2025 08:00 AM | 08/07/2025 12:00 PM | MOBILE | AL | 36617 | 447.0 | 0 | $1000.00 | Van 53′ | Van | FULL | 20000.0 | Adam Zimmerman | 904.665.1701 | adam@shipatlantic.com | PU Wed 0800-1400 Del Thurs 0800-1200 53FT Dry Van | Must track with Project 44 | Y |
0413569 | 08/06/2025 08:00 AM | ENNIS | TX | 75120 | 08/06/2025 08:00 AM | 08/07/2025 03:00 PM | WACO | TX | 76706 | 77.0 | 0 | $400.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | N | |
S0056645 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | FLORENCE | TX | 76527 | 08/11/2025 08:00 AM | 08/11/2025 03:00 PM | UNION CITY | OK | 73090 | 384.0 | 0 | $700.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com tarps any size | FIRM RATE | N |
S0056626 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | SCHERTZ | TX | 78108 | 08/11/2025 08:00 AM | 08/11/2025 03:00 PM | MUSKOGEE | OK | 74401 | 491.0 | 0 | $850.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com tarps any size | FIRM RATE | N |
0413691 | 08/06/2025 08:00 AM | 08/06/2025 10:00 AM | WAXAHACHIE | TX | 75165 | 08/06/2025 12:00 PM | 08/06/2025 03:00 PM | KATY | TX | 77449 | 226.0 | 0 | $600.00 | Van 53′ | Van | FULL | 2708.0 | Scott VanWey | 904.886.1104 | scott@shipatlantic.com | ready 1000-1400 for pu delivers 6/12 0800-0900. 53ft dry van only. | N | |
S0056629 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | WHITNEY | TX | 76692 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | MUSKOGEE | OK | 74401 | 307.0 | 0 | $600.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com | FIRM RATE | N |
S0056642 | 08/06/2025 08:00 AM | 08/06/2025 03:00 PM | SUFFOLK | VA | 23432 | 08/07/2025 08:00 AM | 08/07/2025 03:00 PM | DOSWELL | VA | 23047 | 110.0 | 0 | $325.00 | Van 53′ | Van | FULL | 44000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com FIRM RATE | N | |
0413660 | 08/06/2025 12:01 AM | 08/06/2025 11:59 PM | CALVERT | AL | 36513 | 08/07/2025 10:30 AM | ACWORTH | GA | 30101 | 358.0 | 0 | $1450.00 | Flatbed w/Tarps | Flat | FULL | 46583.0 | Cindy Calloway | 904.665.1703 | cindy@shipatlantic.com | x181 kevin.cason@shipatlantic.com | Coil Racks Beveled Coil Dunnage rubber matting/ stripsedge protector | N | |
