Load ID | Early Pickup | Late Pickup | Origin City | Origin State | Origin Zip | Early Delivery | Late Delivery | Destination City | Destination State | Destination Zip | Miles | Extra Stops | Rate | Equipment Type | Equipment | Load Type | Weight | Dispatcher | Phone | Comment 1 | Comment 2 | Posted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0409196 | 07/01/2025 06:30 AM | 07/01/2025 03:30 PM | O BRIEN | FL | 32071 | 07/02/2025 08:00 AM | 07/02/2025 11:00 AM | FORT MYERS | FL | 33901 | 295.0 | 0 | $1000.00 | Flat 48′ | Flat | FULL | 45000.0 | Tyler Greene | 904.886.4747 | tyler@shipatlantic.com | x141 MORGAN shipatlantic.com- NO TARP- | Y | |
0408664 | 07/02/2025 01:00 PM | 07/02/2025 01:00 PM | FARMERS BRANCH | TX | 75234 | 07/03/2025 05:00 AM | 07/03/2025 05:00 AM | GRAPEVINE | TX | 76051 | 15.0 | 0 | $300.00 | Van 53′ | Van | FULL | 43700.0 | Marc Chernetsky | 904.665.1704 | marc@shipatlantic.com | Pick up 7/2 1300. Del appt 7/1 0600. Tracking with Project 44.. | Need 53 ft dry van swing door only. Palleetized medical supplies 44k. | Y |
0409084 | 07/02/2025 02:00 PM | JACKSONVILLE | FL | 32218 | 07/03/2025 09:00 AM | 07/03/2025 03:00 PM | CUMMING | GA | 30040 | 409.0 | 1 | $850.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Tyler Greene | 904.886.4747 | tyler@shipatlantic.com | x148 TYLER shipatlantic.com- NEED 6FT TARP | LOAD AT 2PM- 1 STOP IN COLLEGE PARK GA 30349 | Y | |
0409214 | 07/02/2025 06:00 AM | 07/02/2025 03:30 PM | JACKSONVILLE | FL | 32254 | 07/03/2025 07:00 AM | 07/03/2025 03:00 PM | NAPLES | FL | 34104 | 364.0 | 1 | $1050.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | X141 MORGAN- 6′ TARP – 1 STOP IN ORLANDO | Y | |
0408758 | 07/02/2025 07:00 AM | 07/02/2025 10:30 AM | BLOOMINGDALE | GA | 31302 | 07/03/2025 05:00 AM | 07/03/2025 05:00 AM | PENSACOLA | FL | 32504 | 431.0 | 0 | $1200.00 | Van 53′ | Van | FULL | 45169.8 | Adam Zimmerman | 904.665.1701 | adam@shipatlantic.com | Pick up 0700-1300 deliver 0500am. Overnight parking okay. | Palletized no touch ceramic tile quick 1hr ld / unld | Y |
0409197 | 07/02/2025 07:00 AM | 07/02/2025 03:00 PM | ENFIELD | NC | 27823 | 07/03/2025 06:30 AM | 07/03/2025 02:00 PM | MILLVILLE | NJ | 08332 | 368.0 | 0 | $1200.00 | Flat 48′ | Flat | FULL | 48000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com – NO TARP | Y | |
0408994 | 07/02/2025 07:00 AM | 07/02/2025 03:00 PM | ENFIELD | NC | 27823 | 07/03/2025 06:30 AM | 07/03/2025 02:00 PM | MILLVILLE | NJ | 08332 | 368.0 | 0 | $1200.00 | Flat 48′ | Flat | FULL | 48000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com – NO TARP | Y | |
0408531 | 07/02/2025 07:00 AM | 07/02/2025 02:00 PM | CARLSBAD | NM | 88220 | 07/03/2025 08:00 AM | 07/03/2025 04:00 PM | LAS VEGAS | NM | 87701 | 282.0 | 0 | $700.00 | Flatbed or Step Deck | Flat | FULL | 45364.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY MUST TARP | LOADS 7AM-2PM **RATE IS FIRM | Y |
0409229 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | CALVERT | AL | 36513 | 07/03/2025 08:00 AM | 07/03/2025 02:30 PM | ELLABELL | GA | 31308 | 486.0 | 0 | Call For Rate | Flatbed w/Tarps | Flat | FULL | 43585.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
S0055979 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | HOPE | AR | 71801 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | TYLER | TX | 75701 | 162.0 | 0 | $500.00 | Flat 48′ | Flat | FULL | 40000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com | N | |
S0056000 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | LOWELL | AR | 72745 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | MANSFIELD | MO | 65704 | 142.0 | 0 | $750.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | mo tarp lumber | Y |
0409224 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | FORT PIERCE | FL | 34947 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | VILLA RICA | GA | 30180 | 579.0 | 0 | Call For Rate | HOT SHOT | Flat | FULL | 1800.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x shipatlantic.com | N | |
S0055901 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | ATLANTA | GA | 30301 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | SALISBURY | NC | 28144 | 283.0 | 0 | $600.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 tali shipatlantic.com tarps any size | MUST REMAIN DRY | N |
S0055990 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | MACON | GA | 31201 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | CHARLOTTE | NC | 28202 | 284.0 | 0 | $700.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia tarps any size | N | |
S0055948 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | PORT ALLEN | LA | 70767 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | HARRISONVILLE | MO | 64701 | 736.0 | 0 | $1200.00 | Flat 48′ | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 Tali shipatlantic.com NO tarp | N | |
0408649 | 07/02/2025 08:00 AM | 07/02/2025 04:00 PM | ENFIELD | NC | 27823 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | CHRISTIANA | PA | 17509 | 329.0 | 0 | $1150.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Morgan McClelland | 904.886.3887 | morgan@shipatlantic.com | x141 MORGAN shipatlantic.com – 6′ TARP | Y | |
S0055995 | 07/02/2025 08:00 AM | 07/02/2025 04:00 PM | MADISON | NC | 27025 | 07/03/2025 08:00 AM | 07/03/2025 04:00 PM | FIELDSBORO | NJ | 08505 | 454.0 | 0 | $1400.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 tali shipatlantic.com tarps any size | N | |
S0055949 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | HARRAH | OK | 73045 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | DODGE CITY | KS | 67801 | 275.0 | 0 | $850.00 | Flat 48′ | Flat | FULL | 45000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com NO tarp | N | |
0409100 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | MARIETTA | OK | 73448 | 07/03/2025 08:00 AM | MANSFIELD | MO | 65704 | 211.0 | 0 | $800.00 | Flat 48′ | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x142kati@shipatlantic.com | no tarp | Y | |
S0055978 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | ALLENDALE | SC | 29810 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | HICKORY | NC | 28601 | 224.0 | 0 | $800.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com 6ft tarps | N | |
S0055991 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | PINEY FLATS | TN | 37686 | 07/08/2025 08:00 AM | 07/08/2025 03:00 PM | CHARLOTTE | NC | 28202 | 154.0 | 0 | $400.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com tarps any size | N | |
S0055987 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | ATHENS | TX | 75751 | 07/07/2025 08:00 AM | 07/07/2025 03:00 PM | SCHERTZ | TX | 78108 | 256.0 | 0 | $700.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com tarps any size | N | |
0407765 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | LA PORTE | TX | 77571 | 07/02/2025 08:00 AM | 07/02/2025 06:00 PM | CALDWELL | TX | 77836 | 133.0 | 0 | $550.00 | Flat 48′ | Flat | FULL | 43000.0 | Cindy Calloway | 904.665.1703 | cindy@shipatlantic.com | x177 cindy@shipatlantic.com | NO TARP | Y |
0409215 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | LA PORTE | TX | 77571 | 07/02/2025 08:00 AM | 07/02/2025 06:00 PM | CALDWELL | TX | 77836 | 133.0 | 0 | $650.00 | Flat 48′ | Flat | FULL | 43000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x177 cindy@shipatlantic.com | aluminum billets 6pieces 43000lbs no tarp TWIC required | N |
0409216 | 07/02/2025 08:00 AM | 07/02/2025 04:00 PM | LA PORTE | TX | 77571 | 07/02/2025 08:00 AM | 07/02/2025 06:00 PM | CALDWELL | TX | 77836 | 133.0 | 0 | $550.00 | Flat 48′ | Flat | FULL | 43000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x177 cindy@shipatlantic.com | aluminum billets 6pieces 43000lbs no tarp TWIC required | N |
S0055988 | 07/02/2025 08:00 AM | 07/02/2025 03:00 PM | SCHERTZ | TX | 78108 | 07/07/2025 08:00 AM | 07/07/2025 03:00 PM | MUSKOGEE | OK | 74401 | 491.0 | 0 | $850.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 amelia shipatlantic.com tarps any size | N | |
S0055947 | 07/02/2025 09:00 AM | 07/02/2025 03:00 PM | HOPE | AR | 71801 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | DELAWARE | OH | 43015 | 861.0 | 0 | $2100.00 | Flat 48′ | Flat | FULL | 45000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x108 Amelia shipatlantic.com NO tarp | N | |
0409165 | 07/02/2025 10:00 AM | 07/02/2025 10:00 AM | LA PORTE | TX | 77571 | 07/03/2025 07:00 AM | 07/03/2025 10:00 AM | CARROLLTON | TX | 75006 | 280.0 | 0 | $650.00 | Van 53′ | Van | FULL | 44000.0 | Josh Snyder | 904.886.1116 | josh@shipatlantic.com | PU 07/02 0800-1500 Del 07/03 0700-1000 53′ Dry Van | Must Track w P44 | Y |
0408969 | 07/02/2025 11:00 AM | 07/02/2025 03:45 PM | JACKSONVILLE | FL | 32254 | 07/02/2025 12:00 PM | 07/02/2025 03:00 PM | GAINESVILLE | FL | 32601 | 69.0 | 0 | $400.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 Tali shipatlantic.com No Tarp | CAN DEL SAME DAY | Y |
0408897 | 07/02/2025 11:00 AM | 07/02/2025 11:00 AM | LA PORTE | TX | 77571 | 07/03/2025 08:00 AM | 07/03/2025 11:00 AM | DALLAS | TX | 75229 | 274.0 | 0 | Call For Rate | Van 53′ | Van | FULL | 44000.0 | Josh Snyder | 904.886.1116 | josh@shipatlantic.com | x shipatlantic.com | N | |
0408625 | 07/03/2025 06:00 AM | 07/03/2025 08:00 AM | OXFORD | NC | 27565 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | CONOVER | NC | 28613 | 170.0 | 0 | $575.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
0408626 | 07/03/2025 06:00 AM | 07/03/2025 08:00 AM | OXFORD | NC | 27565 | 07/03/2025 08:00 AM | 07/03/2025 03:00 PM | CONOVER | NC | 28613 | 170.0 | 0 | $575.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
0408705 | 07/03/2025 07:00 AM | 07/03/2025 04:00 PM | MILAN | OH | 44846 | 07/03/2025 08:00 AM | 07/03/2025 03:30 PM | WHITE OAK | PA | 15131 | 191.0 | 0 | $700.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0409104 | 07/03/2025 10:00 AM | 07/03/2025 10:00 AM | CHATSWORTH | GA | 30705 | 07/07/2025 06:00 AM | 07/07/2025 09:30 AM | BAYTOWN | TX | 77523 | 829.0 | 0 | $1400.00 | Van 53′ | Van | FULL | 41757.1 | Adam Zimmerman | 904.665.1701 | adam@shipatlantic.com | Pick up 1000am deliver Monday 0600-0930. | Palletized no touch ceramic tile. P44 tracking. | Y |
0406283 | 07/07/2025 01:00 PM | 07/07/2025 01:00 PM | YULEE | FL | 32097 | 07/08/2025 11:20 AM | 07/08/2025 11:20 AM | DORAL | FL | 33178 | 372.0 | 0 | $1200.00 | Van 53′ | Van | FULL | 43290.0 | Francisco Rodriguez | 904.886.3524 | francisco@shipatlantic.com | PU 6/18 0800-1500 — Delivery 6/19 0900-1320 — lumber palletized — | tracking required — 53 dry van swing doors only — | N |
0406282 | 07/07/2025 02:00 PM | 07/07/2025 02:00 PM | YULEE | FL | 32097 | 07/08/2025 10:00 AM | 07/08/2025 10:00 AM | DORAL | FL | 33178 | 372.0 | 0 | $1200.00 | Van 53′ | Van | FULL | 43290.0 | Francisco Rodriguez | 904.886.3524 | francisco@shipatlantic.com | Ready now until 1500 deliver tomorrow morning 0800-1230. | Palletized no touch 4 x8 sheets of plywood. | N |
0408954 | 07/07/2025 05:00 AM | 07/07/2025 03:30 PM | BROOKVILLE | IN | 47012 | 07/07/2025 08:00 AM | 07/07/2025 03:00 PM | INDIANAPOLIS | IN | 46219 | 85.0 | 0 | $475.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | X166 SANEL@SHIPATLANTIC.COM | NO TARP | Y |
0408948 | 07/07/2025 05:00 AM | 07/07/2025 03:30 PM | BROOKVILLE | IN | 47012 | 07/08/2025 09:00 AM | 07/08/2025 03:00 PM | EVANSVILLE | IN | 47711 | 248.0 | 0 | $800.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | X166 SANEL@SHIPATLANTIC.COM | NO TARP | Y |
0408951 | 07/07/2025 05:00 AM | 07/07/2025 03:30 PM | BROOKVILLE | IN | 47012 | 07/08/2025 09:00 AM | 07/08/2025 03:00 PM | EVANSVILLE | IN | 47711 | 248.0 | 0 | $800.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | N | ||
0408952 | 07/07/2025 05:00 AM | 07/07/2025 03:30 PM | BROOKVILLE | IN | 47012 | 07/08/2025 09:00 AM | 07/08/2025 03:00 PM | EVANSVILLE | IN | 47711 | 248.0 | 0 | $800.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Sanel Zahirovic | 904.886.3520 | sanel@shipatlantic.com | N | ||
0408928 | 07/07/2025 05:00 AM | 07/07/2025 08:00 PM | IRVING | TX | 75061 | 07/07/2025 07:00 AM | 07/08/2025 03:00 PM | GRANBURY | TX | 76048 | 66.0 | 0 | $350.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0408891 | 07/07/2025 06:00 AM | 07/07/2025 02:00 PM | BALTIMORE | MD | 21224 | 07/07/2025 08:00 AM | 07/07/2025 03:00 PM | AUGUSTA | GA | 30901 | 597.0 | 0 | $1400.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 MIRANDA@shipatlantic.com | NO TARP | Y |
0408988 | 07/07/2025 06:00 AM | 07/07/2025 06:00 PM | JONESBURG | MO | 63351 | 07/08/2025 07:00 AM | 07/08/2025 04:00 PM | BETHEL HEIGHTS | AR | 72764 | 341.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0408989 | 07/07/2025 06:00 AM | 07/07/2025 06:00 PM | JONESBURG | MO | 63351 | 07/08/2025 07:00 AM | 07/08/2025 04:00 PM | BETHEL HEIGHTS | AR | 72764 | 341.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0408990 | 07/07/2025 06:00 AM | 07/07/2025 06:00 PM | JONESBURG | MO | 63351 | 07/07/2025 07:00 AM | 07/08/2025 04:00 PM | BETHEL HEIGHTS | AR | 72764 | 341.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0408991 | 07/07/2025 06:00 AM | 07/07/2025 06:00 PM | JONESBURG | MO | 63351 | 07/08/2025 07:00 AM | 07/08/2025 04:00 PM | BETHEL HEIGHTS | AR | 72764 | 341.0 | 0 | $940.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | N |
0408464 | 07/07/2025 06:00 AM | 07/07/2025 06:00 PM | JONESBURG | MO | 63351 | 07/08/2025 07:00 AM | 07/08/2025 03:30 PM | BETHEL HEIGHTS | AR | 72764 | 341.0 | 0 | $975.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0408213 | 07/07/2025 07:00 AM | 07/07/2025 02:30 PM | TUSCALOOSA | AL | 35401 | 07/07/2025 07:30 AM | 07/07/2025 01:30 PM | ATLANTA | GA | 30336 | 195.0 | 0 | $725.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
0408970 | 07/07/2025 07:00 AM | 07/07/2025 02:30 PM | TUSCALOOSA | AL | 35401 | 07/08/2025 07:30 AM | 07/08/2025 01:30 PM | CARTERSVILLE | GA | 30120 | 200.0 | 0 | $750.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0408935 | 07/07/2025 07:00 AM | 07/07/2025 02:30 PM | TUSCALOOSA | AL | 35401 | 07/08/2025 07:00 AM | 07/08/2025 02:00 PM | SMYRNA | GA | 30082 | 205.0 | 0 | $750.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0409201 | 07/07/2025 07:00 AM | 07/07/2025 03:30 PM | DENVER | CO | 80216 | 07/07/2025 07:30 AM | 07/08/2025 03:00 PM | GRAND JUNCTION | CO | 81501 | 245.0 | 0 | $800.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0408463 | 07/07/2025 07:00 AM | 07/07/2025 03:30 PM | JONESBURG | MO | 63351 | 07/08/2025 07:00 AM | 07/08/2025 04:00 PM | BETHEL HEIGHTS | AR | 72764 | 341.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0408710 | 07/07/2025 07:00 AM | 07/07/2025 02:00 PM | JOPLIN | MO | 64801 | 07/09/2025 08:00 AM | 07/09/2025 03:00 PM | BAXLEY | GA | 31513 | 987.0 | 0 | $2000.00 | Flat 48′ | Flat | FULL | 48000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 MIRANDA@SHIPATLANTIC.COM | NO TARP | Y |
0408842 | 07/07/2025 07:00 AM | 07/07/2025 02:00 PM | JOPLIN | MO | 64801 | 07/09/2025 07:30 AM | 07/09/2025 03:00 PM | FREEPORT | FL | 32439 | 875.0 | 0 | $1650.00 | Flat 48′ | Flat | FULL | 48000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 MIRANDA@SHIPATLANTIC.COM | NO TARP | Y |
0409207 | 07/07/2025 07:00 AM | 07/07/2025 04:00 PM | MILAN | OH | 44846 | 07/07/2025 08:00 AM | 07/08/2025 03:00 PM | ERLANGER | KY | 41018 | 227.0 | 0 | $750.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | requires 4-6′ tarps and vboards | Y |
0408015 | 07/07/2025 07:00 AM | 07/07/2025 04:00 PM | MILAN | OH | 44846 | 07/07/2025 08:00 AM | 07/08/2025 03:00 PM | VALPARAISO | IN | 46385 | 257.0 | 0 | $675.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0408921 | 07/07/2025 07:00 AM | 07/07/2025 07:00 PM | MYERSTOWN | PA | 17067 | 07/07/2025 09:00 AM | 07/08/2025 02:00 PM | PLAINFIELD | NJ | 07060 | 119.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0408922 | 07/07/2025 07:00 AM | 07/07/2025 07:00 PM | MYERSTOWN | PA | 17067 | 07/07/2025 09:00 AM | 07/08/2025 02:00 PM | PLAINFIELD | NJ | 07060 | 119.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0408925 | 07/07/2025 07:00 AM | 07/07/2025 07:00 PM | MYERSTOWN | PA | 17067 | 07/07/2025 09:00 AM | 07/08/2025 02:00 PM | PLAINFIELD | NJ | 07060 | 119.0 | 0 | $575.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
0408927 | 07/07/2025 07:00 AM | 07/07/2025 07:00 PM | MYERSTOWN | PA | 17067 | 07/07/2025 09:00 AM | 07/08/2025 02:00 PM | PLAINFIELD | NJ | 07060 | 119.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
0408982 | 07/07/2025 07:00 AM | 07/07/2025 07:00 PM | MYERSTOWN | PA | 17067 | 07/07/2025 07:00 AM | 07/08/2025 03:30 PM | CAMDEN | NJ | 08104 | 86.0 | 0 | $440.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
0408983 | 07/07/2025 07:00 AM | 07/07/2025 07:00 PM | MYERSTOWN | PA | 17067 | 07/07/2025 07:30 AM | 07/08/2025 12:00 PM | CAMDEN | NJ | 08104 | 86.0 | 0 | $440.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
0409136 | 07/07/2025 08:00 AM | 07/07/2025 08:00 AM | LAKE CITY | FL | 32025 | 07/08/2025 06:00 AM | 07/08/2025 12:00 PM | DOUBLE SPRINGS | AL | 35553 | 439.0 | 0 | $750.00 | Van 53′ | Van | FULL | 19000.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Pick up 0800am deliver 0600-1200 next day. | Palletized no touch doors dry van P44 tracking. | Y |
0407749 | 07/07/2025 08:00 AM | 07/07/2025 04:00 PM | SAVANNAH | GA | 31408 | 07/07/2025 08:00 AM | 07/07/2025 03:30 PM | JACKSONVILLE | FL | 32256 | 149.0 | 0 | $600.00 | Flat 48′ | Flat | FULL | 48000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 MIRANDA@SHIPATLANTIC.COM | NO TARP | Y |
S0055998 | 07/07/2025 08:00 AM | 07/07/2025 03:00 PM | BROOKVILLE | IN | 47012 | 07/07/2025 08:00 AM | 07/08/2025 03:00 PM | MOUNT VERNON | IN | 47620 | 271.0 | 0 | $800.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Shauna Edwards | 904.886.1103 | shauna@shipatlantic.com | x166 SANEL@SHIPATLANTIC.COM | NO TARP | Y |
0409234 | 07/07/2025 08:00 AM | 07/07/2025 03:00 PM | LOUISVILLE | KY | 40219 | 07/08/2025 08:00 AM | 07/08/2025 03:00 PM | CHARLOTTE | NC | 28217 | 476.0 | 0 | $1150.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Melissa Davis | 904.886.3527 | melissa@shipatlantic.com | x140 MELISSA shipatlantic.com | NO TARP BUT REQUIRES EDGE PROTECTORS | Y |
0409188 | 07/07/2025 08:00 AM | 07/07/2025 03:00 PM | NORFOLK | VA | 23502 | 07/08/2025 08:00 AM | 07/08/2025 03:00 PM | CHARLOTTE | NC | 28217 | 336.0 | 0 | $1000.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Melissa Davis | 904.886.3527 | melissa@shipatlantic.com | x140 MELISSA shipatlantic.com | NO TARP BUT REQ EDGE PROTECTORS | Y |
0409190 | 07/07/2025 09:00 AM | 07/07/2025 09:00 AM | ELLABELL | GA | 31308 | 07/08/2025 04:00 AM | 07/08/2025 04:00 AM | CLEAR BROOK | VA | 22624 | 635.0 | 0 | Call For Rate | Van 53′ | Van | FULL | 35000.0 | Marc Chernetsky | 904.665.1704 | marc@shipatlantic.com | x shipatlantic.com | N | |
0409163 | 07/07/2025 10:00 AM | 07/07/2025 10:00 AM | LAKE CITY | FL | 32025 | 07/09/2025 08:00 AM | 07/09/2025 02:30 PM | ARKANSAS CITY | KS | 67005 | 1128.0 | 0 | $2100.00 | Van 53′ | Van | FULL | 24000.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Pick up 1000am deliver FCFS 0800-1400. | Driver tailgate at final palletized no touch doors. P44 tracking. | Y |
