| Load ID | Early Pickup | Late Pickup | Origin City | Origin State | Origin Zip | Early Delivery | Late Delivery | Destination City | Destination State | Destination Zip | Miles | Extra Stops | Rate | Equipment Type | Equipment | Load Type | Weight | Dispatcher | Phone | Comment 1 | Comment 2 | Posted | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0456955 | 08/17/2026 07:00 AM | 08/17/2026 04:00 PM | JACKSONVILLE | FL | 32209 | 09/16/2026 07:00 AM | 09/16/2026 05:00 PM | JACKSONVILLE | FL | 32209 | 0.0 | 0 | Call For Rate | WAREHOUSING/HANDLING | Other | FULL | 0.0 | Juan Baez | 904.886.1106 | juan@shipatlantic.com | x shipatlantic.com | N | |
| 0450442 | 09/07/2026 08:00 AM | 09/07/2026 04:00 PM | JACKSONVILLE | FL | 32266 | 09/11/2026 08:00 AM | 09/11/2026 04:00 PM | JACKSONVILLE | FL | 32266 | 20.0 | 1 | Call For Rate | CONTAINER- 40′ | Other | FULL | 10000.0 | Juan Baez | 904.886.1106 | juan@shipatlantic.com | x shipatlantic.com | N | |
| 0459750 | 09/09/2026 07:00 AM | 09/11/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/14/2026 09:00 AM | 09/14/2026 03:00 PM | VERO BEACH | FL | 32960 | 781.0 | 0 | $2400.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM**NO LANDSTAR** | Y |
| 0459751 | 09/09/2026 07:00 AM | 09/11/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/14/2026 09:00 AM | 09/14/2026 03:00 PM | DAVIE | FL | 33331 | 902.0 | 0 | $2800.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM**NO LANDSTAR** | Y |
| 0459752 | 09/09/2026 07:00 AM | 09/11/2026 07:00 PM | SALTVILLE | VA | 24370 | 09/14/2026 09:00 AM | 09/14/2026 03:00 PM | WEST PALM BEACH | FL | 33404 | 846.0 | 0 | $2700.00 | Flatbed or Step Deck | Flat | FULL | 46915.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP POOL SALT | LOADS 7AM-7PM**NO LANDSTAR** | Y |
| 0459124 | 09/09/2026 07:30 AM | 09/09/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/10/2026 07:00 AM | 09/10/2026 04:00 PM | PACE | FL | 32571 | 490.0 | 0 | $900.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x 142kati@shipatlantic.com | tarp 6*8 ft tarps | Y |
| 0459114 | 09/09/2026 07:30 AM | 09/09/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/10/2026 10:00 AM | MILTON | FL | 32583 | 480.0 | 0 | $900.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x 142kati@shipatlantic.com | tarp 6*8 ft tarps | Y | |
| 0457952 | 09/09/2026 08:00 AM | 09/11/2026 02:00 PM | PRYOR | OK | 74361 | 09/11/2026 08:00 AM | 09/14/2026 03:00 PM | ROCKAWAY | NJ | 07866 | 1308.0 | 0 | $8000.00 | Pneumatic | Other | FULL | 45000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com | NEED pneumatic tanker ….DRY bulk resin pellets | Y |
| 0459119 | 09/10/2026 01:00 PM | LA PORTE | TX | 77571 | 09/11/2026 08:00 AM | SAN ANTONIO | TX | 78201 | 261.0 | 0 | $1450.00 | Flatbed w/Tarps | Flat | FULL | 45000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 miranda@shipatlantic.com | NEED TWO 8FT TARPS | Y | ||
| 0456190 | 09/10/2026 03:00 PM | SPARTANBURG | SC | 29303 | 09/11/2026 11:00 AM | 09/11/2026 04:00 PM | ELK GROVE VILLAGE | IL | 60007 | 734.0 | 0 | $3000.00 | Flatbed or Step Deck | Flat | FULL | 30000.0 | Tyler Greene | 904.886.4747 | tyler@shipatlantic.com | x141 MORGAN shipatlantic.com- LOAD AT 3PM | MUST DELIVER BY 4PM FRIDAY | N | |
| 0459351 | 09/10/2026 05:00 AM | 09/10/2026 05:00 PM | MEDINA | OH | 44256 | 09/10/2026 07:00 AM | 09/11/2026 03:30 PM | CUMBERLAND | MD | 21502 | 242.5 | 0 | $1700.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0459510 | 09/10/2026 05:00 AM | 09/10/2026 05:00 PM | MEDINA | OH | 44256 | 09/10/2026 07:00 AM | 09/11/2026 03:30 PM | CUMBERLAND | MD | 21502 | 242.0 | 0 | $1600.00 | Flatbed or Step Deck | Flat | FULL | 46469.5 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | N |
| 0459317 | 09/10/2026 07:00 AM | 09/10/2026 03:00 PM | MICHIGAN CITY | IN | 46360 | 09/11/2026 09:00 AM | 09/11/2026 03:00 PM | PLAIN CITY | OH | 43064 | 256.4 | 0 | $1280.00 | Flatbed or Step Deck | Flat | FULL | 47969.9 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0459123 | 09/10/2026 07:30 AM | 09/10/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/11/2026 07:00 AM | 09/11/2026 04:00 PM | PACE | FL | 32571 | 490.0 | 0 | $850.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x 142kati@shipatlantic.com | tarp 6*8 ft tarps | Y |
| 0459116 | 09/10/2026 07:30 AM | 09/10/2026 03:00 PM | CAPE CANAVERAL | FL | 32920 | 09/11/2026 08:30 AM | MILTON | FL | 32583 | 480.0 | 0 | $900.00 | Flatbed w/Tarps | Flat | FULL | 48000.0 | Kati Callahan | 904.886.1105 | kati@shipatlantic.com | x 142kati@shipatlantic.com | tarp 6*8 ft tarps | Y | |
| 0459385 | 09/10/2026 07:30 AM | 09/10/2026 02:00 PM | PAULDING | OH | 45879 | 09/11/2026 08:00 AM | 09/11/2026 04:00 PM | BELTSVILLE | MD | 20705 | 153.0 | 0 | Call For Rate | Flat 53′ | Flat | FULL | 5000.0 | Alejandro Lagasca | 904.886.3524 | alejandro@shipatlantic.com | x. 135 alejandro NO TARP | 6IN X 100FT SW PIPE PERFORATED W/SOCK 4402LBS | Y |
| 0459840 | 09/10/2026 07:30 AM | 09/10/2026 03:00 PM | LAWRENCEVILLE | VA | 23868 | 09/11/2026 08:00 AM | 09/11/2026 04:30 PM | FLORENCE | SC | 29501 | 242.0 | 0 | $1050.00 | Flatbed w/Tarps | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 Tali shipatlantic.com 4ft tarps | Y | |
| 0459112 | 09/10/2026 07:30 AM | 09/10/2026 03:45 PM | SALUDA | VA | 23149 | 09/10/2026 10:00 PM | 09/11/2026 05:00 AM | BROOKLYN | NY | 11232 | 334.0 | 0 | $1900.00 | Flat 48′ | Flat | FULL | 31000.0 | Shauna Edwards | 904.886.1103 | shauna@shipatlantic.com | X144 SHAUNA@SHIPATLANTIC.COM | NO TARP | Y |
| 0459613 | 09/10/2026 08:00 AM | 09/10/2026 02:00 PM | BUNNELL | FL | 32110 | 09/11/2026 12:00 PM | JACKSONVILLE | FL | 32226 | 82.0 | 0 | $475.00 | Flatbed | Flat | FULL | 46090.0 | Cindy Calloway | 904.665.1703 | cindy@shipatlantic.com | x177 cindy@shipatlantic.com NO TARPS | PU THURSDAY DELIVERS FRIDAY | N | |
| S0061195 | 09/10/2026 08:00 AM | 09/10/2026 03:00 PM | CLARKESVILLE | GA | 30523 | 09/11/2026 08:00 AM | 09/11/2026 03:00 PM | GAINESVILLE | FL | 32601 | 409.0 | 0 | $1000.00 | Flat 48′ | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 Tali shipatlantic.com | Y | |
| 0459836 | 09/10/2026 08:00 AM | 09/10/2026 02:30 PM | ELLABELL | GA | 31308 | 09/10/2026 08:00 AM | 09/10/2026 03:00 PM | RINCON | GA | 31326 | 32.0 | 0 | $400.00 | Flatbed w/Tarps | Flat | FULL | 25000.0 | Gabriel Palmer | 904.886.3531 | gabriel@shipatlantic.com | x191 gabriel@shipatlantic.com….Straight through DLVRY | coil racks TARPS CHAINS | N |
| S0061188 | 09/10/2026 08:00 AM | 09/10/2026 03:30 PM | STATESVILLE | NC | 28677 | 09/11/2026 08:00 AM | 09/11/2026 04:00 PM | NICEVILLE | FL | 32578 | 587.0 | 0 | $1150.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 Tali Shipatlantic.com Tarps any size | Y | |
| S0061177 | 09/10/2026 08:00 AM | 09/10/2026 03:30 PM | WADESBORO | NC | 28170 | 09/11/2026 08:00 AM | 09/11/2026 04:00 PM | NICEVILLE | FL | 32578 | 611.0 | 0 | $1150.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 Tali Shipatlantic.com Tarps any size | Y | |
| 0459855 | 09/10/2026 08:00 AM | 09/10/2026 04:00 PM | BERKELEY HEIGHTS | NJ | 07922 | 09/11/2026 08:00 AM | 09/11/2026 04:00 PM | SPARTANBURG | SC | 29301 | 690.0 | 0 | $1800.00 | Van 53′ | Van | FULL | 23500.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Pick up 0800-1600 deliver Friday 0800-1500. | 20 pallets of fiber dry van. | Y |
| 0459669 | 09/10/2026 08:00 AM | 09/10/2026 03:00 PM | BLOOMSBURG | PA | 17815 | 09/10/2026 08:00 AM | 09/10/2026 03:00 PM | PHILADELPHIA | PA | 19092 | 130.0 | 0 | $600.00 | Hot Shot | Flat | PARTIAL | 16000.0 | Melissa Davis | 904.886.3527 | melissa@shipatlantic.com | x140 MELISSA shipatlantic.com | NO TARP BUT REQUIRES VBOARDS 6 PLTS 4X4 | Y |
| 0459425 | 09/10/2026 08:00 AM | 09/10/2026 03:30 PM | ROANOKE | VA | 24012 | 09/11/2026 07:30 AM | 09/11/2026 02:00 PM | MYRTLE BEACH | SC | 29579 | 302.0 | 0 | $850.00 | Flatbed or Step Deck | Flat | FULL | 47000.0 | Tali Hooper | 904.886.1107 | tali@shipatlantic.com | x107 Tali shipatlantic.com tarp any size | Y | |
| 0459854 | 09/10/2026 08:00 AM | 09/10/2026 03:00 PM | BEAVER | WV | 25813 | 09/14/2026 08:00 AM | 09/14/2026 03:00 PM | MARBLE CITY | OK | 74945 | 956.0 | 0 | $3400.00 | Flat 48′ | Flat | FULL | 20930.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP REBAR | Y | |
| 0459614 | 09/10/2026 10:00 AM | 09/10/2026 02:00 PM | BUNNELL | FL | 32110 | 09/11/2026 02:00 PM | JACKSONVILLE | FL | 32226 | 82.0 | 0 | $475.00 | Flatbed | Flat | FULL | 46090.0 | Cindy Calloway | 904.665.1703 | cindy@shipatlantic.com | x177 cindy@shipatlantic.com NO TARPS | PU THURSDAY DELIVERS FRIDAY | N | |
| 0459615 | 09/10/2026 10:00 AM | 09/10/2026 02:00 PM | BUNNELL | FL | 32110 | 09/11/2026 01:00 PM | JACKSONVILLE | FL | 32226 | 82.0 | 0 | $475.00 | Flatbed | Flat | FULL | 46090.0 | Cindy Calloway | 904.665.1703 | cindy@shipatlantic.com | x177 cindy@shipatlantic.com NO TARPS | PU THURSDAY DELIVERS FRIDAY | N | |
| 0459557 | 09/10/2026 11:00 AM | 09/10/2026 11:00 AM | LEBANON | TN | 37090 | 09/14/2026 06:00 AM | 09/14/2026 01:00 PM | PUYALLUP | WA | 98374 | 2468.0 | 0 | $5900.00 | Van 53′ | Van | FULL | 43135.9 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Ready at 1100am deliver Monday 0600-1300 | 19 pallets of ceramic tile dry van. | Y |
| 0459587 | 09/11/2026 05:00 AM | 09/11/2026 05:00 PM | MEDINA | OH | 44256 | 09/11/2026 07:00 AM | 09/14/2026 04:00 PM | CUMBERLAND | MD | 21502 | 242.0 | 0 | $1650.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | X138 HEATHER@SHIPATLANTIC.COM | NO TARP | Y |
| 0459496 | 09/11/2026 05:00 AM | 09/11/2026 03:00 PM | ENNIS | TX | 75119 | 09/11/2026 07:30 AM | 09/14/2026 03:30 PM | VICTORIA | TX | 77901 | 297.0 | 0 | $1250.00 | Flatbed or Step Deck | Flat | FULL | 46202.4 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
| 0459706 | 09/11/2026 05:00 AM | 09/11/2026 08:00 PM | IRVING | TX | 75061 | 09/11/2026 08:00 AM | 09/14/2026 04:00 PM | BOERNE | TX | 78006 | 312.0 | 1 | $900.00 | Flatbed or Step Deck | Flat | FULL | 46098.2 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
| 0459624 | 09/11/2026 05:00 PM | 09/11/2026 05:00 PM | CLARKSVILLE | TN | 37040 | 09/14/2026 08:00 AM | 09/14/2026 01:00 PM | BAYTOWN | TX | 77523 | 821.0 | 0 | $2050.00 | Van 53′ | Van | FULL | 41310.7 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Pick up 1400-1700 deliver Monday 0600-1300 | 19 pallets of wood or ceramic flooring dry van. | Y |
| 0459748 | 09/11/2026 07:00 AM | 09/11/2026 03:00 PM | EVANSVILLE | IN | 47708 | 09/14/2026 07:00 AM | 09/14/2026 03:30 PM | MADISON | WI | 53713 | 419.0 | 0 | $2100.00 | Flatbed or Step Deck | Flat | FULL | 47519.9 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | X138 HEATHER@SHIPATLANTIC.COM | NO TARP | Y |
| 0459642 | 09/11/2026 08:00 AM | 09/11/2026 08:00 AM | LOUDON | TN | 37774 | 09/16/2026 06:00 AM | 09/16/2026 01:00 PM | PUYALLUP | WA | 98374 | 2606.0 | 0 | $6250.00 | Van 53′ | Van | FULL | 41724.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Pick up 0800am deliver Tuesday 0600-1300 | 19 pallets of ceramic tile dry van. | Y |
| 0459552 | 09/11/2026 11:00 AM | 09/11/2026 11:00 AM | LEBANON | TN | 37090 | 09/14/2026 07:00 AM | 09/14/2026 02:00 PM | BALTIMORE | MD | 21219 | 682.0 | 0 | $2450.00 | Van 53′ | Van | FULL | 42880.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Ready at 1100am deliver Monday 0700-1400 | Palletized ceramic tile dry van | Y |
| 0459555 | 09/11/2026 11:00 AM | 09/11/2026 11:00 AM | LEBANON | TN | 37090 | 09/14/2026 08:00 AM | 09/14/2026 02:00 PM | BAYTOWN | TX | 77523 | 856.0 | 0 | $2200.00 | Van 53′ | Van | FULL | 42514.6 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | PU Fri 0900-1400 Del Mon 0800-1400 | Palletized ceramic tile dry van | Y |
| 0459353 | 09/11/2026 11:30 AM | FAIRLESS HILLS | PA | 19030 | 09/14/2026 10:30 AM | WALTON | KY | 41094 | 608.0 | 0 | $1700.00 | Flatbed w/Tarps | Flat | FULL | 45000.0 | Miranda Beyer | 904.886.3525 | miranda@shipatlantic.com | x149 miranda@shipatlantic.com | NEED TWO 8FT TARPS | Y | ||
| 0459700 | 09/11/2026 12:00 AM | 09/11/2026 11:59 PM | MYERSTOWN | PA | 17067 | 09/12/2026 08:00 AM | 09/12/2026 02:00 PM | POUGHKEEPSIE | NY | 12603 | 203.0 | 0 | $977.00 | Flatbed or Step Deck | Flat | FULL | 46439.9 | Kasey Adkins | 904.886.1104 | kasey@shipatlantic.com | X139 KASEY@SHIPATLANTIC.COM | NO TARPEDGE PROTECTORS | Y |
| 0457949 | 09/11/2026 12:00 PM | 09/11/2026 12:00 PM | PHARR | TX | 78577 | 09/15/2026 06:00 AM | 09/15/2026 02:00 PM | PUYALLUP | WA | 98374 | 2434.0 | 0 | $6200.00 | Van 53′ | Van | FULL | 16961.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Load will be ready at 1200 noon deliver Tuesday 0600-1400 | Palletized cabinets dry van. | Y |
| 0458911 | 09/14/2026 01:00 PM | 09/14/2026 01:00 PM | JACKSONVILLE | FL | 32258 | 09/15/2026 08:00 AM | 09/15/2026 08:00 AM | FORSYTH | GA | 31029 | 299.0 | 0 | Call For Rate | Van Hazmat | Other | FULL | 27178.0 | Rich Pellicer | 904.665.1712 | rich@shipatlantic.com | Pick up 1200-1300 deliver 0800am tomorrow | Palletized no touch toys in boxes dry van P44 tracking. | N |
| 0459563 | 09/14/2026 05:00 AM | 09/14/2026 03:30 PM | BROOKVILLE | IN | 47012 | 09/14/2026 07:30 AM | 09/15/2026 04:00 PM | LEXINGTON | KY | 40509 | 122.0 | 0 | $625.00 | Flatbed or Step Deck | Flat | FULL | 46469.5 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | N |
| 0459576 | 09/14/2026 05:00 AM | 09/14/2026 03:30 PM | BROOKVILLE | IN | 47012 | 09/14/2026 07:30 AM | 09/15/2026 04:00 PM | LEXINGTON | KY | 40509 | 122.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | N | ||
| 0459585 | 09/14/2026 05:00 AM | 09/14/2026 03:30 PM | BROOKVILLE | IN | 47012 | 09/14/2026 07:00 AM | 09/15/2026 04:00 PM | LEXINGTON | KY | 40509 | 122.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 47010.1 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | N | ||
| 0459586 | 09/14/2026 05:00 AM | 09/14/2026 03:30 PM | BROOKVILLE | IN | 47012 | 09/14/2026 07:30 AM | 09/15/2026 04:00 PM | LEXINGTON | KY | 40509 | 122.0 | 0 | $630.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0459588 | 09/14/2026 05:00 AM | 09/14/2026 05:00 PM | MEDINA | OH | 44256 | 09/15/2026 07:00 AM | 09/15/2026 04:00 PM | CUMBERLAND | MD | 21502 | 242.0 | 0 | $1400.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | N | ||
| 0459589 | 09/14/2026 05:00 AM | 09/14/2026 05:00 PM | MEDINA | OH | 44256 | 09/15/2026 07:00 AM | 09/15/2026 04:00 PM | CUMBERLAND | MD | 21502 | 242.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | N | ||
| 0459590 | 09/14/2026 05:00 AM | 09/14/2026 05:00 PM | MEDINA | OH | 44256 | 09/14/2026 07:00 AM | 09/15/2026 04:00 PM | CUMBERLAND | MD | 21502 | 242.0 | 0 | $1650.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | X138 HEATHER@SHIPATLANTIC.COM | NO TARP | Y |
| 0459575 | 09/14/2026 05:00 AM | 09/14/2026 05:00 PM | MEDINA | OH | 44256 | 09/14/2026 07:00 AM | 09/15/2026 04:00 PM | CUMBERLAND | MD | 21502 | 242.0 | 0 | $1400.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | X138 HEATHER@SHIPATLANTIC.COM | NO TARP | N |
| 0459462 | 09/14/2026 06:00 AM | 09/14/2026 02:00 PM | BALTIMORE | MD | 21224 | 09/15/2026 08:00 AM | 09/15/2026 03:00 PM | ROANOKE | VA | 24018 | 287.0 | 0 | $1000.00 | Flatbed or Step Deck | Flat | FULL | 46487.9 | Kasey Adkins | 904.886.1104 | kasey@shipatlantic.com | X139 KASEY@SHIPATLANTIC.COM | NO TARPEDGE PROTECTORS | Y |
| 0459466 | 09/14/2026 07:00 AM | 09/14/2026 03:00 PM | MICHIGAN CITY | IN | 46360 | 09/14/2026 09:00 AM | 09/15/2026 03:00 PM | PLAIN CITY | OH | 43064 | 256.0 | 0 | $1200.00 | Flatbed or Step Deck | Flat | FULL | 47969.9 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | N | ||
| 0459470 | 09/14/2026 07:00 AM | 09/14/2026 03:00 PM | MICHIGAN CITY | IN | 46360 | 09/14/2026 09:00 AM | 09/15/2026 03:00 PM | PLAIN CITY | OH | 43064 | 256.0 | 0 | $1200.00 | Flatbed or Step Deck | Flat | FULL | 47969.9 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | N | ||
| 0459476 | 09/14/2026 07:00 AM | 09/14/2026 03:00 PM | MICHIGAN CITY | IN | 46360 | 09/14/2026 09:00 AM | 09/15/2026 03:00 PM | PLAIN CITY | OH | 43064 | 256.0 | 0 | $1200.00 | Flatbed or Step Deck | Flat | FULL | 47969.9 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | X138 HEATHER@SHIPATLANTIC.COM | NO TARP | Y |
| 0459485 | 09/14/2026 07:00 AM | 09/14/2026 07:00 PM | SHAKOPEE | MN | 55379 | 09/15/2026 08:00 AM | 09/15/2026 03:00 PM | KANSAS CITY | KS | 66103 | 437.0 | 0 | Call For Rate | Flatbed or Step Deck | Flat | FULL | 48008.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | N | ||
| 0459487 | 09/14/2026 07:00 AM | 09/14/2026 07:00 PM | SHAKOPEE | MN | 55379 | 09/15/2026 08:00 AM | 09/15/2026 03:00 PM | KANSAS CITY | KS | 66103 | 437.0 | 0 | $1300.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
| 0459524 | 09/14/2026 07:00 AM | 09/14/2026 03:30 PM | MILAN | OH | 44846 | 09/14/2026 08:00 AM | 09/15/2026 04:00 PM | KAWKAWLIN | MI | 48631 | 216.0 | 0 | $1125.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | N | ||
| 0459527 | 09/14/2026 07:00 AM | 09/14/2026 03:30 PM | MILAN | OH | 44846 | 09/14/2026 08:00 AM | 09/15/2026 04:00 PM | KAWKAWLIN | MI | 48631 | 216.0 | 0 | $1125.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0459534 | 09/14/2026 07:00 AM | 09/14/2026 03:30 PM | MILAN | OH | 44846 | 09/14/2026 08:30 AM | 09/15/2026 03:00 PM | SANFORD | MI | 48657 | 238.0 | 0 | $1125.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0459537 | 09/14/2026 07:00 AM | 09/14/2026 03:30 PM | MILAN | OH | 44846 | 09/14/2026 08:00 AM | 09/15/2026 03:00 PM | PORT HURON | MI | 48060 | 178.0 | 0 | $925.00 | Flatbed or Step Deck | Flat | FULL | 48000.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0459838 | 09/14/2026 08:00 AM | 09/14/2026 03:00 PM | FORT WAYNE | IN | 46808 | 09/15/2026 07:00 AM | 09/15/2026 02:00 PM | SHEPHERDSVILLE | KY | 40165 | 255.0 | 0 | $1100.00 | Flatbed w/Tarps | Flat | FULL | 45954.0 | Alejandro Lagasca | 904.886.3524 | alejandro@shipatlantic.com | x135 Alejandro | STRAIGHT AND BENT REBAR | N |
| 0458899 | 09/14/2026 08:00 AM | 09/14/2026 09:00 AM | MICKLETON | NJ | 08056 | 09/15/2026 08:00 AM | 09/15/2026 11:00 AM | SPRING GROVE | PA | 17362 | 105.0 | 0 | Call For Rate | Flat 53′ | Flat | FULL | 48000.0 | Cindy Calloway | 904.665.1703 | cindy@shipatlantic.com | x177 cindy@shipatlantic.com | No tarps but will need straps to secure | N |
| 0458588 | 09/14/2026 08:00 AM | 09/14/2026 10:00 PM | BAYTOWN | TX | 77523 | 09/16/2026 09:00 AM | 09/16/2026 03:00 PM | MIAMI | FL | 33172 | 1170.0 | 0 | $3000.00 | Flatbed or Step Deck | Flat | FULL | 46971.0 | Ray Criswell | 904.886.1117 | ray@shipatlantic.com | X117 RAY NO TARP SALT | LOADS 8AM-10PM | Y |
| 0459463 | 09/14/2026 12:00 AM | 09/14/2026 11:59 PM | MYERSTOWN | PA | 17067 | 09/15/2026 07:30 AM | 09/15/2026 02:30 PM | NEWBURGH | NY | 12550 | 182.0 | 0 | $945.00 | Flatbed or Step Deck | Flat | FULL | 47072.0 | Kasey Adkins | 904.886.1104 | kasey@shipatlantic.com | X139 KASEY@SHIPATLANTIC.COM | NO TARPEDGE PROTECTORS | Y |
| 0459734 | 09/15/2026 04:00 AM | 09/15/2026 04:00 PM | MINNEAPOLIS | MN | 55430 | 09/15/2026 08:00 AM | 09/16/2026 03:00 PM | AMES | IA | 50010 | 224.0 | 0 | $825.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Tamara Boillat | 904.664.8024 | tamara@shipatlantic.com | x154 tamara@shipatlantic.com | no tarp | Y |
| 0459733 | 09/15/2026 05:00 AM | 09/15/2026 05:00 PM | MEDINA | OH | 44256 | 09/15/2026 09:00 AM | 09/16/2026 03:00 PM | FLINT | MI | 48504 | 232.0 | 0 | $950.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | X138 HEATHER@SHIPATLANTIC.COM | NO TARP | Y |
| 0459774 | 09/15/2026 05:00 AM | 09/15/2026 05:00 PM | MEDINA | OH | 44256 | 09/15/2026 09:00 AM | 09/16/2026 03:00 PM | FLINT | MI | 48504 | 232.0 | 0 | $950.00 | Flatbed or Step Deck | Flat | FULL | 46729.3 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
| 0459772 | 09/15/2026 05:00 AM | 09/15/2026 05:00 PM | MEDINA | OH | 44256 | 09/15/2026 09:00 AM | 09/16/2026 03:00 PM | FENTON | MI | 48430 | 212.0 | 0 | $925.00 | Flatbed or Step Deck | Flat | FULL | 46989.0 | Heather Bryan | 904.886.3535 | heather@shipatlantic.com | x138 heather@shipatlantic.com | no tarp | Y |
